Year:
Team:
  1909 | 1911
All Years
All Teams
Home Leaders Baseball Mogul

1910 American League
Team Record GB
Philadelphia Athletics 102 - 48
New York Highlanders 88 - 63 14.5
Detroit Tigers 86 - 68 18.0
Boston Red Sox 81 - 72 22.5
Cleveland Naps 71 - 81 32.0
Chicago White Sox 68 - 85 35.5
Washington Senators 66 - 85 36.5
St. Louis Browns 47 - 107 57.0

World Champion
Runs Scored: 673
Runs Allowed: 441
Attendance: 588,905

1910 Philadelphia Athletics Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jack Lapp C 25 71 192 18 45 4 3 0 17 20 0 13 0 0 6 1 0 .234 .310 .286 .596
Harry Davis 1B 36 139 492 61 122 19 4 1 41 53 0 33 17 8 19 9 0 .248 .332 .309 .641
Eddie Collins 2B 23 153 581 81 188 16 15 3 81 49 0 29 81 16 22 6 0 .324 .382 .418 .800
Frank Baker 3B 24 146 561 83 159 25 15 2 74 34 0 33 21 8 21 4 0 .283 .329 .392 .721
Jack Barry SS 23 145 487 64 126 19 5 3 60 52 0 33 14 7 22 5 0 .259 .336 .337 .673
Topsy Hartsel LF 36 90 285 45 63 10 3 0 22 58 0 21 11 6 8 0 0 .221 .353 .277 .630
Rube Oldring CF 26 134 546 79 168 27 14 4 57 23 0 30 17 7 21 4 0 .308 .340 .430 .770
Danny Murphy RF 33 151 560 70 168 28 18 4 64 31 0 32 18 7 21 1 0 .300 .338 .436 .774

1910 Philadelphia Athletics Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bris Lord 26 70 279 53 78 13 11 1 20 23 0 17 6 2 14 1 0 .280 .337 .416 .753
Ira Thomas 29 60 180 14 50 8 2 1 19 6 0 11 2 1 3 0 0 .278 .301 .361 .662
Jack Coombs 27 46 132 20 29 3 0 0 9 7 0 10 3 2 1 2 0 .220 .270 .242 .512
Stuffy McInnis 19 38 73 10 22 2 4 0 12 7 0 4 3 1 1 0 0 .301 .363 .438 .801
Paddy Livingston 30 37 120 11 25 4 3 0 9 6 0 9 2 1 4 3 0 .208 .264 .292 .556
Chief Bender 26 36 93 6 25 3 2 0 16 6 0 6 0 0 4 3 0 .269 .333 .344 .677
Ben Houser 26 34 69 9 13 3 2 0 7 7 0 6 0 0 3 0 0 .188 .263 .290 .553
Heinie Heitmuller 27 31 111 11 27 2 2 0 7 7 0 7 6 2 3 0 0 .243 .288 .297 .585
Morrie Rath 23 18 26 3 4 0 0 0 1 5 0 2 0 0 3 0 0 .154 .290 .154 .444
Amos Strunk 21 16 48 9 16 0 1 0 2 3 0 2 4 1 1 0 0 .333 .373 .375 .748
Claud Derrick 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pat Donahue 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Earle Mack 20 1 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500

1910 Philadelphia Athletics Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Cy Morgan P 31 36 99 10 14 1 0 0 9 3 0 9 1 1 12 1 0 .141 .175 .152 .327
Eddie Plank P 34 38 86 6 11 2 0 0 8 2 0 8 0 0 2 4 0 .128 .185 .151 .336
Harry Krause P 21 16 38 4 8 1 0 0 0 1 0 3 0 0 4 2 0 .211 .268 .237 .505
Jimmy Dygert P 25 19 36 1 3 1 0 0 2 3 0 4 0 0 0 0 0 .083 .154 .111 .265
Tommy Atkins P 22 15 17 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .118 .118 .118 .236
Lefty Russell P 19 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1910 Philadelphia Athletics Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jack Coombs 27 45 38 31 9 .775 1.30 353.0 74 51 248 0 115 224 .196 7 10 35 13 1 2.77
Cy Morgan 31 36 34 18 12 .600 1.55 290.2 92 50 214 0 117 134 .216 18 14 23 3 0 3.47
Eddie Plank 34 38 32 16 10 .615 2.01 250.1 89 56 218 3 55 123 .230 8 5 22 1 2 2.93
Chief Bender 26 30 28 23 5 .821 1.58 250.0 63 44 182 1 47 155 .207 10 7 25 3 0 2.50
Harry Krause 21 16 11 6 6 .500 2.88 112.1 46 36 99 4 42 60 .254 8 0 9 2 0 3.73
Lefty Russell 19 1 1 1 0 1.000 0.00 9.0 0 0 8 0 2 5 .258 0 0 1 1 0 2.56

1910 Philadelphia Athletics Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jimmy Dygert 25 19 8 4 4 .500 2.54 99.1 44 28 81 0 49 59 .231 3 3 6 1 0 3.38
Tommy Atkins 22 15 3 3 2 .600 2.68 57.0 33 17 53 0 23 29 .254 1 3 2 0 2 3.25