Year:
Team:
  1909 | 1911
All Years
Home Leaders Baseball Mogul

World Series Winner
Philadelphia Athletics

1910 American League
Team Record GB
Philadelphia Athletics 102 - 48
New York Highlanders 88 - 63 14.5
Detroit Tigers 86 - 68 18.0
Boston Red Sox 81 - 72 22.5
Cleveland Naps 71 - 81 32.0
Chicago White Sox 68 - 85 35.5
Washington Senators 66 - 85 36.5
St. Louis Browns 47 - 107 57.0

1910 National League
Team Record GB
Chicago Cubs 104 - 50
New York Giants 91 - 63 13.0
Pittsburgh Pirates 86 - 67 17.5
Philadelphia Phillies 78 - 75 25.5
Cincinnati Reds 75 - 79 29.0
Brooklyn Superbas 64 - 90 40.0
St. Louis Cardinals 63 - 90 40.5
Boston Doves 53 - 100 50.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Philadelphia Athletics 102 - 48 .680 4.49 2.94 .266 .320 .355 19 207 1.79 5.00 .960 117 588,905
New York Highlanders 88 - 63 .583 4.15 3.69 .248 .312 .322 20 288 2.61 4.21 .950 95 355,857
Detroit Tigers 86 - 68 .558 4.41 3.78 .261 .323 .344 28 249 2.82 3.47 .950 79 391,288
Boston Red Sox 81 - 72 .529 4.17 3.69 .259 .316 .351 43 194 2.45 4.22 .950 80 584,619
Cleveland Naps 71 - 81 .467 3.61 4.32 .244 .292 .308 9 189 2.88 3.79 .960 112 293,456
Chicago White Sox 68 - 85 .444 2.99 3.13 .211 .269 .261 7 183 2.03 4.97 .950 100 552,084
Washington Senators 66 - 85 .437 3.32 3.64 .236 .299 .288 9 192 2.46 4.42 .950 99 254,591
St. Louis Browns 47 - 107 .305 2.93 4.82 .218 .277 .274 12 169 3.09 3.60 .940 113 249,889

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago Cubs 104 - 50 .675 4.62 3.24 .268 .340 .366 34 173 2.51 3.98 .960 110 526,152
New York Giants 91 - 63 .591 4.64 3.68 .275 .347 .366 31 282 2.68 4.64 .950 117 511,785
Pittsburgh Pirates 86 - 67 .562 4.28 3.76 .266 .324 .360 33 148 2.83 3.13 .960 102 436,586
Philadelphia Phillies 78 - 75 .510 4.41 4.18 .255 .321 .338 22 199 3.05 4.19 .960 132 296,597
Cincinnati Reds 75 - 79 .487 4.03 4.44 .259 .328 .333 23 310 3.08 3.23 .950 103 380,622
Brooklyn Superbas 64 - 90 .416 3.23 4.05 .229 .289 .305 25 151 3.07 3.52 .960 125 279,321
St. Louis Cardinals 63 - 90 .412 4.18 4.69 .248 .336 .319 15 179 3.78 3.14 .950 109 355,668
Boston Doves 53 - 100 .346 3.24 4.58 .246 .295 .317 31 152 3.22 3.44 .950 137 149,027