Year:
Team:
  1917 | 1919
All Years
Home Leaders Baseball Mogul

World Series Winner
Boston Red Sox

1918 American League
Team Record GB
Boston Red Sox 75 - 51
Cleveland Indians 73 - 54 2.5
Washington Senators 72 - 56 4.0
New York Yankees 60 - 63 13.5
St. Louis Browns 58 - 64 15.0
Chicago White Sox 57 - 67 17.0
Detroit Tigers 55 - 71 20.0
Philadelphia Athletics 52 - 76 24.0

1918 National League
Team Record GB
Chicago Cubs 84 - 45
New York Giants 71 - 53 10.5
Cincinnati Reds 68 - 60 15.5
Pittsburgh Pirates 65 - 60 17.0
Brooklyn Robins 57 - 69 25.5
Philadelphia Phillies 55 - 68 26.0
Boston Braves 53 - 71 28.5
St. Louis Cardinals 51 - 78 33.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Boston Red Sox 75 - 51 .595 3.76 3.02 .249 .318 .327 15 110 2.31 3.15 .970 89 249,513
Cleveland Indians 73 - 54 .575 3.97 3.52 .260 .338 .341 9 165 2.64 2.82 .960 82 295,515
Washington Senators 72 - 56 .563 3.60 3.22 .256 .314 .315 4 137 2.14 3.70 .960 95 182,122
New York Yankees 60 - 63 .488 4.01 3.86 .257 .316 .330 20 88 3.00 2.88 .970 137 282,047
St. Louis Browns 58 - 64 .475 3.49 3.67 .259 .325 .320 5 138 2.75 2.80 .960 86 122,076
Chicago White Sox 57 - 67 .460 3.69 3.60 .256 .318 .321 8 116 2.73 2.79 .960 98 195,081
Detroit Tigers 55 - 71 .437 3.78 4.42 .249 .321 .318 13 123 3.40 2.90 .960 77 203,719
Philadelphia Athletics 52 - 76 .406 3.22 4.20 .243 .299 .308 22 83 3.22 2.16 .950 136 177,926

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago Cubs 84 - 45 .651 4.17 3.05 .265 .321 .342 21 159 2.18 3.55 .960 91 337,256
New York Giants 71 - 53 .573 3.87 3.35 .260 .305 .330 13 130 2.64 2.67 .970 78 256,618
Cincinnati Reds 68 - 60 .531 4.14 3.88 .278 .326 .366 15 128 3.00 2.53 .960 127 163,009
Pittsburgh Pirates 65 - 60 .520 3.73 3.30 .248 .311 .321 15 200 2.48 2.90 .960 108 213,610
Brooklyn Robins 57 - 69 .452 2.86 3.67 .250 .286 .315 10 113 2.81 3.14 .960 74 83,831
Philadelphia Phillies 55 - 68 .447 3.50 4.12 .244 .301 .313 25 97 3.15 2.47 .960 91 122,266
Boston Braves 53 - 71 .427 3.42 3.78 .244 .302 .307 13 83 2.90 2.74 .960 89 84,938
St. Louis Cardinals 51 - 78 .395 3.52 4.09 .244 .297 .325 27 119 2.96 2.72 .960 116 110,599