Year:
Team:
  1918 | 1920
All Years
Home Leaders Baseball Mogul

World Series Winner
Cincinnati Reds

1919 American League
Team Record GB
Chicago White Sox 88 - 52
Cleveland Indians 84 - 55 3.5
New York Yankees 80 - 59 7.5
Detroit Tigers 80 - 60 8.0
St. Louis Browns 67 - 72 20.5
Boston Red Sox 66 - 71 20.5
Washington Senators 56 - 84 32.0
Philadelphia Athletics 36 - 104 52.0

1919 National League
Team Record GB
Cincinnati Reds 96 - 44
New York Giants 87 - 53 9.0
Chicago Cubs 75 - 65 21.0
Pittsburgh Pirates 71 - 68 24.5
Brooklyn Robins 69 - 71 27.0
Boston Braves 57 - 82 38.5
St. Louis Cardinals 54 - 83 40.5
Philadelphia Phillies 47 - 90 47.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago White Sox 88 - 52 .629 4.76 3.81 .287 .347 .380 25 150 3.04 3.33 .969 116 627,186
Cleveland Indians 84 - 55 .604 4.58 3.86 .278 .349 .381 24 113 2.94 3.12 .965 102 538,135
New York Yankees 80 - 59 .576 4.16 3.64 .267 .322 .356 45 101 2.82 3.50 .968 108 619,164
Detroit Tigers 80 - 60 .571 4.41 4.13 .283 .343 .381 23 121 3.30 3.07 .964 81 643,805
St. Louis Browns 67 - 72 .482 3.83 4.08 .264 .321 .355 31 74 3.13 2.97 .963 98 349,350
Boston Red Sox 66 - 71 .482 4.12 4.03 .261 .331 .344 33 108 3.31 2.80 .975 118 417,291
Washington Senators 56 - 84 .400 3.81 4.07 .260 .320 .339 24 142 3.01 3.79 .960 86 234,096
Philadelphia Athletics 36 - 104 .257 3.26 5.30 .244 .296 .334 35 103 4.26 3.03 .956 96 225,209

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Cincinnati Reds 96 - 44 .686 4.12 2.86 .263 .323 .342 20 143 2.23 2.88 .974 98 532,501
New York Giants 87 - 53 .621 4.32 3.36 .269 .317 .366 40 157 2.70 2.44 .964 96 708,857
Chicago Cubs 75 - 65 .536 3.24 2.91 .256 .302 .332 21 150 2.21 3.52 .969 87 424,430
Pittsburgh Pirates 71 - 68 .511 3.40 3.35 .249 .302 .325 17 196 2.88 2.82 .969 89 276,810
Brooklyn Robins 69 - 71 .493 3.75 3.66 .263 .300 .340 25 112 2.73 3.34 .963 84 360,721
Boston Braves 57 - 82 .410 3.35 4.05 .253 .305 .324 24 145 3.17 2.65 .966 111 167,401
St. Louis Cardinals 54 - 83 .394 3.38 4.03 .256 .302 .326 18 148 3.23 3.06 .963 112 167,059
Philadelphia Phillies 47 - 90 .343 3.72 5.10 .251 .299 .342 42 114 4.14 2.85 .963 112 240,424