Year:
Team:
  1920 | 1922
All Years
All Teams
Home Leaders Baseball Mogul

1921 American League
Team Record GB
New York Yankees 98 - 55
Cleveland Indians 94 - 60 4.5
St. Louis Browns 81 - 73 17.5
Washington Senators 80 - 73 18.0
Boston Red Sox 75 - 79 23.5
Detroit Tigers 71 - 82 27.0
Chicago White Sox 62 - 92 36.5
Philadelphia Athletics 53 - 100 45.0

AL Wild Card
Runs Scored: 925
Runs Allowed: 712
Attendance: 748,705

1921 Cleveland Indians Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Steve O'Neill C 29 106 335 39 108 22 1 1 50 57 0 22 0 1 11 2 0 .322 .424 .403 .827
Doc Johnston 1B 33 118 384 53 114 20 7 2 46 29 0 15 2 9 27 4 0 .297 .353 .401 .754
Bill Wambsganss 2B 27 107 410 80 117 28 5 2 47 44 0 27 13 7 43 3 0 .285 .359 .393 .752
Larry Gardner 3B 35 153 586 101 187 32 14 3 120 65 0 16 3 3 31 4 0 .319 .391 .437 .828
Joe Sewell SS 22 154 572 101 182 36 12 4 93 80 0 17 7 6 20 11 0 .318 .412 .444 .856
Charlie Jamieson LF 28 140 536 94 166 33 10 1 46 67 0 27 8 4 4 1 0 .310 .387 .414 .801
Tris Speaker CF 33 132 506 107 183 52 14 3 75 68 0 12 2 4 12 2 0 .362 .439 .538 .977
Elmer Smith RF 28 129 431 98 125 28 9 16 85 56 0 46 0 2 16 2 0 .290 .374 .508 .882

1921 Cleveland Indians Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
George Burns 28 84 244 52 88 21 4 0 49 13 0 19 3 1 6 2 0 .361 .398 .480 .878
Jack Graney 35 68 107 19 32 3 0 2 18 20 0 9 1 1 5 1 0 .299 .414 .383 .797
Joe Wood 31 66 194 32 71 16 5 4 60 25 0 17 2 1 10 0 0 .366 .438 .562 1.000
Riggs Stephenson 23 65 206 45 68 17 2 2 34 23 0 15 4 1 7 4 0 .330 .408 .461 .869
Joe Evans 26 57 153 36 51 11 0 0 21 19 0 5 4 1 1 1 0 .333 .410 .405 .815
Les Nunamaker 32 46 131 16 47 7 2 0 25 11 0 8 1 1 6 0 0 .359 .408 .443 .851
Ginger Shinault 28 22 29 5 11 1 0 0 4 6 0 5 1 1 1 0 0 .379 .486 .414 .900
Pinch Thomas 33 21 35 1 9 3 0 0 4 10 0 2 0 0 1 0 0 .257 .422 .343 .765
Tex Jeanes 20 5 3 2 2 1 0 0 4 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750
Luke Sewell 20 3 6 0 0 0 0 0 1 0 0 3 0 0 1 0 0 .000 .000 .000 .000
Lou Guisto 26 2 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Art Wilson 35 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1921 Cleveland Indians Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Stan Coveleski P 31 43 116 3 18 5 1 0 16 4 0 26 0 0 11 0 0 .155 .183 .216 .399
George Uhle P 22 48 94 21 23 2 3 1 18 6 0 9 0 0 1 0 0 .245 .290 .362 .652
Jim Bagby P 31 41 76 8 15 7 1 0 11 0 0 8 0 0 2 0 0 .197 .197 .316 .513
Duster Mails P 26 34 64 5 6 2 0 0 4 9 0 38 0 0 8 0 0 .094 .205 .125 .330
Allen Sothoron P 28 22 58 4 16 3 1 0 6 2 0 10 0 1 3 0 0 .276 .300 .362 .662
Ray Caldwell P 33 38 53 2 11 4 0 1 3 2 0 5 0 0 1 0 0 .208 .236 .340 .576
Guy Morton P 28 30 35 1 6 1 0 0 6 1 0 8 0 0 3 0 0 .171 .194 .200 .394
Bob Clark P 23 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ted Odenwald P 19 10 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Bernie Henderson P 22 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Jesse Petty P 26 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1921 Cleveland Indians Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Stan Coveleski 31 43 40 23 13 .639 3.37 315.0 137 118 341 6 84 99 .268 4 5 28 2 2 3.46
George Uhle 22 41 28 16 13 .552 4.01 238.0 132 106 288 9 63 63 .296 4 3 13 2 2 3.81
Jim Bagby 31 40 26 14 12 .538 4.70 191.2 112 100 238 14 44 37 .300 4 0 13 0 4 4.31
Duster Mails 26 34 24 14 8 .636 3.94 194.1 103 85 210 4 89 87 .273 2 2 10 2 2 3.78
Allen Sothoron 28 22 16 12 4 .750 3.24 144.2 60 52 146 0 58 61 .263 7 5 10 2 0 3.50

1921 Cleveland Indians Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Ray Caldwell 33 37 12 6 6 .500 4.90 147.0 91 80 159 7 49 76 .268 2 3 4 1 4 3.63
Guy Morton 28 30 7 8 3 .727 2.76 107.2 45 33 98 1 32 45 .237 2 1 3 2 0 3.23
Ted Odenwald 19 10 0 1 0 1.000 1.56 17.1 5 3 16 0 6 4 .250 1 1 0 0 0 3.75
Bob Clark 23 5 0 0 0 .000 14.46 9.1 17 15 23 2 6 2 .500 1 0 0 0 0 7.61
Jesse Petty 26 4 0 0 0 .000 2.00 9.0 2 2 10 0 0 0 .286 0 0 0 0 0 3.00
Bernie Henderson 22 2 1 0 1 .000 9.00 3.0 5 3 5 0 0 1 .333 0 0 0 0 0 2.33