Year:
Team:
  1921 | 1923
All Years
All Teams
Home Leaders Baseball Mogul

1922 American League
Team Record GB
New York Yankees 94 - 60
St. Louis Browns 93 - 61 1.0
Detroit Tigers 79 - 75 15.0
Cleveland Indians 78 - 76 16.0
Chicago White Sox 77 - 77 17.0
Washington Senators 69 - 85 25.0
Philadelphia Athletics 65 - 89 29.0
Boston Red Sox 61 - 93 33.0

6th (AL)
Runs Scored: 705
Runs Allowed: 830
Attendance: 425,356

1922 Philadelphia Athletics Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Cy Perkins C 26 148 505 58 135 20 6 6 69 40 0 30 1 7 14 1 0 .267 .322 .366 .688
Joe Hauser 1B 23 111 368 61 119 21 5 9 43 30 0 37 1 5 8 2 0 .323 .378 .481 .859
Ralph Young 2B 33 125 470 62 105 19 2 1 35 55 0 21 8 6 10 3 0 .223 .309 .279 .588
Jimmie Dykes 3B 25 145 501 66 138 23 7 12 68 55 0 98 6 2 15 10 0 .275 .359 .421 .780
Chick Galloway SS 25 155 571 83 185 26 9 6 69 39 0 39 10 19 18 1 0 .324 .368 .433 .801
Tilly Walker LF 34 153 565 111 160 31 4 37 99 61 0 67 4 3 15 4 0 .283 .357 .549 .906
Bing Miller CF 27 143 535 90 179 29 12 21 90 24 0 42 10 10 16 7 0 .335 .371 .551 .922
Frank Welch RF 24 114 375 43 97 17 3 11 49 40 0 40 3 4 14 3 0 .259 .335 .408 .743

1922 Philadelphia Athletics Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Beauty McGowan 20 99 300 36 69 10 5 1 20 40 0 46 6 5 17 1 0 .230 .323 .307 .630
Doc Johnston 34 71 260 41 65 11 7 1 29 24 0 15 7 6 15 1 0 .250 .316 .358 .674
Frank Bruggy 31 53 111 10 31 7 0 0 9 6 0 11 1 2 1 1 0 .279 .322 .342 .664
Heinie Scheer 21 51 135 10 23 3 0 4 12 3 0 25 1 1 7 0 0 .170 .188 .281 .469
Frank Callaway 24 29 48 5 13 0 2 0 4 0 0 13 0 0 2 0 0 .271 .271 .354 .625
Frank Brazill 22 6 13 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .077 .077 .077 .154
Ollie Fuhrman 25 6 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .500 .833
Johnny Berger 20 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Frank McCue 23 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1922 Philadelphia Athletics Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Eddie Rommel P 24 51 94 3 17 3 0 0 7 3 0 15 0 0 6 0 0 .181 .206 .213 .419
Bob Hasty P 26 28 75 3 15 1 0 1 9 1 0 19 0 0 0 0 0 .200 .211 .253 .464
Slim Harriss P 25 47 74 4 13 0 0 0 3 1 0 19 0 0 4 0 0 .176 .187 .176 .363
Fred Heimach P 21 37 60 6 15 3 1 0 7 5 0 12 1 1 3 0 0 .250 .308 .333 .641
Rollie Naylor P 30 36 55 7 11 3 0 1 3 4 0 20 0 0 2 0 0 .200 .254 .309 .563
Curly Ogden P 21 17 29 1 7 0 0 0 1 1 0 1 0 0 0 0 0 .241 .267 .241 .508
Roy Moore P 23 15 19 3 5 1 0 0 2 3 0 3 0 0 1 0 0 .263 .364 .316 .680
Jim Sullivan P 28 20 11 0 1 0 0 0 1 2 0 5 0 0 1 0 0 .091 .231 .091 .322
Charlie Eckert P 24 21 11 0 1 0 0 0 1 0 0 7 0 0 0 0 0 .091 .091 .091 .182
Rube Yarrison P 26 18 6 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .167 .286 .167 .453
Otto Rettig P 28 4 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Gus Ketchum P 25 6 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Red Schillings P 22 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Harry O'Neill P 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1922 Philadelphia Athletics Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Eddie Rommel 24 51 33 27 13 .675 3.28 294.0 128 107 294 21 63 54 .259 5 3 22 3 2 4.26
Slim Harriss 25 47 32 9 20 .310 5.02 229.2 148 128 262 19 94 102 .283 3 1 13 0 3 4.45
Bob Hasty 26 28 26 9 14 .391 4.26 192.1 110 91 225 20 41 33 .285 3 5 14 1 0 4.69
Rollie Naylor 30 35 26 10 15 .400 4.73 171.1 115 90 212 7 51 37 .294 3 1 11 0 0 4.04
Fred Heimach 21 37 19 7 11 .389 5.03 171.2 117 96 220 18 63 47 .306 3 3 7 0 1 4.97
Otto Rettig 28 4 4 1 2 .333 4.91 18.1 11 10 18 0 12 3 .243 1 0 1 0 0 4.80

1922 Philadelphia Athletics Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Charlie Eckert 24 21 0 0 2 .000 4.68 50.0 33 26 61 7 23 15 .302 1 2 0 0 0 5.66
Jim Sullivan 28 20 2 0 2 .000 5.44 51.1 43 31 76 3 25 15 .347 1 4 1 0 0 4.69
Rube Yarrison 26 18 1 1 2 .333 8.29 33.2 32 31 50 4 12 10 .350 2 0 0 0 0 5.20
Roy Moore 23 15 6 0 3 .000 7.64 50.2 43 43 65 1 32 29 .310 3 1 0 0 0 4.18
Curly Ogden 21 15 6 1 4 .200 3.11 72.1 29 25 59 4 33 20 .228 5 2 4 0 0 4.74
Gus Ketchum 25 6 0 0 1 .000 5.63 16.0 12 10 19 2 8 4 .292 1 0 0 0 0 5.81
Red Schillings 22 4 0 0 0 .000 6.75 8.0 6 6 10 1 11 4 .303 1 0 0 0 0 8.13
Harry O'Neill 29 1 0 0 0 .000 3.00 3.0 1 1 2 0 1 0 .200 1 0 0 0 0 5.00