Year:
Team:
  1925 | 1927
All Years
All Teams
Home Leaders Baseball Mogul

1926 American League
Team Record GB
New York Yankees 91 - 63
Cleveland Indians 88 - 66 3.0
Philadelphia Athletics 83 - 67 6.0
Washington Senators 81 - 69 8.0
Chicago White Sox 81 - 72 9.5
Detroit Tigers 79 - 75 12.0
St. Louis Browns 62 - 92 29.0
Boston Red Sox 46 - 107 44.5

4th (AL)
Runs Scored: 802
Runs Allowed: 761
Attendance: 551,580

1926 Washington Senators Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Muddy Ruel C 30 117 368 42 110 22 4 1 53 61 0 14 7 6 13 2 0 .299 .401 .389 .790
Joe Judge 1B 32 134 453 70 132 25 11 7 92 53 0 25 7 5 24 1 0 .291 .367 .442 .809
Bucky Harris 2B 29 141 537 94 152 39 9 1 63 58 0 41 16 11 27 9 0 .283 .363 .395 .758
Ossie Bluege 3B 25 139 487 69 132 19 8 3 65 70 0 46 12 9 22 5 0 .271 .368 .361 .729
Buddy Myer SS 22 132 434 66 132 18 6 1 62 45 0 19 10 11 20 0 0 .304 .370 .380 .750
Goose Goslin LF 25 147 568 105 201 26 15 17 108 63 0 38 8 8 18 7 0 .354 .425 .542 .967
Tex Jeanes CF 25 21 30 6 7 2 0 0 3 0 0 3 0 0 1 0 0 .233 .233 .300 .533
Sam Rice RF 36 152 641 98 216 32 14 3 76 42 0 20 24 23 18 2 0 .337 .380 .445 .825

1926 Washington Senators Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Earl McNeely 28 124 442 84 134 20 12 0 48 44 0 28 18 6 13 5 0 .303 .373 .403 .776
Joe Harris 35 92 257 43 79 13 9 5 55 37 0 9 2 3 8 5 0 .307 .405 .486 .891
Stuffy Stewart 32 62 63 27 17 6 1 0 9 6 0 6 8 4 4 0 0 .270 .333 .397 .730
Bennie Tate 24 59 142 17 38 5 2 1 13 15 0 1 0 0 2 0 0 .268 .338 .352 .690
Roger Peckinpaugh 35 57 147 19 35 4 1 1 14 28 0 12 3 2 3 0 0 .238 .360 .299 .659
Dutch Ruether 32 47 92 6 23 2 0 1 11 6 0 10 0 0 3 0 0 .250 .296 .304 .600
Stan Coveleski 36 36 82 8 17 3 2 0 3 2 0 26 0 0 3 0 0 .207 .226 .293 .519
Walter Johnson 38 35 103 6 20 5 0 1 12 3 0 11 0 0 3 0 0 .194 .217 .272 .489
Jack Tobin 34 27 33 5 7 0 1 0 3 0 0 0 0 0 2 0 0 .212 .212 .273 .485
Hank Severeid 35 22 34 2 7 1 0 0 4 3 0 2 0 0 0 0 0 .206 .270 .235 .505
Danny Taylor 25 21 50 10 15 0 1 1 5 5 0 7 1 2 0 0 0 .300 .364 .400 .764
Bobby Reeves 22 20 49 4 11 0 1 0 7 6 0 9 1 1 0 1 0 .224 .321 .265 .586
Joe Bush 33 17 30 1 7 0 0 0 3 3 0 2 0 1 0 0 0 .233 .303 .233 .536
Russ Ennis 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1926 Washington Senators Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Alvin Crowder P 27 19 38 5 9 1 0 0 2 1 0 5 0 0 2 0 0 .237 .256 .263 .519
George Murray P 27 12 36 2 5 0 0 0 2 0 0 8 0 0 3 0 0 .139 .139 .139 .278
Firpo Marberry P 27 64 34 3 6 1 0 0 3 1 0 9 0 0 2 0 0 .176 .200 .206 .406
Curly Ogden P 25 22 27 3 5 0 0 0 2 0 0 3 0 0 1 0 0 .185 .185 .185 .370
Bill Morrell P 33 26 17 4 4 0 0 0 0 2 0 1 0 0 0 0 0 .235 .316 .235 .551
Alex Ferguson P 29 19 11 1 2 0 0 0 3 0 0 3 0 0 1 0 0 .182 .182 .182 .364
Dick Jones P 24 5 10 1 2 0 0 0 0 0 0 5 0 0 1 0 0 .200 .200 .200 .400
Emilio Palmero P 31 7 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
Lefty Thomas P 22 6 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Jimmy Uchrinscko P 25 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harry Kelley P 20 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1926 Washington Senators Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Stan Coveleski 36 36 34 14 11 .560 3.12 245.1 122 85 272 1 81 50 .276 0 3 11 3 1 3.64
Walter Johnson 38 33 33 15 16 .484 3.63 260.2 120 105 259 13 73 125 .253 5 2 22 2 0 3.59
Dutch Ruether 32 23 23 12 6 .667 4.84 169.1 100 91 214 5 66 48 .301 4 0 9 0 0 4.06
Alvin Crowder 27 19 12 7 4 .636 3.96 100.0 52 44 97 3 60 26 .250 2 0 6 0 1 4.73
George Murray 27 12 12 6 3 .667 5.64 81.1 56 51 89 1 37 28 .272 6 3 5 0 0 4.06
Joe Bush 33 12 11 1 8 .111 6.69 71.1 54 53 83 6 35 27 .285 5 0 3 0 0 5.02
Dick Jones 24 4 3 2 1 .667 4.29 21.0 10 10 20 0 11 3 .250 0 1 1 0 0 4.29

1926 Washington Senators Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Firpo Marberry 27 64 5 12 7 .632 3.00 138.0 55 46 120 4 66 43 .231 3 0 3 0 22 4.25
Bill Morrell 33 26 2 3 3 .500 5.30 69.2 48 41 83 5 29 16 .300 2 0 1 0 1 4.81
Curly Ogden 25 22 9 4 4 .500 4.30 96.1 55 46 114 2 45 21 .288 5 2 4 0 0 4.39
Alex Ferguson 29 19 4 3 4 .429 7.74 47.2 51 41 69 4 18 16 .325 3 0 0 0 1 4.74
Harry Kelley 20 7 1 0 0 .000 8.10 10.0 10 9 17 0 8 6 .405 1 0 0 0 0 4.50
Emilio Palmero 31 7 3 2 2 .500 4.76 17.0 15 9 22 1 15 6 .319 1 1 0 0 0 5.88
Lefty Thomas 22 6 0 0 0 .000 5.19 8.2 7 5 8 0 10 3 .235 0 0 0 0 0 5.77
Jimmy Uchrinscko 25 3 0 0 0 .000 10.13 8.0 9 9 13 0 8 0 .419 0 0 0 0 0 6.00
Bump Hadley 21 1 0 0 0 .000 12.00 3.0 5 4 6 0 2 0 .400 0 0 0 0 0 5.00
Frank Loftus 28 1 0 0 0 .000 9.00 1.0 2 1 3 0 2 0 .600 0 0 0 0 0 9.00