Year:
Team:
  1926 | 1928
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Yankees

1927 American League
Team Record GB
New York Yankees 110 - 44
Philadelphia Athletics 91 - 63 19.0
Washington Senators 85 - 69 25.0
Detroit Tigers 82 - 71 27.5
Chicago White Sox 70 - 83 39.5
Cleveland Indians 66 - 87 43.5
St. Louis Browns 59 - 94 50.5
Boston Red Sox 51 - 103 59.0

1927 National League
Team Record GB
Pittsburgh Pirates 94 - 60
St. Louis Cardinals 92 - 61 1.5
New York Giants 92 - 62 2.0
Chicago Cubs 85 - 68 8.5
Cincinnati Reds 75 - 78 18.5
Brooklyn Robins 65 - 88 28.5
Boston Braves 60 - 94 34.0
Philadelphia Phillies 51 - 103 43.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 110 - 44 .714 6.33 3.89 .307 .381 .489 158 90 3.20 2.79 .969 123 1,164,015
Philadelphia Athletics 91 - 63 .591 5.46 4.71 .303 .369 .414 56 98 3.97 3.60 .969 124 605,529
Washington Senators 85 - 69 .552 5.08 4.74 .287 .348 .386 29 133 3.97 3.19 .969 125 528,976
Detroit Tigers 82 - 71 .536 5.52 5.26 .289 .360 .409 51 141 4.14 2.73 .967 173 773,716
Chicago White Sox 70 - 83 .458 4.33 4.63 .278 .341 .378 36 90 3.91 2.40 .971 131 614,423
Cleveland Indians 66 - 87 .431 4.37 5.01 .283 .332 .379 26 63 4.27 2.43 .968 146 373,138
St. Louis Browns 59 - 94 .386 4.73 5.91 .276 .333 .380 55 91 4.95 2.56 .960 166 247,879
Boston Red Sox 51 - 103 .331 3.88 5.56 .259 .315 .357 28 82 4.72 2.51 .964 162 305,275

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Pittsburgh Pirates 94 - 60 .610 5.31 4.28 .305 .357 .412 54 65 3.66 2.83 .969 130 869,720
St. Louis Cardinals 92 - 61 .601 4.93 4.35 .278 .340 .408 84 110 3.57 2.59 .966 170 749,340
New York Giants 92 - 62 .597 5.31 4.68 .297 .352 .427 109 73 3.97 2.88 .969 160 858,190
Chicago Cubs 85 - 68 .556 4.90 4.32 .284 .343 .400 74 65 3.65 3.02 .971 152 1,159,168
Cincinnati Reds 75 - 78 .490 4.20 4.27 .278 .330 .367 29 62 3.54 2.68 .973 160 442,164
Brooklyn Robins 65 - 88 .425 3.54 4.05 .253 .302 .342 39 106 3.36 3.76 .963 117 637,230
Boston Braves 60 - 94 .390 4.23 5.01 .279 .323 .363 37 100 4.22 2.60 .963 130 288,685
Philadelphia Phillies 51 - 103 .331 4.40 5.86 .280 .334 .370 57 68 5.36 2.50 .972 152 305,420