Year:
Team:
  1931 | 1933
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Yankees

1932 American League
Team Record GB
New York Yankees 107 - 47
Philadelphia Athletics 94 - 60 13.0
Washington Senators 93 - 61 14.0
Cleveland Indians 87 - 65 19.0
Detroit Tigers 76 - 75 29.5
St. Louis Browns 63 - 91 44.0
Chicago White Sox 49 - 102 56.5
Boston Red Sox 43 - 111 64.0

1932 National League
Team Record GB
Chicago Cubs 90 - 64
Pittsburgh Pirates 86 - 68 4.0
Brooklyn Dodgers 81 - 73 9.0
Philadelphia Phillies 78 - 76 12.0
Boston Braves 77 - 77 13.0
New York Giants 72 - 82 18.0
St. Louis Cardinals 72 - 82 18.0
Cincinnati Reds 60 - 94 30.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 107 - 47 .695 6.51 4.70 .286 .373 .454 160 77 3.98 4.99 .969 124 962,320
Philadelphia Athletics 94 - 60 .610 6.37 4.88 .290 .364 .457 172 38 4.45 3.86 .980 142 405,500
Washington Senators 93 - 61 .604 5.45 4.65 .284 .344 .408 61 70 4.16 2.84 .979 157 371,396
Cleveland Indians 87 - 65 .572 5.56 4.91 .285 .353 .413 78 52 4.12 2.87 .969 129 468,953
Detroit Tigers 76 - 75 .503 5.29 5.21 .273 .333 .401 80 103 4.30 3.44 .969 154 397,157
St. Louis Browns 63 - 91 .409 4.78 5.83 .276 .337 .388 67 69 5.01 3.24 .969 156 112,558
Chicago White Sox 49 - 102 .325 4.42 5.94 .267 .325 .360 36 89 4.82 2.53 .957 170 233,198
Boston Red Sox 43 - 111 .279 3.68 5.94 .251 .312 .351 53 46 5.02 2.41 .963 165 182,150

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago Cubs 90 - 64 .584 4.68 4.11 .278 .327 .392 69 48 3.44 3.39 .973 146 974,688
Pittsburgh Pirates 86 - 68 .558 4.55 4.62 .285 .329 .395 48 71 3.75 2.46 .969 124 287,262
Brooklyn Dodgers 81 - 73 .526 4.88 4.85 .283 .331 .420 110 61 4.27 3.24 .971 169 681,827
Philadelphia Phillies 78 - 76 .506 5.48 5.17 .292 .345 .442 122 71 4.47 2.98 .968 133 268,914
Boston Braves 77 - 77 .500 4.21 4.25 .265 .309 .366 63 36 3.53 2.80 .976 145 507,606
New York Giants 72 - 82 .468 4.90 4.58 .276 .319 .406 116 31 3.83 3.31 .969 143 484,868
St. Louis Cardinals 72 - 82 .468 4.44 4.66 .269 .321 .385 76 92 3.97 4.39 .972 155 279,219
Cincinnati Reds 60 - 94 .390 3.73 4.64 .263 .317 .362 47 35 3.79 2.32 .971 129 356,950