Year:
Team:
  1932 | 1934
All Years
All Teams
Home Leaders Baseball Mogul

1933 American League
Team Record GB
Washington Senators 99 - 53
New York Yankees 91 - 59 7.0
Philadelphia Athletics 79 - 72 19.5
Cleveland Indians 75 - 76 23.5
Detroit Tigers 75 - 79 25.0
Chicago White Sox 67 - 83 31.0
Boston Red Sox 63 - 86 34.5
St. Louis Browns 55 - 96 43.5

7th (AL)
Runs Scored: 700
Runs Allowed: 758
Attendance: 268,715

1933 Boston Red Sox Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Ferrell C 27 118 421 50 125 19 4 3 72 58 0 19 2 2 14 2 0 .297 .385 .382 .767
Dale Alexander 1B 30 94 313 40 88 14 1 5 40 25 0 22 0 1 0 1 0 .281 .336 .380 .716
Johnny Hodapp 2B 27 115 413 55 129 27 5 3 54 33 0 14 1 1 5 1 0 .312 .365 .424 .789
Marty McManus 3B 33 106 366 51 104 30 4 3 36 49 0 21 3 2 13 0 0 .284 .369 .413 .782
Rabbit Warstler SS 29 92 322 44 70 13 1 1 17 42 0 36 2 4 6 0 0 .217 .308 .273 .581
Smead Jolley LF 31 118 411 47 116 32 4 9 65 24 0 20 1 1 0 2 0 .282 .325 .445 .770
Dusty Cooke CF 26 119 454 86 133 35 10 5 54 67 0 71 7 5 8 2 0 .293 .386 .447 .833
Roy Johnson RF 30 133 483 88 151 30 7 10 95 55 0 36 13 10 5 4 0 .313 .387 .466 .853

1933 Boston Red Sox Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Billy Werber 25 108 425 64 110 30 6 3 39 33 0 39 15 5 13 0 0 .259 .312 .379 .691
Tom Oliver 30 90 244 25 63 9 1 0 23 13 0 7 1 1 4 0 0 .258 .296 .303 .599
Bob Seeds 26 82 230 26 56 13 4 0 23 21 0 20 1 3 3 1 0 .243 .310 .335 .645
Johnny Gooch 35 37 77 6 14 1 1 0 2 11 0 7 0 0 0 0 0 .182 .284 .221 .505
Joe Judge 39 35 108 20 32 8 1 0 22 13 0 4 2 1 5 0 0 .296 .372 .389 .761
Bob Fothergill 35 28 32 1 11 1 0 0 5 2 0 4 0 0 0 0 0 .344 .382 .375 .757
George Stumpf 22 22 41 8 14 3 0 0 5 4 0 2 4 1 0 0 0 .341 .400 .415 .815
Bernie Friberg 33 17 41 5 13 3 0 0 9 6 0 1 0 0 1 0 0 .317 .404 .390 .794
Merv Shea 32 16 56 1 8 3 0 0 8 4 0 7 0 0 0 0 0 .143 .200 .196 .396
Freddie Muller 25 15 48 6 9 1 1 0 3 5 0 5 1 0 0 0 0 .188 .264 .250 .514
Mel Almada 20 14 44 11 15 0 0 1 3 11 0 3 3 1 1 0 0 .341 .473 .409 .882
Johnny Watwood 27 13 30 2 4 0 0 0 2 3 0 3 0 0 0 0 0 .133 .212 .133 .345
Lou Legett 32 8 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 .600
Tom Winsett 23 6 12 1 1 0 0 0 0 1 0 6 0 0 0 0 0 .083 .154 .083 .237
Marv Olson 26 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Greg Mulleavy 27 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1933 Boston Red Sox Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bucky Walters P 24 52 195 27 50 8 3 4 28 19 0 24 1 1 10 1 0 .256 .326 .390 .716
Gordon Rhodes P 25 35 86 9 23 5 0 1 15 3 0 28 1 1 4 0 0 .267 .292 .360 .652
Bob Weiland P 27 39 65 3 7 0 0 0 1 4 0 22 0 0 6 0 0 .108 .159 .108 .267
Lloyd Brown P 28 33 57 5 16 3 1 2 11 5 0 6 0 0 4 0 0 .281 .339 .474 .813
Hank Johnson P 27 26 52 6 12 3 2 0 1 5 0 6 0 0 2 0 0 .231 .298 .365 .663
George Pipgras P 33 22 46 4 9 0 0 0 4 3 0 10 0 0 2 0 0 .196 .245 .196 .441
Ivy Andrews P 26 36 42 1 9 0 0 0 2 2 0 6 0 0 4 0 0 .214 .250 .214 .464
Johnny Welch P 26 47 37 4 6 1 0 0 1 1 0 5 0 0 2 0 0 .162 .184 .189 .373
Bob Kline P 23 46 34 1 6 0 0 0 0 0 0 9 0 0 3 1 0 .176 .200 .176 .376
Curt Fullerton P 34 6 9 0 2 1 0 0 1 1 0 1 0 0 0 0 0 .222 .300 .333 .633

1933 Boston Red Sox Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Gordon Rhodes 25 34 29 12 15 .444 4.03 232.0 126 104 242 13 93 85 .262 1 1 14 0 0 4.21
Bob Weiland 27 39 27 8 14 .364 3.87 216.1 107 93 197 19 100 97 .238 5 1 12 0 3 4.70
Lloyd Brown 28 33 21 8 11 .421 4.02 163.1 93 73 180 4 64 37 .274 0 8 9 2 1 4.04
Hank Johnson 27 25 21 8 6 .571 4.06 155.1 84 70 156 13 74 65 .257 3 6 7 0 1 4.74
George Pipgras 33 22 17 9 8 .529 4.07 128.1 65 58 140 5 45 56 .273 2 0 9 2 1 3.73

1933 Boston Red Sox Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Johnny Welch 26 47 7 4 9 .308 4.60 129.0 81 66 142 6 67 68 .275 2 1 1 0 3 4.16
Bob Kline 23 46 8 7 8 .467 4.54 127.0 70 64 127 5 67 16 .258 6 2 1 0 4 4.98
Ivy Andrews 26 34 17 7 13 .350 4.95 140.0 96 77 157 8 61 37 .272 1 0 5 0 1 4.54
Curt Fullerton 34 6 2 0 2 .000 8.53 25.1 24 24 36 1 13 10 .353 1 0 2 0 0 4.38
Jud McLaughlin 21 6 0 0 0 .000 6.23 8.2 7 6 14 1 5 1 .359 0 0 0 0 0 6.00
Mike Meola 27 3 0 0 0 .000 23.14 2.1 6 6 5 0 2 1 .417 0 0 0 0 0 4.71