Year:
Team:
  1932 | 1934
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Giants

1933 American League
Team Record GB
Washington Senators 99 - 53
New York Yankees 91 - 59 7.0
Philadelphia Athletics 79 - 72 19.5
Cleveland Indians 75 - 76 23.5
Detroit Tigers 75 - 79 25.0
Chicago White Sox 67 - 83 31.0
Boston Red Sox 63 - 86 34.5
St. Louis Browns 55 - 96 43.5

1933 National League
Team Record GB
New York Giants 91 - 61
Pittsburgh Pirates 87 - 67 5.0
Chicago Cubs 86 - 68 6.0
Boston Braves 83 - 71 9.0
St. Louis Cardinals 82 - 71 9.5
Brooklyn Dodgers 65 - 88 26.5
Philadelphia Phillies 60 - 92 31.0
Cincinnati Reds 58 - 94 33.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Washington Senators 99 - 53 .651 5.59 4.38 .287 .350 .402 60 65 3.82 2.90 .978 149 437,533
New York Yankees 91 - 59 .607 6.18 5.12 .283 .367 .440 144 76 4.36 4.73 .972 122 728,014
Philadelphia Athletics 79 - 72 .523 5.79 5.65 .285 .360 .440 139 34 4.81 2.83 .966 121 297,138
Cleveland Indians 75 - 76 .497 4.33 4.43 .261 .319 .360 50 36 3.71 2.91 .974 127 387,936
Detroit Tigers 75 - 79 .487 4.69 4.76 .269 .327 .380 57 68 3.95 3.70 .971 167 320,972
Chicago White Sox 67 - 83 .447 4.55 5.43 .272 .339 .360 43 43 4.45 2.78 .970 143 397,789
Boston Red Sox 63 - 86 .423 4.70 5.09 .271 .337 .377 50 58 4.35 3.17 .965 133 268,715
St. Louis Browns 55 - 96 .364 4.43 5.43 .253 .320 .360 64 72 4.82 2.82 .975 162 88,113

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Giants 91 - 61 .599 4.18 3.39 .263 .311 .361 82 31 2.71 3.55 .973 156 604,471
Pittsburgh Pirates 87 - 67 .565 4.33 4.02 .285 .330 .383 39 34 3.27 2.63 .972 133 288,747
Chicago Cubs 86 - 68 .558 4.19 3.48 .271 .321 .380 72 52 2.93 3.22 .973 163 594,112
Boston Braves 83 - 71 .539 3.58 3.45 .252 .296 .345 54 25 2.96 2.46 .978 148 517,803
St. Louis Cardinals 82 - 71 .536 4.49 3.98 .276 .325 .378 57 99 3.37 4.14 .973 119 256,171
Brooklyn Dodgers 65 - 88 .425 4.03 4.54 .263 .314 .359 62 82 3.73 2.69 .971 120 526,815
Philadelphia Phillies 60 - 92 .395 3.99 5.00 .274 .323 .369 60 55 4.34 2.30 .970 156 156,421
Cincinnati Reds 58 - 94 .382 3.26 4.23 .246 .294 .320 34 30 3.42 2.06 .971 139 218,281