Year:
Team:
  1935 | 1937
All Years
All Teams
Home Leaders Baseball Mogul

1936 American League
Team Record GB
New York Yankees 102 - 51
Detroit Tigers 83 - 71 19.5
Washington Senators 82 - 71 20.0
Chicago White Sox 81 - 70 20.0
Cleveland Indians 80 - 74 22.5
Boston Red Sox 74 - 80 28.5
St. Louis Browns 57 - 95 44.5
Philadelphia Athletics 53 - 100 49.0

6th (AL)
Runs Scored: 775
Runs Allowed: 764
Attendance: 626,895

1936 Boston Red Sox Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Ferrell C 30 121 410 59 128 27 5 8 55 65 0 17 0 1 5 0 0 .312 .406 .461 .867
Jimmie Foxx 1B 28 155 585 130 198 32 8 41 143 105 0 119 13 4 2 1 0 .338 .440 .631 1.071
Ski Melillo 2B 36 98 327 39 74 12 4 0 32 28 0 16 0 0 12 0 0 .226 .287 .287 .574
Billy Werber 3B 28 145 535 89 147 29 6 10 67 89 0 37 23 13 11 4 0 .275 .382 .407 .789
Eric McNair SS 27 128 494 68 141 36 2 4 74 27 0 34 3 3 10 5 0 .285 .329 .391 .720
Heinie Manush LF 34 82 313 43 91 15 5 0 45 17 0 11 1 3 3 1 0 .291 .329 .371 .700
Doc Cramer CF 30 154 643 99 188 31 7 0 41 49 0 20 4 6 16 5 0 .292 .347 .362 .709
Dusty Cooke RF 29 111 341 58 93 20 3 6 47 72 0 48 4 3 0 1 0 .273 .401 .402 .803

1936 Boston Red Sox Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mel Almada 23 96 320 40 81 16 4 1 21 24 0 15 2 4 3 0 0 .253 .305 .338 .643
John Kroner 27 84 298 40 87 17 8 4 62 26 0 24 2 3 4 0 0 .292 .349 .443 .792
Joe Cronin 29 81 295 36 83 22 4 2 43 32 0 21 1 3 6 1 0 .281 .354 .403 .757
Wes Ferrell 28 61 135 20 36 6 1 5 24 14 0 10 0 0 5 0 0 .267 .336 .437 .773
Moe Berg 34 39 125 9 30 4 1 0 19 2 0 6 0 0 4 2 0 .240 .264 .288 .552
Bing Miller 41 30 47 9 14 2 1 1 6 5 0 5 0 0 2 1 0 .298 .377 .447 .824
Babe Dahlgren 24 16 57 6 16 3 1 1 7 7 0 1 2 1 1 0 0 .281 .359 .421 .780
Fabian Gaffke 22 15 55 5 7 2 0 1 3 4 0 5 0 0 1 1 0 .127 .200 .218 .418
George Dickey 20 10 23 0 1 1 0 0 0 2 0 3 0 0 0 0 0 .043 .120 .087 .207

1936 Boston Red Sox Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Johnny Marcum P 26 48 88 6 18 3 0 2 7 3 0 5 0 0 3 0 0 .205 .231 .307 .538
Lefty Grove P 36 35 80 5 11 4 0 0 5 6 0 34 0 0 12 1 0 .138 .207 .188 .395
Fritz Ostermueller P 28 43 64 3 15 2 1 0 7 0 0 10 0 0 4 0 0 .234 .234 .297 .531
Jack Wilson P 24 44 50 4 11 2 0 0 5 1 0 5 0 0 1 0 0 .220 .235 .260 .495
Rube Walberg P 39 24 32 1 5 0 0 0 3 2 0 3 0 0 3 0 0 .156 .206 .156 .362
Jim Henry P 26 22 26 3 3 0 1 0 1 2 0 8 0 0 0 0 0 .115 .179 .192 .371
Johnny Welch P 29 9 11 1 3 0 0 0 1 2 0 1 0 0 0 0 0 .273 .385 .273 .658
Mike Meola P 30 6 7 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286
Ted Olson P 23 5 7 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .286 .429
Jack Russell P 30 23 7 1 2 1 0 0 0 0 0 2 0 0 0 0 0 .286 .286 .429 .715
Joe Cascarella P 29 10 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jennings Poindexter P 25 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1936 Boston Red Sox Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Wes Ferrell 28 39 38 20 15 .571 4.19 301.0 160 140 330 11 119 106 .271 6 3 28 3 0 4.02
Lefty Grove 36 35 30 17 12 .586 2.81 253.1 90 79 237 14 65 130 .242 4 0 22 6 2 3.51
Johnny Marcum 26 31 23 8 13 .381 4.81 174.0 100 93 194 14 52 57 .278 0 3 9 1 1 4.29
Fritz Ostermueller 28 43 23 10 16 .385 4.88 180.2 115 98 210 8 84 90 .284 3 8 7 1 2 4.02
Ted Olson 23 5 3 1 1 .500 7.36 18.1 16 15 24 3 8 5 .312 0 2 1 0 0 5.89
Jennings Poindexter 25 3 3 0 2 .000 6.75 10.2 11 8 13 0 16 2 .295 0 3 0 0 0 7.13

1936 Boston Red Sox Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jack Wilson 24 43 9 6 8 .429 4.42 136.1 83 67 152 4 86 74 .280 1 7 2 0 3 4.21
Rube Walberg 39 24 9 5 4 .556 4.40 100.1 53 49 98 7 36 49 .253 1 0 5 0 0 4.04
Jack Russell 30 23 2 0 3 .000 5.63 40.0 27 25 57 2 16 9 .333 0 1 0 0 0 4.40
Jim Henry 26 21 8 5 1 .833 4.60 76.1 43 39 75 10 40 36 .252 2 1 2 0 0 5.41
Joe Cascarella 29 10 1 0 2 .000 6.97 20.2 16 16 27 0 9 7 .329 0 0 0 0 0 3.63
Johnny Welch 29 9 3 2 1 .667 5.51 32.2 24 20 43 4 8 9 .301 0 0 1 0 0 4.78
Mike Meola 30 6 3 0 2 .000 5.48 21.1 17 13 29 0 10 8 .309 1 1 1 0 1 3.80
Stew Bowers 21 5 0 0 0 .000 9.53 5.2 7 6 10 1 2 0 .370 0 0 0 0 0 6.35
Emerson Dickman 21 1 0 0 0 .000 9.00 1.0 2 1 2 0 1 2 .400 0 1 0 0 0 2.00