Year:
Team:
  1939 | 1941
All Years
All Teams
Home Leaders Baseball Mogul

1940 National League
Team Record GB
Cincinnati Reds 100 - 53
Brooklyn Dodgers 88 - 65 12.0
St. Louis Cardinals 84 - 69 16.0
Pittsburgh Pirates 78 - 76 22.5
Chicago Cubs 75 - 79 25.5
New York Giants 72 - 80 27.5
Boston Bees 65 - 87 34.5
Philadelphia Phillies 50 - 103 50.0

World Champion
Runs Scored: 707
Runs Allowed: 528
Attendance: 850,180

1940 Cincinnati Reds Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ernie Lombardi C 32 109 376 50 120 22 0 14 74 31 0 14 0 0 0 7 18 .319 .382 .489 .871
Frank McCormick 1B 29 155 618 93 191 44 3 19 127 52 0 26 2 1 1 5 23 .309 .367 .482 .849
Lonny Frey 2B 29 150 563 102 150 23 6 8 54 80 0 48 22 11 17 3 6 .266 .361 .371 .732
Billy Werber 3B 32 143 584 105 162 35 5 12 48 68 0 40 16 8 3 8 7 .277 .361 .416 .777
Billy Myers SS 29 90 282 33 57 14 2 5 30 30 0 56 0 0 9 2 4 .202 .283 .319 .602
Mike McCormick LF 23 110 417 48 125 20 0 1 30 13 0 36 8 5 20 3 7 .300 .326 .355 .681
Harry Craft CF 25 115 422 47 103 18 5 6 48 17 0 46 2 1 11 2 5 .244 .277 .353 .630
Ival Goodman RF 31 136 519 78 134 20 6 12 63 60 0 54 9 5 15 0 3 .258 .335 .389 .724

1940 Cincinnati Reds Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Eddie Joost 24 88 278 24 60 7 2 1 24 32 0 40 4 2 11 2 7 .216 .301 .266 .567
Morrie Arnovich 29 62 211 17 60 10 2 0 21 13 0 10 1 1 2 0 8 .284 .326 .351 .677
Willard Hershberger 30 48 123 6 38 4 2 0 26 6 0 6 0 0 2 2 5 .309 .351 .374 .725
Lew Riggs 30 41 72 8 21 7 1 1 9 2 0 4 0 0 0 0 1 .292 .311 .458 .769
Lee Gamble 30 38 42 12 6 1 0 0 0 0 0 1 0 0 4 0 1 .143 .143 .167 .310
Bucky Walters 31 37 117 11 24 3 0 1 18 4 0 14 2 1 6 0 1 .205 .231 .256 .487
Jimmy Ripple 30 32 101 15 31 10 0 4 20 13 0 5 1 1 3 2 1 .307 .397 .525 .922
Johnny Rizzo 27 31 110 17 31 6 0 4 17 14 0 14 1 1 0 0 1 .282 .363 .445 .808
Bill Baker 29 27 69 5 15 1 1 0 7 4 0 8 2 1 0 0 4 .217 .260 .261 .521
Jimmie Wilson 39 16 37 2 9 2 0 0 3 2 0 1 1 1 2 0 0 .243 .282 .297 .579
Mike Dejan 25 12 16 1 3 0 1 0 2 3 0 3 0 0 0 0 1 .188 .316 .313 .629
Dick West 24 7 28 4 11 2 0 1 6 0 0 2 1 1 0 0 0 .393 .393 .571 .964
Wally Berger 34 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Vince DiMaggio 27 2 4 2 1 0 0 0 0 1 0 0 0 0 0 0 1 .250 .400 .250 .650

1940 Cincinnati Reds Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Paul Derringer P 33 37 108 4 18 4 0 0 8 0 0 19 0 0 4 0 1 .167 .167 .204 .371
Junior Thompson P 23 33 79 5 18 4 1 0 11 2 0 26 0 0 8 0 1 .228 .247 .304 .551
Jim Turner P 36 25 75 7 18 5 1 0 2 0 0 3 0 0 1 0 1 .240 .240 .333 .573
Whitey Moore P 28 25 39 1 5 0 0 0 1 2 0 9 0 0 4 0 0 .128 .171 .128 .299
Joe Beggs P 29 37 21 1 4 0 0 0 0 0 0 5 0 0 1 0 0 .190 .190 .190 .380
Johnny Vander Meer P 25 12 20 6 6 2 0 0 0 1 0 3 0 0 0 0 0 .300 .333 .400 .733
Milt Shoffner P 34 20 16 1 2 0 0 0 0 0 0 4 0 0 1 0 0 .125 .125 .125 .250
Johnny Hutchings P 24 19 13 2 2 0 0 0 0 2 0 1 0 0 0 0 1 .154 .267 .154 .421
Elmer Riddle P 25 15 7 0 1 0 0 0 0 1 0 4 0 0 0 0 0 .143 .250 .143 .393
Lefty Guise P 31 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666

1940 Cincinnati Reds Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Paul Derringer 33 37 37 20 12 .625 3.06 296.2 110 101 280 17 48 115 .242 0 1 26 3 0 3.46
Bucky Walters 31 36 36 22 10 .688 2.48 305.0 95 84 241 19 92 115 .217 5 3 29 3 0 4.01
Junior Thompson 23 33 31 16 9 .640 3.32 225.1 90 83 197 10 96 103 .231 2 3 17 3 0 3.97
Jim Turner 36 24 23 14 7 .667 2.89 187.0 70 60 187 9 32 53 .261 0 1 11 0 0 3.57
Whitey Moore 28 25 15 8 8 .500 3.63 116.2 48 47 100 8 56 60 .228 7 0 5 1 1 4.48
Johnny Vander Meer 25 10 7 3 1 .750 3.75 48.0 24 20 38 3 41 41 .209 1 1 2 0 1 4.73

1940 Cincinnati Reds Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Joe Beggs 29 37 1 12 3 .800 2.00 76.2 19 17 68 1 21 25 .240 1 0 0 0 7 3.38
Milt Shoffner 34 20 0 1 0 1.000 5.63 54.1 35 34 56 3 18 17 .262 0 0 0 0 0 4.09
Johnny Hutchings 24 19 4 2 1 .667 3.50 54.0 21 21 53 3 18 18 .254 1 2 0 0 0 4.11
Elmer Riddle 25 15 1 1 2 .333 1.87 33.2 12 7 30 0 17 9 .240 0 0 1 0 2 3.98
Red Barrett 25 3 0 1 0 1.000 6.75 2.2 2 2 5 0 1 0 .455 0 0 0 0 0 4.13
Lefty Guise 31 2 0 0 0 .000 1.17 7.2 2 1 8 0 5 1 .286 1 0 0 0 0 5.09