Year:
Team:
  1939 | 1941
All Years
Home Leaders Baseball Mogul

World Series Winner
Cincinnati Reds

1940 American League
Team Record GB
Detroit Tigers 90 - 64
Cleveland Indians 89 - 65 1.0
New York Yankees 88 - 66 2.0
Boston Red Sox 82 - 72 8.0
Chicago White Sox 82 - 72 8.0
St. Louis Browns 67 - 87 23.0
Washington Senators 64 - 90 26.0
Philadelphia Athletics 54 - 100 36.0

1940 National League
Team Record GB
Cincinnati Reds 100 - 53
Brooklyn Dodgers 88 - 65 12.0
St. Louis Cardinals 84 - 69 16.0
Pittsburgh Pirates 78 - 76 22.5
Chicago Cubs 75 - 79 25.5
New York Giants 72 - 80 27.5
Boston Bees 65 - 87 34.5
Philadelphia Phillies 50 - 103 50.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Detroit Tigers 90 - 64 .584 5.77 4.66 .286 .364 .442 134 66 4.01 4.92 .960 116 1,112,693
Cleveland Indians 89 - 65 .578 4.61 4.14 .265 .330 .398 101 53 3.63 4.49 .970 164 902,576
New York Yankees 88 - 66 .571 5.31 4.36 .259 .340 .418 155 59 3.89 3.66 .970 158 988,975
Boston Red Sox 82 - 72 .532 5.66 5.36 .286 .355 .449 145 55 4.89 4.00 .970 156 716,234
Chicago White Sox 82 - 72 .532 4.77 4.36 .278 .339 .387 73 52 3.74 3.73 .960 125 660,336
St. Louis Browns 67 - 87 .435 4.92 5.73 .263 .331 .401 118 51 5.12 2.88 .970 179 239,591
Washington Senators 64 - 90 .416 4.32 5.27 .271 .329 .374 52 94 4.59 4.12 .960 166 381,241
Philadelphia Athletics 54 - 100 .351 4.56 6.05 .262 .332 .387 105 48 5.22 3.27 .960 131 432,145

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Cincinnati Reds 100 - 53 .654 4.62 3.45 .266 .323 .379 89 72 3.05 3.56 .980 158 850,180
Brooklyn Dodgers 88 - 65 .575 4.56 4.06 .260 .324 .383 93 56 3.50 4.01 .970 110 975,978
St. Louis Cardinals 84 - 69 .549 4.88 4.57 .275 .333 .411 119 97 3.83 3.55 .970 134 324,078
Pittsburgh Pirates 78 - 76 .506 5.25 5.08 .276 .343 .394 76 69 4.36 3.18 .960 160 507,934
Chicago Cubs 75 - 79 .487 4.42 4.13 .267 .328 .384 86 63 3.54 3.65 .960 143 534,878
New York Giants 72 - 80 .474 4.36 4.34 .267 .325 .374 91 45 3.79 4.01 .970 132 747,852
Boston Bees 65 - 87 .428 4.10 4.90 .256 .308 .349 59 48 4.36 2.88 .970 169 241,616
Philadelphia Phillies 50 - 103 .327 3.23 4.90 .238 .298 .331 75 25 4.40 3.22 .970 136 207,177