Year:
Team:
  1942 | 1944
All Years
All Teams
Home Leaders Baseball Mogul

1943 American League
Team Record GB
New York Yankees 98 - 56
Washington Senators 84 - 69 13.5
Cleveland Indians 82 - 71 15.5
Chicago White Sox 82 - 72 16.0
Detroit Tigers 78 - 76 20.0
St. Louis Browns 72 - 80 25.0
Boston Red Sox 68 - 84 29.0
Philadelphia Athletics 49 - 105 49.0

2nd (AL)
Runs Scored: 666
Runs Allowed: 595
Attendance: 574,694

1943 Washington Senators Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jake Early C 28 126 423 37 109 23 3 5 60 53 0 43 5 3 4 4 6 .258 .346 .362 .708
Mickey Vernon 1B 25 145 553 89 148 29 8 7 70 67 0 55 24 8 8 10 10 .268 .357 .387 .744
Jerry Priddy 2B 23 149 560 68 152 31 3 4 62 67 0 76 5 5 7 1 17 .271 .350 .359 .709
Ellis Clary 3B 26 73 254 36 65 19 1 0 19 44 0 31 8 4 3 2 8 .256 .370 .339 .709
John Sullivan SS 22 134 456 49 95 12 2 1 55 57 0 59 6 2 11 1 7 .208 .298 .250 .548
Bob Johnson LF 37 117 438 65 116 22 8 7 63 64 0 50 11 5 0 3 11 .265 .362 .400 .762
Stan Spence CF 28 149 570 72 152 23 10 12 88 84 0 39 8 1 4 5 9 .267 .366 .405 .771
George Case RF 27 141 613 102 180 36 5 1 52 41 0 27 61 14 3 3 3 .294 .341 .374 .715

1943 Washington Senators Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Gene Moore 33 92 254 41 68 14 3 2 39 19 0 29 0 2 4 1 8 .268 .321 .370 .691
Sherry Robertson 24 59 120 22 26 4 1 3 14 17 0 19 0 2 0 1 1 .217 .319 .342 .661
Alex Kampouris 30 51 145 24 30 4 0 2 13 30 0 25 7 1 0 5 2 .207 .361 .276 .637
Tony Giuliani 30 49 133 5 30 4 1 0 20 12 0 14 0 1 3 0 2 .226 .290 .271 .561
George Myatt 29 42 53 11 13 3 0 0 3 13 0 7 3 2 3 0 0 .245 .394 .302 .696
Jake Powell 34 37 132 14 35 10 2 0 20 5 0 13 3 5 3 1 2 .265 .297 .371 .668
Red Marion 29 14 17 2 3 0 0 0 1 3 0 1 0 0 0 0 0 .176 .300 .176 .476
Red Roberts 24 9 23 1 6 1 0 1 3 4 0 2 0 0 0 0 0 .261 .370 .435 .805
Harlond Clift 30 8 30 4 9 0 0 0 4 5 0 3 0 0 0 1 1 .300 .417 .300 .717
Bill Lefebvre 27 7 14 0 4 3 0 0 1 1 0 0 0 0 0 0 1 .286 .333 .500 .833
Ed Butka 27 3 9 0 3 1 0 0 1 0 0 3 0 0 0 0 0 .333 .333 .444 .777
Tom Padden 34 3 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 .250
Roberto Ortiz 28 1 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Red Barbary 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1943 Washington Senators Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Early Wynn P 23 38 98 6 29 3 1 1 11 1 0 11 0 0 1 0 1 .296 .303 .378 .681
Dutch Leonard P 34 31 67 0 7 0 0 0 3 2 0 10 1 1 11 0 1 .104 .130 .104 .234
Milo Candini P 25 28 56 2 9 1 0 1 4 0 0 14 0 0 6 0 0 .161 .161 .232 .393
Mickey Haefner P 30 36 45 4 6 1 1 0 4 5 0 9 0 0 7 0 2 .133 .220 .200 .420
Alex Carrasquel P 30 39 43 3 8 0 0 0 3 5 0 10 0 1 4 1 0 .186 .286 .186 .472
Jim Mertz P 26 33 38 3 7 0 1 0 3 2 0 13 0 0 3 0 1 .184 .225 .237 .462
Ray Scarborough P 25 24 24 1 8 0 0 0 2 2 0 4 0 0 2 0 0 .333 .385 .333 .718
Ewald Pyle P 32 18 20 2 2 0 0 0 0 1 0 3 0 0 1 0 0 .100 .143 .100 .243
Johnny Niggeling P 39 6 18 2 5 1 0 0 0 0 0 2 0 0 0 0 0 .278 .278 .333 .611
Bobo Newsom P 35 6 15 0 2 0 0 0 1 0 0 1 0 0 0 0 1 .133 .133 .133 .266
Owen Scheetz P 29 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lefty Gomez P 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ox Miller P 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1943 Washington Senators Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Early Wynn 23 37 33 18 12 .600 2.91 256.2 97 83 232 15 83 89 .236 1 2 12 3 0 4.05
Dutch Leonard 34 31 30 11 13 .458 3.28 219.2 96 80 218 9 46 51 .253 4 6 15 2 1 3.75
Milo Candini 25 28 21 11 7 .611 2.49 166.0 55 46 144 3 65 67 .234 1 5 8 3 1 3.62
Ewald Pyle 32 18 11 4 8 .333 4.09 72.2 38 33 70 0 45 25 .245 1 2 2 1 1 4.21
Bobo Newsom 35 6 6 3 3 .500 3.83 40.0 22 17 38 1 21 11 .244 2 0 2 0 0 4.50
Johnny Niggeling 39 6 6 4 2 .667 0.88 51.0 6 5 27 0 17 24 .152 0 1 5 3 0 3.06
Lefty Gomez 34 1 1 0 1 .000 5.79 4.2 4 3 4 0 5 0 .222 0 0 0 0 0 6.21

1943 Washington Senators Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Alex Carrasquel 30 39 13 11 7 .611 3.68 144.1 76 59 160 3 54 48 .273 1 2 4 1 5 3.75
Mickey Haefner 30 36 13 11 5 .688 2.29 165.1 56 42 126 4 60 65 .205 4 3 8 1 6 3.69
Jim Mertz 26 33 10 5 7 .417 4.63 116.2 65 60 109 7 58 53 .247 0 2 2 0 3 4.36
Ray Scarborough 25 24 6 4 4 .500 2.83 86.0 42 27 93 2 46 43 .268 0 5 2 0 3 3.91
Dewey Adkins 25 7 0 0 0 .000 2.61 10.1 3 3 9 0 5 1 .250 0 0 0 0 0 4.26
Bill Lefebvre 27 6 3 2 0 1.000 4.45 32.1 18 16 33 3 16 10 .266 0 0 1 0 0 5.07
Owen Scheetz 29 6 0 0 0 .000 7.00 9.0 7 7 16 0 4 5 .381 0 0 0 0 1 3.22
Lew Carpenter 29 4 0 0 0 .000 0.00 3.1 0 0 1 0 4 1 .125 1 1 0 0 0 6.90
Ox Miller 28 3 0 0 0 .000 10.50 6.0 7 7 10 1 5 1 .357 0 2 0 0 0 7.33
Vern Curtis 23 2 0 0 0 .000 6.75 4.0 3 3 3 0 6 1 .200 0 1 0 0 0 7.00