Year:
Team:
  1944 | 1946
All Years
All Teams
Home Leaders Baseball Mogul

1945 American League
Team Record GB
Detroit Tigers 88 - 65
Washington Senators 87 - 67 1.5
St. Louis Browns 81 - 70 6.0
New York Yankees 81 - 71 6.5
Cleveland Indians 73 - 72 11.0
Chicago White Sox 71 - 78 15.0
Boston Red Sox 71 - 83 17.5
Philadelphia Athletics 52 - 98 34.5

2nd (AL)
Runs Scored: 622
Runs Allowed: 562
Attendance: 652,660

1945 Washington Senators Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Ferrell C 39 91 286 33 76 12 1 1 38 43 0 13 2 4 4 2 10 .266 .366 .325 .691
Joe Kuhel 1B 39 142 533 73 152 29 13 2 75 79 0 31 10 5 2 1 7 .285 .378 .400 .778
George Myatt 2B 31 133 490 81 145 17 7 1 39 63 0 43 30 11 20 2 3 .296 .378 .365 .743
Harlond Clift 3B 32 119 375 49 79 12 0 8 53 76 0 58 2 1 1 4 3 .211 .349 .307 .656
Gil Torres SS 29 147 562 39 133 12 5 0 48 21 0 29 7 4 15 0 14 .237 .264 .276 .540
George Case LF 29 123 504 72 148 19 5 1 31 49 0 27 30 16 5 3 7 .294 .360 .357 .717
George Binks CF 30 145 550 62 153 32 6 6 81 34 0 52 11 7 7 3 11 .278 .324 .391 .715
Buddy Lewis RF 28 69 258 42 86 14 7 2 37 37 0 15 1 2 8 3 5 .333 .423 .465 .888

1945 Washington Senators Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Fred Vaughn 26 80 268 28 63 7 4 1 25 23 0 48 0 3 5 1 3 .235 .298 .302 .600
Hillis Layne 27 61 147 23 44 5 4 1 14 10 0 7 0 1 1 2 7 .299 .352 .408 .760
Mike Guerra 32 56 138 11 29 1 1 1 15 10 0 12 4 1 5 1 6 .210 .268 .254 .522
Jose Zardon 22 54 131 13 38 5 3 0 13 7 0 11 3 1 4 0 5 .290 .326 .374 .700
Al Evans 28 51 150 19 39 11 2 2 19 17 0 22 2 1 2 1 3 .260 .339 .400 .739
Mike Kreevich 37 45 158 22 44 8 2 1 23 21 0 9 7 5 2 0 3 .278 .363 .373 .736
Jake Powell 36 31 98 4 19 2 0 0 3 8 0 8 1 1 0 0 1 .194 .255 .214 .469
Dick Kimble 29 20 49 5 12 1 1 0 1 5 0 2 0 0 3 0 2 .245 .315 .306 .621
Walt Chipple 26 18 44 4 6 0 0 0 5 5 0 6 0 1 1 0 1 .136 .224 .136 .360
Vince Ventura 28 18 58 4 12 0 0 0 2 4 0 4 0 0 0 0 3 .207 .258 .207 .465
Cecil Travis 31 15 54 4 13 2 1 0 10 4 0 5 0 1 2 0 3 .241 .293 .315 .608
Pete Appleton 41 6 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 .400
Howie McFarland 35 6 11 0 1 0 0 0 2 0 0 3 0 0 0 0 1 .091 .091 .091 .182

1945 Washington Senators Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mickey Haefner P 32 37 82 8 20 1 0 0 5 9 0 13 0 0 6 0 3 .244 .319 .256 .575
Roger Wolff P 34 33 84 2 9 1 0 0 6 6 0 20 0 0 5 0 2 .107 .167 .119 .286
Marino Pieretti P 24 44 81 7 18 2 1 0 9 3 0 8 0 0 4 0 3 .222 .250 .272 .522
Dutch Leonard P 36 31 78 9 18 2 0 0 9 1 0 5 0 0 8 0 3 .231 .241 .256 .497
Johnny Niggeling P 41 26 59 2 7 1 0 0 2 2 0 12 0 0 0 0 4 .119 .148 .136 .284
Alex Carrasquel P 32 35 36 4 3 0 0 0 3 6 0 11 0 0 1 0 2 .083 .214 .083 .297
Sandy Ullrich P 23 28 22 2 6 1 0 0 0 1 0 6 0 0 1 0 0 .273 .304 .318 .622
Walt Masterson P 25 4 9 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .111 .111 .111 .222
Bert Shepard P 25 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
Wally Holborow P 31 15 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Armando Roche P 18 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1945 Washington Senators Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Dutch Leonard 36 31 29 17 7 .708 2.13 216.0 72 51 208 5 35 96 .245 2 2 12 4 1 2.93
Roger Wolff 34 33 29 20 10 .667 2.12 250.0 68 59 200 7 53 108 .211 1 1 21 4 2 3.15
Mickey Haefner 32 37 28 16 14 .533 3.47 238.1 103 92 226 10 69 83 .242 7 2 19 1 3 3.81
Marino Pieretti 24 44 27 14 13 .519 3.32 233.1 114 86 235 3 91 66 .253 1 2 14 3 2 3.78
Johnny Niggeling 41 26 25 7 12 .368 3.16 176.2 80 62 161 7 73 90 .237 3 5 8 2 0 3.79

1945 Washington Senators Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Alex Carrasquel 32 35 7 7 5 .583 2.71 122.2 43 37 105 5 40 38 .225 0 3 5 2 1 3.89
Sandy Ullrich 23 28 6 3 3 .500 4.54 81.1 45 41 91 3 34 26 .270 0 2 0 0 1 4.09
Wally Holborow 31 15 1 1 1 .500 2.30 31.1 9 8 20 0 16 14 .185 0 0 1 1 0 3.64
Pete Appleton 41 6 2 1 0 1.000 3.38 21.1 8 8 16 1 11 12 .208 0 0 1 0 1 4.03
Walt Masterson 25 4 2 1 2 .333 1.08 25.0 8 3 21 1 10 14 .223 0 0 1 1 0 3.60
Dick Stone 33 3 0 0 0 .000 0.00 5.0 0 0 6 0 2 0 .300 0 0 0 0 0 4.20
Armando Roche 18 2 0 0 0 .000 6.00 6.0 4 4 10 0 2 0 .385 0 0 0 0 0 4.00
Joe Cleary 26 1 0 0 0 .000 189.00 0.1 7 7 5 0 3 1 .833 0 1 0 0 0 24.00
Bert Shepard 25 1 0 0 0 .000 1.69 5.1 1 1 3 0 1 2 .167 1 0 0 0 0 3.38