Year:
Team:
  1944 | 1946
All Years
Home Leaders Baseball Mogul

World Series Winner
Detroit Tigers

1945 American League
Team Record GB
Detroit Tigers 88 - 65
Washington Senators 87 - 67 1.5
St. Louis Browns 81 - 70 6.0
New York Yankees 81 - 71 6.5
Cleveland Indians 73 - 72 11.0
Chicago White Sox 71 - 78 15.0
Boston Red Sox 71 - 83 17.5
Philadelphia Athletics 52 - 98 34.5

1945 National League
Team Record GB
Chicago Cubs 98 - 56
St. Louis Cardinals 95 - 59 3.0
Brooklyn Dodgers 87 - 67 11.0
Pittsburgh Pirates 82 - 72 16.0
New York Giants 78 - 74 19.0
Boston Braves 67 - 85 30.0
Cincinnati Reds 61 - 93 37.0
Philadelphia Phillies 46 - 108 52.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Detroit Tigers 88 - 65 .575 4.14 3.69 .256 .322 .361 77 60 2.99 3.80 .974 173 1,280,341
Washington Senators 87 - 67 .565 4.04 3.65 .258 .327 .334 27 110 2.92 3.51 .970 124 652,660
St. Louis Browns 81 - 70 .536 3.95 3.63 .249 .315 .341 63 25 3.14 3.71 .976 123 482,986
New York Yankees 81 - 71 .533 4.45 3.99 .259 .338 .373 93 64 3.45 3.15 .971 170 881,845
Cleveland Indians 73 - 72 .503 3.84 3.78 .255 .325 .359 65 19 3.31 3.44 .977 149 558,182
Chicago White Sox 71 - 78 .477 4.00 4.25 .262 .324 .337 22 78 3.69 3.29 .970 139 657,981
Boston Red Sox 71 - 83 .461 3.89 4.38 .260 .327 .346 50 72 3.80 3.17 .973 198 603,794
Philadelphia Athletics 52 - 98 .347 3.29 4.25 .245 .304 .316 33 25 3.62 3.46 .975 160 462,631

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago Cubs 98 - 56 .636 4.77 3.45 .277 .345 .372 57 69 2.98 3.56 .980 124 1,036,386
St. Louis Cardinals 95 - 59 .617 4.91 3.79 .273 .335 .371 64 55 3.24 3.26 .977 150 594,630
Brooklyn Dodgers 87 - 67 .565 5.16 4.70 .271 .347 .376 57 75 3.70 3.60 .962 144 1,059,220
Pittsburgh Pirates 82 - 72 .532 4.89 4.45 .267 .340 .377 72 81 3.76 3.36 .971 141 604,694
New York Giants 78 - 74 .513 4.39 4.61 .269 .332 .379 114 38 4.06 3.47 .973 112 1,016,468
Boston Braves 67 - 85 .441 4.74 4.79 .267 .331 .374 101 82 4.04 2.61 .969 160 374,178
Cincinnati Reds 61 - 93 .396 3.48 4.51 .249 .301 .333 56 71 4.00 2.45 .976 138 290,070
Philadelphia Phillies 46 - 108 .299 3.56 5.62 .246 .306 .326 56 54 4.64 2.88 .962 150 285,057