Year:
Team:
  1948 | 1950
All Years
All Teams
Home Leaders Baseball Mogul

1949 American League
Team Record GB
New York Yankees 97 - 57
Boston Red Sox 96 - 58 1.0
Cleveland Indians 89 - 65 8.0
Detroit Tigers 87 - 67 10.0
Philadelphia Athletics 81 - 73 16.0
Chicago White Sox 63 - 91 34.0
St. Louis Browns 53 - 101 44.0
Washington Senators 50 - 104 47.0

6th (AL)
Runs Scored: 667
Runs Allowed: 913
Attendance: 270,936

1949 St. Louis Browns Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Sherm Lollar C 24 109 284 28 74 9 1 8 49 32 0 22 0 1 3 2 8 .261 .340 .384 .724
Jack Graham 1B 32 137 500 71 119 22 1 24 79 61 0 62 0 1 8 4 12 .238 .326 .430 .756
Jerry Priddy 2B 29 145 544 83 158 26 4 11 63 80 0 81 5 3 9 1 17 .290 .382 .414 .796
Bob Dillinger 3B 30 137 544 68 176 22 13 1 51 51 0 40 20 14 7 3 14 .324 .385 .417 .802
Eddie Pellagrini SS 31 79 235 26 56 8 1 2 15 14 0 24 2 1 7 1 6 .238 .284 .306 .590
Whitey Platt LF 28 102 244 29 63 8 2 3 29 24 0 27 0 1 1 0 8 .258 .325 .344 .669
Roy Sievers CF 22 140 471 84 144 28 1 16 91 70 0 75 1 5 2 2 15 .306 .398 .471 .869
Dick Kokos RF 21 143 501 80 131 28 1 23 77 66 0 91 3 5 2 3 4 .261 .351 .459 .810

1949 St. Louis Browns Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
John Sullivan 28 105 243 29 55 8 3 0 18 38 0 35 5 2 5 0 7 .226 .331 .284 .615
Paul Lehner 28 104 297 25 68 13 0 3 37 16 0 20 0 2 8 1 12 .229 .271 .303 .574
Stan Spence 34 104 314 46 77 13 3 13 45 52 0 36 1 1 8 2 10 .245 .356 .430 .786
Les Moss 24 97 278 28 81 11 0 10 39 49 0 32 0 1 2 1 10 .291 .399 .439 .838
Andy Anderson 26 71 136 10 17 3 0 1 5 14 0 21 0 1 2 0 4 .125 .207 .169 .376
George Elder 28 41 44 9 11 3 0 0 2 4 0 11 0 0 4 0 0 .250 .313 .318 .631
Al Zarilla 30 15 56 10 14 1 0 1 6 8 0 2 1 1 1 1 1 .250 .354 .321 .675
Ken Wood 24 7 6 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .143 .000 .143
Hank Arft 27 6 5 1 1 1 0 0 2 0 0 1 0 0 0 0 0 .200 .200 .400 .600
Owen Friend 22 2 8 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Al Naples 22 2 7 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .143 .143 .286 .429
Frankie Pack 21 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1949 St. Louis Browns Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ned Garver P 23 55 75 12 14 4 0 0 2 12 0 8 0 0 4 0 4 .187 .299 .240 .539
Cliff Fannin P 25 37 55 4 9 1 0 0 4 2 0 15 0 0 1 0 0 .164 .193 .182 .375
Karl Drews P 29 31 46 0 0 0 0 0 0 7 0 22 0 0 1 0 1 .000 .132 .000 .132
Joe Ostrowski P 32 40 37 3 7 2 0 0 3 11 0 9 0 0 0 0 0 .189 .375 .243 .618
Al Papai P 32 42 38 6 3 0 0 0 1 6 0 20 0 0 1 0 0 .079 .205 .079 .284
Bill Kennedy P 28 48 40 3 6 0 0 0 1 3 0 12 0 0 2 0 3 .150 .209 .150 .359
Red Embree P 31 40 37 2 6 0 0 0 3 3 0 10 0 0 3 0 1 .162 .225 .162 .387
Dick Starr P 28 30 23 3 2 0 0 0 0 4 0 7 0 0 0 0 0 .087 .222 .087 .309
Tom Ferrick P 34 51 21 3 3 1 0 0 3 1 0 5 0 0 2 0 0 .143 .182 .190 .372
Ribs Raney P 26 3 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Ralph Winegarner P 39 9 5 2 2 0 0 1 2 1 0 2 0 0 0 0 0 .400 .500 1.000 1.500
Ray Shore P 28 13 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Ed Albrecht P 20 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 .000 .333 .000 .333
Bob Malloy P 31 5 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Bob Savage P 27 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1949 St. Louis Browns Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Ned Garver 23 41 32 12 17 .414 3.98 223.2 126 99 245 14 102 70 .271 3 10 16 1 3 4.60
Cliff Fannin 25 30 25 8 14 .364 6.17 143.0 106 98 177 15 93 57 .307 11 2 5 0 1 5.75
Karl Drews 29 31 23 4 12 .250 6.64 139.2 113 103 180 11 66 35 .310 9 1 3 1 0 5.13
Red Embree 31 35 19 3 13 .188 5.37 127.1 90 76 146 13 89 24 .286 3 6 4 0 1 6.12
Ribs Raney 26 3 3 1 2 .333 7.71 16.1 15 14 23 2 12 5 .333 1 0 1 0 0 6.37
Ed Albrecht 20 1 1 1 0 1.000 5.40 5.0 3 3 1 0 4 1 .063 0 0 1 0 0 5.00

1949 St. Louis Browns Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Tom Ferrick 34 50 0 6 4 .600 3.88 104.1 51 45 102 9 41 34 .252 1 0 0 0 6 4.68
Bill Kennedy 28 48 16 4 11 .267 4.69 153.2 97 80 172 12 73 69 .277 3 5 2 0 1 4.60
Al Papai 32 42 15 4 11 .267 5.06 142.1 103 80 175 8 81 31 .294 1 4 6 0 2 5.02
Joe Ostrowski 32 40 13 8 8 .500 4.79 141.0 94 75 185 16 27 34 .306 3 1 4 0 2 4.63
Dick Starr 28 30 8 1 7 .125 4.32 83.1 46 40 96 6 48 44 .290 1 1 1 1 0 4.64
Ray Shore 28 13 0 0 1 .000 10.80 23.1 30 28 27 3 31 13 .293 2 4 0 0 0 7.80
Ralph Winegarner 39 9 0 0 0 .000 7.56 16.2 16 14 24 2 2 8 .329 0 0 0 0 0 3.96
Bob Malloy 31 5 0 1 1 .500 2.79 9.2 3 3 6 0 7 2 .188 0 0 0 0 0 4.76
Bob Savage 27 4 0 0 0 .000 6.43 7.0 5 5 12 1 3 1 .375 0 0 0 0 0 5.86
Irv Medlinger 22 3 0 0 0 .000 27.00 4.0 13 12 11 1 3 4 .478 0 1 0 0 0 6.50
Jim Bilbrey 25 1 0 0 0 .000 18.00 1.0 2 2 1 0 3 0 .250 0 0 0 0 0 12.00