Year:
Team:
  1949 | 1951
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Yankees

1950 American League
Team Record GB
New York Yankees 98 - 56
Detroit Tigers 95 - 59 3.0
Boston Red Sox 94 - 60 4.0
Cleveland Indians 92 - 62 6.0
Washington Senators 67 - 87 31.0
Chicago White Sox 60 - 94 38.0
St. Louis Browns 58 - 96 40.0
Philadelphia Athletics 52 - 102 46.0

1950 National League
Team Record GB
Philadelphia Phillies 91 - 63
Brooklyn Dodgers 89 - 65 2.0
New York Giants 86 - 68 5.0
Boston Braves 83 - 71 8.0
St. Louis Cardinals 78 - 75 12.5
Cincinnati Reds 66 - 87 24.5
Chicago Cubs 64 - 89 26.5
Pittsburgh Pirates 57 - 96 33.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 98 - 56 .636 5.94 4.49 .282 .363 .441 159 41 4.15 4.67 .970 188 2,081,380
Detroit Tigers 95 - 59 .617 5.44 4.63 .282 .367 .417 114 23 4.12 3.68 .980 194 1,951,474
Boston Red Sox 94 - 60 .610 6.67 5.22 .302 .382 .464 161 32 4.88 4.16 .980 181 1,344,080
Cleveland Indians 92 - 62 .597 5.23 4.25 .269 .354 .422 164 40 3.75 4.40 .970 150 1,727,464
Washington Senators 67 - 87 .435 4.48 5.28 .260 .344 .360 76 42 4.66 3.21 .970 181 699,697
Chicago White Sox 60 - 94 .390 4.06 4.86 .260 .330 .364 93 19 4.41 3.73 .970 181 781,330
St. Louis Browns 58 - 96 .377 4.44 5.95 .246 .335 .370 106 39 5.20 2.95 .960 155 247,131
Philadelphia Athletics 52 - 102 .338 4.35 5.93 .261 .347 .378 100 42 5.49 3.12 .970 208 309,805

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Philadelphia Phillies 91 - 63 .591 4.69 4.05 .265 .331 .396 125 33 3.50 3.97 .970 155 1,217,035
Brooklyn Dodgers 89 - 65 .578 5.50 4.70 .272 .346 .444 194 77 4.28 5.00 .970 183 1,185,896
New York Giants 86 - 68 .558 4.77 4.18 .258 .337 .392 133 42 3.71 3.90 .970 181 1,008,878
Boston Braves 83 - 71 .539 5.10 4.78 .263 .339 .405 148 71 4.14 4.00 .970 146 944,391
St. Louis Cardinals 78 - 75 .510 4.53 4.38 .259 .337 .386 102 23 3.97 4.00 .970 172 1,093,411
Cincinnati Reds 66 - 87 .431 4.27 4.80 .260 .325 .376 99 37 4.32 4.55 .970 132 538,794
Chicago Cubs 64 - 89 .418 4.20 5.05 .248 .311 .401 161 46 4.28 3.67 .960 169 1,165,944
Pittsburgh Pirates 57 - 96 .373 4.45 5.60 .264 .334 .406 138 43 4.96 3.66 .970 165 1,166,267