Year:
Team:
  1950 | 1952
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Yankees

1951 American League
Team Record GB
New York Yankees 98 - 56
Cleveland Indians 93 - 61 5.0
Boston Red Sox 87 - 67 11.0
Chicago White Sox 81 - 73 17.0
Detroit Tigers 73 - 81 25.0
Philadelphia Athletics 70 - 84 28.0
Washington Senators 62 - 92 36.0
St. Louis Browns 52 - 102 46.0

1951 National League
Team Record GB
New York Giants 98 - 59
Brooklyn Dodgers 97 - 60 1.0
St. Louis Cardinals 81 - 73 15.5
Boston Braves 76 - 78 20.5
Philadelphia Phillies 73 - 81 23.5
Cincinnati Reds 68 - 86 28.5
Pittsburgh Pirates 64 - 90 32.5
Chicago Cubs 62 - 92 34.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 98 - 56 .636 5.18 4.03 .269 .345 .408 140 78 3.56 4.37 .975 190 1,950,107
Cleveland Indians 93 - 61 .604 4.52 3.86 .256 .333 .389 140 52 3.38 4.15 .978 151 1,704,984
Boston Red Sox 87 - 67 .565 5.22 4.71 .266 .356 .392 127 20 4.14 4.23 .977 184 1,312,282
Chicago White Sox 81 - 73 .526 4.64 4.18 .270 .343 .385 86 99 3.50 3.63 .975 176 1,328,234
Detroit Tigers 73 - 81 .474 4.45 4.81 .265 .336 .380 104 37 4.29 3.88 .974 166 1,132,641
Philadelphia Athletics 70 - 84 .455 4.78 4.84 .262 .346 .386 102 47 4.47 2.90 .978 204 465,469
Washington Senators 62 - 92 .403 4.36 4.96 .263 .333 .355 54 45 4.49 3.13 .973 148 695,167
St. Louis Browns 52 - 102 .338 3.97 5.73 .247 .315 .357 86 35 5.18 3.61 .971 179 293,790

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Giants 98 - 59 .624 4.97 4.08 .260 .343 .418 179 55 3.48 3.98 .972 175 1,059,539
Brooklyn Dodgers 97 - 60 .618 5.45 4.28 .275 .347 .434 184 89 3.88 4.38 .979 192 1,282,628
St. Louis Cardinals 81 - 73 .526 4.44 4.36 .264 .335 .382 95 30 3.95 3.54 .980 187 1,013,429
Boston Braves 76 - 78 .494 4.69 4.30 .262 .333 .394 130 80 3.75 3.91 .976 157 487,475
Philadelphia Phillies 73 - 81 .474 4.21 4.18 .260 .324 .375 108 63 3.81 3.71 .977 146 937,658
Cincinnati Reds 68 - 86 .442 3.63 4.33 .248 .302 .351 88 44 3.70 3.78 .977 141 588,268
Pittsburgh Pirates 64 - 90 .416 4.47 5.49 .258 .328 .397 137 29 4.79 3.78 .972 178 980,590
Chicago Cubs 62 - 92 .403 3.99 4.87 .250 .312 .364 103 63 4.34 3.54 .971 161 894,415