Year:
Team:
  1951 | 1953
All Years
All Teams
Home Leaders Baseball Mogul

1952 National League
Team Record GB
Brooklyn Dodgers 96 - 57
New York Giants 92 - 62 4.5
St. Louis Cardinals 88 - 66 8.5
Philadelphia Phillies 87 - 67 9.5
Chicago Cubs 77 - 77 19.5
Cincinnati Reds 69 - 85 27.5
Boston Braves 64 - 89 32.0
Pittsburgh Pirates 42 - 112 54.5

NL Champion
Runs Scored: 775
Runs Allowed: 603
Attendance: 1,088,704

1952 Brooklyn Dodgers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Roy Campanella C 30 128 468 73 126 18 1 22 97 57 0 59 8 4 5 3 22 .269 .352 .453 .805
Gil Hodges 1B 28 153 508 87 129 27 1 32 102 107 0 90 2 4 2 2 9 .254 .386 .500 .886
Jackie Robinson 2B 33 149 510 104 157 17 3 19 75 106 0 40 24 7 6 14 16 .308 .440 .465 .905
Billy Cox 3B 32 116 455 56 118 12 3 6 34 25 0 32 10 12 8 2 13 .259 .301 .338 .639
Pee Wee Reese SS 33 149 559 94 152 18 8 6 58 86 0 59 30 5 15 0 16 .272 .369 .365 .734
Andy Pafko LF 31 150 551 76 158 17 5 19 85 64 0 48 4 3 4 5 14 .287 .366 .439 .805
Duke Snider CF 25 144 534 80 162 25 7 21 92 55 0 77 7 4 9 0 17 .303 .368 .494 .862
Carl Furillo RF 30 134 425 52 105 18 1 8 59 31 0 33 1 4 2 4 16 .247 .304 .351 .655

1952 Brooklyn Dodgers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
George Shuba 27 94 256 40 78 12 1 9 40 38 0 29 1 3 0 0 8 .305 .395 .465 .860
Bobby Morgan 26 67 191 36 45 8 0 7 16 46 0 35 2 2 2 3 5 .236 .392 .387 .779
Rocky Bridges 24 51 56 9 11 3 0 0 2 7 0 9 0 1 3 0 2 .196 .286 .250 .536
Rube Walker 26 46 139 9 36 8 0 1 19 8 0 17 0 0 2 1 3 .259 .304 .338 .642
Rocky Nelson 27 37 39 6 10 1 0 0 3 7 0 4 0 0 0 0 0 .256 .370 .282 .652
Dick Williams 23 36 68 13 21 4 1 0 11 2 0 10 0 0 1 0 4 .309 .329 .397 .726
Tommy Holmes 35 31 36 2 4 1 0 0 1 4 0 4 0 0 0 0 1 .111 .200 .139 .339
Sandy Amoros 22 20 44 10 11 3 1 0 3 5 0 14 1 0 1 0 0 .250 .327 .364 .691
Cal Abrams 28 10 10 1 2 0 0 0 0 2 0 4 0 0 0 0 0 .200 .333 .200 .533
Steve Lembo 25 2 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 .400

1952 Brooklyn Dodgers Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Carl Erskine P 25 34 66 7 10 1 0 0 2 3 0 19 0 0 7 1 0 .152 .200 .167 .367
Ben Wade P 29 37 60 7 7 3 0 3 6 1 0 22 0 0 2 0 3 .117 .131 .317 .448
Preacher Roe P 37 27 57 2 4 0 0 0 3 3 0 19 0 0 5 0 1 .070 .117 .070 .187
Billy Loes P 22 40 54 3 5 0 0 0 1 2 0 13 0 0 10 0 0 .093 .125 .093 .218
Joe Black P 28 57 36 1 5 0 0 0 5 0 0 15 0 0 6 0 1 .139 .139 .139 .278
Chris Van Cuyk P 25 23 33 3 8 1 0 0 4 1 0 6 0 0 3 0 0 .242 .265 .273 .538
Johnny Rutherford P 27 22 31 3 9 1 0 0 3 1 0 11 0 0 1 0 0 .290 .313 .323 .636
Clem Labine P 25 26 22 0 1 1 0 0 0 0 0 9 0 0 3 0 0 .045 .045 .091 .136
Ralph Branca P 26 16 19 0 3 0 0 0 2 0 0 9 0 0 1 0 0 .158 .158 .158 .316
Joe Landrum P 23 9 8 0 1 0 0 0 1 0 0 4 0 0 3 0 0 .125 .125 .125 .250
Johnny Schmitz P 31 10 8 0 1 0 0 0 0 0 0 4 0 0 2 0 0 .125 .125 .125 .250
Ken Lehman P 24 4 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .333 .000 .333
Clyde King P 28 23 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jim Hughes P 29 6 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Ray Moore P 26 14 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Ron Negray P 22 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1952 Brooklyn Dodgers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Carl Erskine 25 33 26 14 6 .700 2.70 206.2 72 62 167 17 71 131 .219 2 6 10 4 2 3.86
Preacher Roe 37 27 25 11 2 .846 3.12 158.2 59 55 163 16 39 83 .268 3 1 8 2 0 4.06
Ben Wade 29 37 24 11 9 .550 3.60 180.0 81 72 166 19 94 118 .243 2 2 5 1 3 4.66
Billy Loes 22 39 21 13 8 .619 2.69 187.1 62 56 154 12 71 115 .221 3 3 8 4 1 3.79
Chris Van Cuyk 25 23 16 5 6 .455 5.16 97.2 58 56 104 12 40 66 .267 5 0 4 0 1 4.63
Joe Landrum 23 9 5 1 3 .250 5.21 38.0 24 22 46 3 10 17 .297 1 0 2 0 0 4.00
Ken Lehman 24 4 3 1 2 .333 5.28 15.1 11 9 19 1 6 7 .297 0 0 0 0 0 4.11

1952 Brooklyn Dodgers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Joe Black 28 56 2 15 4 .789 2.15 142.1 40 34 102 9 41 85 .197 1 0 1 0 15 3.51
Clem Labine 25 25 9 8 4 .667 5.14 77.0 44 44 76 3 47 43 .258 1 4 0 0 0 4.26
Clyde King 28 23 0 2 0 1.000 5.06 42.2 25 24 56 5 12 17 .315 1 0 0 0 0 4.64
Johnny Rutherford 27 22 11 7 7 .500 4.25 97.1 51 46 97 9 29 29 .257 2 2 4 0 2 4.56
Ralph Branca 26 16 7 4 2 .667 3.84 61.0 29 26 52 8 21 26 .230 4 2 2 0 0 5.08
Ray Moore 26 14 2 1 2 .333 4.76 28.1 17 15 29 3 26 11 .266 2 1 0 0 0 6.56
Johnny Schmitz 31 10 3 1 1 .500 4.32 33.1 16 16 29 3 18 11 .234 1 1 1 0 0 5.22
Jim Hughes 29 6 0 2 1 .667 1.45 18.2 4 3 16 0 11 8 .239 1 1 0 0 0 4.07
Ron Negray 22 4 1 0 0 .000 3.46 13.0 5 5 15 0 5 5 .294 0 0 0 0 0 3.38
Bud Podbielan 28 3 0 0 0 .000 18.00 2.0 5 4 4 1 3 1 .400 0 1 0 0 0 13.00