Year:
Team:
  1951 | 1953
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Yankees

1952 American League
Team Record GB
New York Yankees 95 - 59
Cleveland Indians 93 - 61 2.0
Chicago White Sox 81 - 73 14.0
Philadelphia Athletics 79 - 75 16.0
Washington Senators 78 - 76 17.0
Boston Red Sox 76 - 78 19.0
St. Louis Browns 64 - 90 31.0
Detroit Tigers 50 - 104 45.0

1952 National League
Team Record GB
Brooklyn Dodgers 96 - 57
New York Giants 92 - 62 4.5
St. Louis Cardinals 88 - 66 8.5
Philadelphia Phillies 87 - 67 9.5
Chicago Cubs 77 - 77 19.5
Cincinnati Reds 69 - 85 27.5
Boston Braves 64 - 89 32.0
Pittsburgh Pirates 42 - 112 54.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 95 - 59 .617 4.72 3.62 .267 .337 .403 129 52 3.14 4.34 .979 199 1,629,665
Cleveland Indians 93 - 61 .604 4.95 3.94 .262 .340 .404 148 46 3.32 4.29 .975 141 1,444,607
Chicago White Sox 81 - 73 .526 3.96 3.69 .252 .321 .348 80 61 3.25 4.92 .980 158 1,231,675
Philadelphia Athletics 79 - 75 .513 4.31 4.69 .253 .340 .359 89 52 4.15 3.65 .977 148 627,100
Washington Senators 78 - 76 .506 3.88 3.95 .239 .314 .326 50 48 3.37 3.62 .978 152 699,457
Boston Red Sox 76 - 78 .494 4.34 4.27 .255 .325 .377 113 59 3.80 4.09 .976 181 1,115,750
St. Louis Browns 64 - 90 .416 3.92 4.76 .250 .319 .356 82 30 4.12 3.74 .974 176 518,796
Detroit Tigers 50 - 104 .325 3.62 4.79 .243 .315 .352 103 27 4.25 4.55 .975 145 1,026,846

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Brooklyn Dodgers 96 - 57 .627 5.07 3.94 .262 .345 .399 153 90 3.53 4.97 .982 169 1,088,704
New York Giants 92 - 62 .597 4.69 4.15 .256 .325 .399 151 30 3.59 4.30 .974 175 984,940
St. Louis Cardinals 88 - 66 .571 4.40 4.09 .267 .335 .391 97 33 3.66 4.71 .977 159 913,113
Philadelphia Phillies 87 - 67 .565 4.27 3.58 .260 .330 .376 93 60 3.07 3.95 .975 145 755,417
Chicago Cubs 77 - 77 .500 4.08 4.10 .264 .318 .383 107 50 3.58 4.29 .976 123 1,024,826
Cincinnati Reds 69 - 85 .448 3.99 4.28 .249 .312 .366 104 32 4.01 3.82 .982 145 604,197
Boston Braves 64 - 89 .418 3.72 4.25 .233 .298 .343 110 58 3.78 4.43 .975 143 281,278
Pittsburgh Pirates 42 - 112 .273 3.34 5.15 .231 .297 .331 92 43 4.65 3.72 .970 167 686,673