Year:
Team:
  1952 | 1954
All Years
Home Leaders Baseball Mogul

World Series Winner
New York Yankees

1953 American League
Team Record GB
New York Yankees 99 - 52
Cleveland Indians 92 - 62 8.5
Chicago White Sox 89 - 65 11.5
Boston Red Sox 84 - 69 16.0
Washington Senators 76 - 76 23.5
Detroit Tigers 60 - 94 40.5
Philadelphia Athletics 59 - 95 41.5
St. Louis Browns 54 - 100 46.5

1953 National League
Team Record GB
Brooklyn Dodgers 105 - 49
Milwaukee Braves 92 - 62 13.0
Philadelphia Phillies 83 - 71 22.0
St. Louis Cardinals 83 - 71 22.0
New York Giants 70 - 84 35.0
Cincinnati Reds 68 - 86 37.0
Chicago Cubs 65 - 89 40.0
Pittsburgh Pirates 50 - 104 55.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 99 - 52 .656 5.30 3.62 .273 .355 .417 139 34 3.20 4.00 .979 182 1,537,811
Cleveland Indians 92 - 62 .597 5.00 4.07 .270 .345 .410 160 33 3.64 3.84 .979 197 1,069,176
Chicago White Sox 89 - 65 .578 4.65 3.84 .258 .335 .364 74 73 3.41 4.58 .980 144 1,191,353
Boston Red Sox 84 - 69 .549 4.29 4.13 .264 .328 .384 101 33 3.58 4.21 .976 173 1,026,133
Washington Senators 76 - 76 .500 4.52 4.04 .263 .339 .368 69 65 3.66 3.45 .979 173 595,594
Detroit Tigers 60 - 94 .390 4.51 5.99 .266 .328 .387 108 30 5.25 4.10 .979 149 884,658
Philadelphia Athletics 59 - 95 .383 4.10 5.19 .256 .318 .372 116 41 4.67 3.62 .978 161 362,113
St. Louis Browns 54 - 100 .351 3.60 5.05 .249 .315 .363 112 17 4.48 4.16 .974 165 297,238

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Brooklyn Dodgers 105 - 49 .682 6.20 4.47 .285 .362 .474 208 90 4.10 5.33 .980 161 1,163,419
Milwaukee Braves 92 - 62 .597 4.79 3.82 .266 .322 .415 156 46 3.30 4.79 .976 169 1,826,397
Philadelphia Phillies 83 - 71 .539 4.65 4.32 .265 .332 .396 115 42 3.80 4.19 .975 161 853,644
St. Louis Cardinals 83 - 71 .539 4.99 4.63 .273 .343 .424 140 18 4.23 4.75 .977 161 880,242
New York Giants 70 - 84 .455 4.99 4.85 .271 .333 .422 176 31 4.25 4.27 .975 151 811,518
Cincinnati Reds 68 - 86 .442 4.64 5.12 .261 .323 .403 166 25 4.64 3.34 .978 176 548,086
Chicago Cubs 65 - 89 .422 4.11 5.42 .260 .326 .399 137 49 4.79 4.13 .967 141 763,658
Pittsburgh Pirates 50 - 104 .325 4.04 5.76 .247 .315 .356 99 41 5.22 4.02 .973 139 572,757