Year:
Team:
  1954 | 1956
All Years
Home Leaders Baseball Mogul

World Series Winner
Brooklyn Dodgers

1955 American League
Team Record GB
New York Yankees 96 - 58
Cleveland Indians 93 - 61 3.0
Chicago White Sox 91 - 63 5.0
Boston Red Sox 84 - 70 12.0
Detroit Tigers 79 - 75 17.0
Kansas City Athletics 63 - 91 33.0
Baltimore Orioles 57 - 97 39.0
Washington Senators 53 - 101 43.0

1955 National League
Team Record GB
Brooklyn Dodgers 98 - 55
Milwaukee Braves 85 - 69 13.5
New York Giants 80 - 74 18.5
Philadelphia Phillies 77 - 77 21.5
Cincinnati Redlegs 75 - 79 23.5
Chicago Cubs 72 - 81 26.0
St. Louis Cardinals 68 - 86 30.5
Pittsburgh Pirates 60 - 94 38.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 96 - 58 .623 4.95 3.69 .260 .338 .418 175 55 3.23 4.80 .970 180 1,490,138
Cleveland Indians 93 - 61 .604 4.53 3.90 .257 .349 .394 148 28 3.39 5.69 .980 152 1,221,780
Chicago White Sox 91 - 63 .591 4.71 3.62 .268 .340 .388 116 69 3.37 4.70 .980 147 1,175,684
Boston Red Sox 84 - 70 .545 4.90 4.23 .264 .351 .402 137 43 3.72 4.38 .970 140 1,203,200
Detroit Tigers 79 - 75 .513 5.03 4.27 .266 .346 .394 130 41 3.79 4.10 .970 159 1,181,838
Kansas City Athletics 63 - 91 .409 4.14 5.92 .261 .320 .382 121 22 5.35 3.73 .970 174 1,393,054
Baltimore Orioles 57 - 97 .370 3.51 4.90 .240 .313 .320 54 34 4.21 3.86 .970 159 852,039
Washington Senators 53 - 101 .344 3.88 5.12 .248 .320 .351 80 25 4.62 4.03 .970 170 425,238

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Brooklyn Dodgers 98 - 55 .641 5.60 4.25 .271 .355 .448 201 79 3.68 5.05 .970 156 1,033,589
Milwaukee Braves 85 - 69 .552 4.82 4.34 .261 .325 .427 182 42 3.85 4.26 .970 155 2,005,836
New York Giants 80 - 74 .519 4.56 4.37 .260 .324 .402 169 38 3.77 4.68 .970 165 824,112
Philadelphia Phillies 77 - 77 .500 4.38 4.32 .255 .340 .395 132 44 3.93 4.36 .980 117 922,886
Cincinnati Redlegs 75 - 79 .487 4.94 4.44 .270 .340 .425 181 51 3.95 3.80 .970 169 693,662
Chicago Cubs 72 - 81 .471 4.09 4.66 .247 .304 .398 164 37 4.17 4.48 .970 147 875,800
St. Louis Cardinals 68 - 86 .442 4.25 4.92 .261 .320 .400 143 64 4.56 4.77 .970 152 849,130
Pittsburgh Pirates 60 - 94 .390 3.64 4.98 .244 .307 .361 91 22 4.39 4.11 .970 175 469,397