Year:
Team:
  1958 | 1960
All Years
Home Leaders Baseball Mogul

World Series Winner
Los Angeles Dodgers

1959 American League
Team Record GB
Chicago White Sox 94 - 60
Cleveland Indians 89 - 65 5.0
New York Yankees 79 - 75 15.0
Detroit Tigers 76 - 78 18.0
Boston Red Sox 75 - 79 19.0
Baltimore Orioles 74 - 80 20.0
Kansas City Athletics 66 - 88 28.0
Washington Senators 63 - 91 31.0

1959 National League
Team Record GB
Los Angeles Dodgers 88 - 68
Milwaukee Braves 86 - 70 2.0
San Francisco Giants 83 - 71 4.0
Pittsburgh Pirates 78 - 76 9.0
Chicago Cubs 74 - 80 13.0
Cincinnati Redlegs 74 - 80 13.0
St. Louis Cardinals 71 - 83 16.0
Philadelphia Phillies 64 - 90 23.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago White Sox 94 - 60 .610 4.34 3.82 .250 .324 .364 97 113 3.29 4.81 .979 141 1,423,144
Cleveland Indians 89 - 65 .578 4.84 4.19 .263 .319 .408 167 33 3.75 5.20 .978 138 1,497,976
New York Yankees 79 - 75 .513 4.46 4.20 .260 .318 .402 153 45 3.60 5.38 .978 160 1,552,030
Detroit Tigers 76 - 78 .494 4.63 4.75 .258 .333 .400 160 34 4.20 5.49 .978 131 1,221,221
Boston Red Sox 75 - 79 .487 4.71 4.52 .256 .335 .385 125 68 4.17 4.78 .978 167 984,102
Baltimore Orioles 74 - 80 .481 3.58 4.03 .238 .309 .345 109 36 3.56 4.73 .976 163 891,926
Kansas City Athletics 66 - 88 .429 4.42 4.94 .263 .324 .390 117 34 4.35 4.65 .973 156 963,683
Washington Senators 63 - 91 .409 4.02 4.55 .237 .307 .379 163 51 4.01 4.59 .973 140 615,372

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Los Angeles Dodgers 88 - 68 .564 4.52 4.29 .257 .332 .396 148 84 3.79 6.87 .981 154 2,071,045
Milwaukee Braves 86 - 70 .551 4.64 3.99 .265 .326 .417 177 41 3.51 4.98 .979 138 1,749,112
San Francisco Giants 83 - 71 .539 4.58 3.98 .261 .322 .414 167 81 3.47 5.71 .974 118 1,422,130
Pittsburgh Pirates 78 - 76 .506 4.23 4.42 .263 .319 .384 112 32 3.90 4.72 .975 165 1,359,917
Chicago Cubs 74 - 80 .481 4.37 4.47 .249 .314 .398 163 32 4.01 4.95 .977 142 858,255
Cincinnati Redlegs 74 - 80 .481 4.96 4.79 .274 .336 .427 161 65 4.31 4.58 .978 157 801,298
St. Louis Cardinals 71 - 83 .461 4.16 4.71 .269 .330 .400 118 65 4.34 5.59 .975 158 929,953
Philadelphia Phillies 64 - 90 .416 3.89 4.71 .242 .309 .362 113 39 4.27 5.11 .973 132 802,815