Year:
Team:
  1960 | 1962
All Years
All Teams
Home Leaders Baseball Mogul

1961 American League
Team Record GB
New York Yankees 109 - 53
Detroit Tigers 101 - 61 8.0
Baltimore Orioles 95 - 67 14.0
Chicago White Sox 86 - 76 23.0
Cleveland Indians 78 - 83 30.5
Boston Red Sox 76 - 86 33.0
Minnesota Twins 70 - 90 38.0
Los Angeles Angels 70 - 91 38.5
Kansas City Athletics 61 - 100 47.5
Washington Senators 61 - 100 47.5

6th (AL)
Runs Scored: 707
Runs Allowed: 778
Attendance: 1,256,723

1961 Minnesota Twins Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Earl Battey C 26 133 460 70 139 24 1 17 55 53 3 66 3 3 5 3 18 .302 .377 .470 .847
Harmon Killebrew 1B 25 150 541 94 156 20 7 46 122 107 6 109 1 2 0 3 11 .288 .405 .606 1.011
Billy Martin 2B 33 108 374 44 92 15 5 6 36 13 0 42 3 2 5 3 9 .246 .275 .361 .636
Bill Tuttle 3B 31 113 370 38 91 12 3 5 38 43 4 41 1 3 7 0 13 .246 .321 .335 .656
Zoilo Versalles SS 21 129 510 65 143 25 5 7 53 25 2 61 16 9 4 1 8 .280 .314 .390 .704
Jim Lemon LF 33 129 423 57 109 26 1 14 52 44 2 98 1 1 2 4 11 .258 .329 .423 .752
Lenny Green CF 28 156 600 92 171 28 7 9 50 81 2 50 17 11 3 6 5 .285 .374 .400 .774
Bob Allison RF 26 159 556 83 136 21 3 29 105 103 1 100 2 7 5 5 17 .245 .363 .450 .813

1961 Minnesota Twins Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jose Valdivielso 27 76 149 15 29 5 0 1 9 8 0 19 1 1 0 0 6 .195 .234 .248 .482
Dan Dobbek 26 72 125 12 21 3 1 4 14 13 1 18 1 2 0 2 2 .168 .255 .304 .559
Julio Becquer 29 57 84 13 20 1 2 5 18 2 1 12 0 1 0 0 1 .238 .253 .476 .729
Hal Naragon 32 57 139 10 42 2 1 2 11 4 0 8 0 0 3 1 5 .302 .326 .374 .700
Ted Lepcio 30 47 112 11 19 3 1 7 19 8 0 31 1 0 0 1 2 .170 .230 .402 .632
Billy Gardner 33 45 154 13 36 9 0 1 11 10 1 14 0 0 7 0 7 .234 .280 .312 .592
Joe Altobelli 29 41 95 10 21 2 1 3 14 13 0 14 0 0 0 0 2 .221 .312 .358 .670
Reno Bertoia 26 35 104 17 22 2 0 1 8 20 1 12 0 0 2 0 3 .212 .333 .260 .593
Don Mincher 23 35 101 18 19 5 1 5 11 22 0 11 0 1 0 0 5 .188 .333 .406 .739
Elmer Valo 40 33 32 0 5 2 0 0 4 3 1 3 0 0 0 1 2 .156 .250 .219 .469
Ron Henry 24 20 28 1 4 0 0 0 3 2 0 7 0 0 0 0 3 .143 .194 .143 .337
Rich Rollins 23 13 17 3 5 1 0 0 3 2 0 2 0 0 0 1 0 .294 .400 .353 .753
Billy Consolo 26 11 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
Pete Whisenant 31 10 6 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .143 .000 .143
Jake Jacobs 24 4 8 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
Jim Snyder 28 3 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1961 Minnesota Twins Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Pedro Ramos P 26 53 93 8 16 1 0 3 11 3 0 42 0 0 2 1 1 .172 .204 .280 .484
Camilo Pascual P 27 35 85 4 14 3 0 0 4 5 0 15 0 0 5 0 5 .165 .211 .200 .411
Jack Kralick P 26 33 86 8 13 0 0 1 6 2 0 15 0 0 6 0 1 .151 .170 .186 .356
Jim Kaat P 22 47 63 10 15 3 1 0 1 4 0 13 0 0 3 1 2 .238 .294 .317 .611
Don Lee P 27 37 30 2 2 0 0 0 2 0 0 11 0 0 3 0 0 .067 .065 .067 .132
Al Schroll P 29 11 18 3 5 1 0 1 3 2 0 4 0 0 0 0 0 .278 .350 .500 .850
Bill Pleis P 23 37 9 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .111 .111 .111 .222
Chuck Stobbs P 31 24 8 2 3 1 0 0 1 1 0 2 0 0 0 0 0 .375 .444 .500 .944
Bert Cueto P 23 7 5 1 0 0 0 0 0 1 0 1 0 0 2 0 0 .000 .167 .000 .167
Ray Moore P 35 46 4 0 0 0 0 0 0 2 0 1 0 0 1 0 1 .000 .333 .000 .333
Ted Sadowski P 25 15 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Danny McDevitt P 28 16 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Ed Palmquist P 28 9 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Gerry Arrigo P 20 7 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Paul Giel P 29 15 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Gary Dotter P 18 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Stange P 24 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

1961 Minnesota Twins Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Pedro Ramos 26 42 34 11 20 .355 3.95 264.1 134 116 265 39 79 174 .255 4 5 9 3 2 4.54
Jack Kralick 26 33 33 13 11 .542 3.61 242.0 101 97 257 21 64 137 .269 3 4 11 2 0 3.83
Camilo Pascual 27 35 33 15 16 .484 3.46 252.1 114 97 205 26 100 221 .215 3 7 15 8 0 3.81
Jim Kaat 22 36 29 9 17 .346 3.90 200.2 105 87 188 12 82 122 .244 11 10 8 1 0 3.95
Al Schroll 29 11 8 4 4 .500 5.22 50.0 36 29 53 5 27 24 .266 2 4 2 0 0 5.08
Bert Cueto 23 7 5 1 3 .250 7.17 21.1 24 17 27 7 10 5 .297 1 0 0 0 0 8.34

1961 Minnesota Twins Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Ray Moore 35 46 0 4 4 .500 3.67 56.1 23 23 49 8 38 45 .227 1 5 0 0 14 5.33
Don Lee 27 37 10 3 6 .333 3.52 115.0 49 45 93 12 35 65 .218 4 1 4 0 3 4.24
Bill Pleis 23 37 0 4 2 .667 4.95 56.1 35 31 59 4 34 32 .258 4 1 0 0 2 4.81
Chuck Stobbs 31 24 3 2 3 .400 7.46 44.2 37 37 56 8 15 17 .301 2 1 0 0 2 5.71
Danny McDevitt 28 16 1 1 0 1.000 2.36 26.2 11 7 20 1 19 15 .202 4 1 0 0 0 4.95
Ted Sadowski 25 15 1 0 2 .000 6.82 33.0 29 25 49 6 11 12 .338 1 2 0 0 0 5.73
Paul Giel 29 12 0 1 0 1.000 9.78 19.1 27 21 24 6 17 14 .289 2 0 0 0 0 8.53
Ed Palmquist 28 9 2 1 1 .500 9.43 21.0 23 22 33 7 13 13 .351 3 0 0 0 0 8.38
Gerry Arrigo 20 7 2 0 1 .000 10.24 9.2 12 11 9 0 10 6 .231 2 0 0 0 0 5.48
Lee Stange 24 7 0 1 0 1.000 2.92 12.1 6 4 15 1 10 10 .300 1 1 0 0 0 5.11
Gary Dotter 18 2 0 0 0 .000 9.00 6.0 6 6 6 0 4 2 .250 0 0 0 0 0 4.33
Julio Becquer 29 1 0 0 0 .000 20.25 1.1 3 3 4 0 1 0 .500 0 0 0 0 0 5.25
Fred Bruckbauer 23 1 0 0 0 .000 0.00 0.0 3 3 3 0 1 0 1.000 0 0 0 0 0 0.00