Year:
Team:
  1960 | 1962
All Years
All Teams
Home Leaders Baseball Mogul

1961 American League
Team Record GB
New York Yankees 109 - 53
Detroit Tigers 101 - 61 8.0
Baltimore Orioles 95 - 67 14.0
Chicago White Sox 86 - 76 23.0
Cleveland Indians 78 - 83 30.5
Boston Red Sox 76 - 86 33.0
Minnesota Twins 70 - 90 38.0
Los Angeles Angels 70 - 91 38.5
Kansas City Athletics 61 - 100 47.5
Washington Senators 61 - 100 47.5

9th (AL)
Runs Scored: 618
Runs Allowed: 776
Attendance: 597,287

1961 Washington Senators Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Gene Green C 28 110 364 52 102 16 3 18 62 35 5 65 0 2 0 1 26 .280 .341 .489 .830
Dale Long 1B 35 123 377 52 94 20 4 17 49 39 5 41 0 0 0 1 7 .249 .317 .459 .776
Chuck Cottier 2B 25 101 337 37 79 14 4 2 34 30 1 51 9 1 6 1 5 .234 .296 .318 .614
Danny O'Connell 3B 34 138 493 61 128 30 1 1 37 77 0 62 15 5 15 3 6 .260 .361 .331 .692
Coot Veal SS 28 69 218 21 44 10 0 0 8 19 0 29 1 8 10 3 3 .202 .273 .248 .521
Marty Keough LF 26 135 390 57 97 18 9 9 34 32 1 60 12 5 4 2 6 .249 .307 .410 .717
Willie Tasby CF 28 141 494 54 124 13 2 17 63 58 2 94 4 10 3 2 15 .251 .330 .389 .719
Jim King RF 28 110 263 43 71 12 1 11 46 38 3 45 4 0 0 2 3 .270 .363 .449 .812

1961 Washington Senators Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Gene Woodling 38 110 342 39 107 16 4 10 57 50 3 24 1 0 1 2 10 .313 .403 .471 .874
Chuck Hinton 27 106 339 51 88 13 5 6 34 40 1 81 22 5 0 1 5 .260 .337 .381 .718
Billy Klaus 32 91 251 26 57 8 2 7 30 30 3 34 2 2 1 2 1 .227 .311 .359 .670
Harry Bright 31 72 183 20 44 6 0 4 21 19 1 23 0 2 1 0 6 .240 .310 .339 .649
Pete Daley 31 72 203 12 39 7 1 2 17 14 3 37 0 1 2 0 11 .192 .244 .266 .510
Bob Johnson 25 61 224 27 66 13 1 6 28 19 2 26 4 2 2 1 10 .295 .350 .442 .792
Bud Zipfel 22 50 170 17 34 7 5 4 18 15 0 49 1 1 3 0 3 .200 .262 .371 .633
Jim Mahoney 27 43 108 10 26 0 1 0 6 5 0 23 1 2 1 0 2 .241 .274 .259 .533
R.C. Stevens 26 33 62 2 8 1 0 0 2 7 0 15 1 0 0 0 3 .129 .217 .145 .362
Ken Retzer 27 16 53 7 18 4 0 1 3 4 0 5 1 0 0 0 1 .340 .386 .472 .858
Joe Hicks 28 12 29 2 5 0 0 1 1 0 0 4 0 1 0 0 0 .172 .172 .276 .448
Ron Stillwell 21 8 16 3 2 1 0 0 1 1 0 4 0 0 0 0 0 .125 .176 .188 .364
Dutch Dotterer 29 7 19 1 5 2 0 0 1 3 0 5 0 0 0 0 0 .263 .364 .368 .732
Chet Boak 26 5 7 0 0 0 0 0 0 1 0 1 1 0 0 0 1 .000 .125 .000 .125
Ed Brinkman 19 4 11 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .091 .167 .091 .258

1961 Washington Senators Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bennie Daniels P 29 32 76 6 15 0 0 2 5 6 0 34 0 0 3 0 0 .197 .253 .276 .529
Joe McClain P 28 33 68 4 14 4 0 0 4 1 0 16 0 0 2 0 0 .206 .214 .265 .479
Dick Donovan P 33 24 56 6 10 1 0 1 7 6 0 23 0 0 1 0 0 .179 .258 .250 .508
Ed Hobaugh P 27 27 41 0 4 0 0 0 1 1 0 12 1 0 5 0 1 .098 .119 .098 .217
Pete Burnside P 30 33 34 1 2 0 0 0 1 1 0 15 0 0 3 0 1 .059 .086 .059 .145
Marty Kutyna P 28 50 34 0 7 0 0 0 3 0 0 1 0 0 4 0 1 .206 .206 .206 .412
Tom Sturdivant P 31 15 26 1 2 0 0 0 0 2 0 5 0 0 4 0 0 .077 .143 .077 .220
John Gabler P 30 34 25 3 5 0 1 0 1 1 0 11 1 0 0 0 0 .200 .231 .280 .511
Hal Woodeshick P 28 7 16 0 2 0 0 0 0 0 0 9 0 0 0 0 0 .125 .125 .125 .250
Dave Sisler P 29 45 6 0 0 0 0 0 0 3 0 2 0 0 0 0 0 .000 .333 .000 .333
Tom Cheney P 26 13 8 1 4 1 0 0 3 0 0 2 0 0 1 0 0 .500 .500 .625 1.125
Johnny Klippstein P 33 42 7 0 1 0 0 0 0 0 0 4 0 0 0 0 0 .143 .143 .143 .286
Claude Osteen P 21 3 7 0 1 0 0 0 1 0 0 3 0 0 1 0 0 .143 .143 .143 .286
Carl Mathias P 25 4 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Roy Heiser P 19 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Carl Bouldin P 21 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hector Maestri P 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1961 Washington Senators Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Joe McClain 28 33 29 8 18 .308 3.86 212.0 105 91 221 22 48 76 .263 4 4 7 2 1 4.37
Bennie Daniels 29 32 28 12 11 .522 3.44 212.0 90 81 184 14 80 110 .232 3 5 12 1 0 4.00
Dick Donovan 33 23 22 10 10 .500 2.40 168.2 60 45 138 10 35 62 .218 3 0 11 2 0 3.71
Ed Hobaugh 27 26 18 7 9 .438 4.42 126.1 68 62 142 12 64 67 .278 1 4 3 0 0 4.72
Tom Sturdivant 31 15 10 2 6 .250 4.61 80.0 42 41 67 6 40 39 .226 3 6 1 1 0 4.61
Tom Cheney 26 10 7 1 3 .250 8.80 29.2 30 29 32 8 26 20 .281 3 3 0 0 0 8.09
Hal Woodeshick 28 7 6 3 2 .600 4.02 40.1 19 18 38 3 24 24 .247 3 4 1 0 0 4.79
Carl Mathias 25 4 3 0 1 .000 11.20 13.2 19 17 22 3 4 7 .349 1 0 0 0 0 5.93
Claude Osteen 21 3 3 1 1 .500 4.91 18.1 11 10 14 3 9 14 .212 1 2 0 0 0 5.24
Hector Maestri 26 1 1 0 1 .000 1.50 6.0 3 1 6 1 2 2 .250 0 0 0 0 0 5.50

1961 Washington Senators Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Marty Kutyna 28 50 6 6 8 .429 3.97 143.0 79 63 147 12 48 64 .261 2 3 0 0 3 4.24
Dave Sisler 29 45 1 2 8 .200 4.18 60.1 34 28 55 6 48 30 .244 3 3 0 0 11 5.83
Johnny Klippstein 33 42 1 2 2 .500 6.78 71.2 59 54 83 13 43 41 .287 4 10 0 0 0 6.18
Pete Burnside 30 33 16 4 9 .308 4.53 113.1 66 57 106 11 51 56 .242 3 3 4 2 2 4.70
John Gabler 30 29 9 3 8 .273 4.86 92.2 61 50 104 5 37 33 .279 1 7 0 0 4 4.22
Mike Garcia 37 16 0 0 1 .000 4.74 19.0 14 10 23 1 13 14 .277 1 0 0 0 0 4.42
Rudy Hernandez 29 7 0 0 1 .000 3.00 9.0 5 3 8 0 3 4 .235 0 0 0 0 0 3.11
Roy Heiser 19 3 0 0 0 .000 6.35 5.2 5 4 6 1 9 1 .261 1 0 0 0 0 10.24
Carl Bouldin 21 2 1 0 1 .000 16.20 3.1 6 6 9 0 2 2 .500 0 1 0 0 0 3.60