Year:
Team:
  1966 | 1968
All Years
Home Leaders Baseball Mogul

World Series Winner
St. Louis Cardinals

1967 American League
Team Record GB
Boston Red Sox 92 - 70
Detroit Tigers 91 - 71 1.0
Minnesota Twins 91 - 71 1.0
Chicago White Sox 89 - 73 3.0
California Angels 84 - 77 7.5
Baltimore Orioles 76 - 85 15.5
Washington Senators 76 - 85 15.5
Cleveland Indians 75 - 87 17.0
New York Yankees 72 - 90 20.0
Kansas City Athletics 62 - 99 29.5

1967 National League
Team Record GB
St. Louis Cardinals 101 - 60
San Francisco Giants 91 - 71 10.5
Chicago Cubs 87 - 74 14.0
Cincinnati Reds 87 - 75 14.5
Philadelphia Phillies 82 - 80 19.5
Pittsburgh Pirates 81 - 81 20.5
Atlanta Braves 77 - 85 24.5
Los Angeles Dodgers 73 - 89 28.5
Houston Astros 69 - 93 32.5
New York Mets 61 - 101 40.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Boston Red Sox 92 - 70 .568 4.46 3.79 .255 .320 .395 158 68 3.36 6.23 .977 142 1,727,832
Detroit Tigers 91 - 71 .562 4.22 3.62 .243 .322 .376 152 37 3.32 6.47 .978 126 1,447,143
Minnesota Twins 91 - 71 .562 4.14 3.64 .240 .305 .369 131 55 3.14 6.71 .978 123 1,483,547
Chicago White Sox 89 - 73 .549 3.28 3.03 .225 .288 .320 89 124 2.45 5.60 .979 149 985,634
California Angels 84 - 77 .522 3.52 3.65 .238 .298 .349 114 40 3.19 5.61 .982 135 1,317,713
Baltimore Orioles 76 - 85 .472 4.06 3.68 .240 .308 .372 138 54 3.32 6.39 .980 144 955,053
Washington Senators 76 - 85 .472 3.42 3.96 .223 .285 .326 115 53 3.38 5.36 .978 167 770,868
Cleveland Indians 75 - 87 .463 3.45 3.78 .235 .289 .359 131 53 3.25 7.25 .981 138 662,980
New York Yankees 72 - 90 .444 3.22 3.83 .225 .294 .317 100 63 3.24 5.46 .976 144 1,259,514
Kansas City Athletics 62 - 99 .385 3.31 4.10 .233 .292 .330 69 132 3.68 6.24 .978 120 726,639

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
St. Louis Cardinals 101 - 60 .627 4.32 3.46 .263 .317 .379 115 102 3.05 5.87 .977 127 2,090,145
San Francisco Giants 91 - 71 .562 4.02 3.40 .245 .310 .372 140 22 2.92 6.04 .979 149 1,242,480
Chicago Cubs 87 - 74 .540 4.36 3.88 .251 .315 .378 128 63 3.48 5.49 .981 143 977,226
Cincinnati Reds 87 - 75 .537 3.73 3.48 .248 .295 .372 109 92 3.05 6.53 .980 124 958,300
Philadelphia Phillies 82 - 80 .506 3.78 3.59 .242 .311 .357 103 79 3.10 5.99 .978 174 828,888
Pittsburgh Pirates 81 - 81 .500 4.19 4.28 .277 .323 .380 91 79 3.74 5.06 .978 186 907,012
Atlanta Braves 77 - 85 .475 3.90 3.95 .240 .305 .372 158 55 3.47 5.34 .978 148 1,389,222
Los Angeles Dodgers 73 - 89 .451 3.20 3.67 .236 .298 .332 82 56 3.21 5.91 .975 144 1,664,362
Houston Astros 69 - 93 .426 3.86 4.58 .249 .316 .364 93 88 4.03 6.60 .974 120 1,348,303
New York Mets 61 - 101 .377 3.07 4.15 .238 .286 .325 83 58 3.73 5.61 .975 147 1,565,492