Year:
Team:
  1968 | 1970
All Years
All Teams
Home Leaders Baseball Mogul

1969 American League East
Team Record GB
Baltimore Orioles 109 - 53
Detroit Tigers 90 - 72 19.0
Boston Red Sox 87 - 75 22.0
Washington Senators 86 - 76 23.0
New York Yankees 80 - 81 28.5
Cleveland Indians 62 - 99 46.5

4th (AL East)
Runs Scored: 562
Runs Allowed: 587
Attendance: 1,067,996

1969 New York Yankees Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jake Gibbs C 30 71 219 18 49 9 2 0 18 23 9 30 3 4 0 0 3 .224 .294 .283 .577
Joe Pepitone 1B 28 135 513 49 124 16 3 27 70 30 11 42 8 6 0 1 13 .242 .284 .442 .726
Horace Clarke 2B 29 156 641 82 183 26 7 4 48 53 1 41 33 13 3 0 8 .285 .339 .367 .706
Jerry Kenney 3B 24 130 447 49 115 14 2 2 34 48 2 36 25 14 9 1 11 .257 .328 .311 .639
Gene Michael SS 31 119 412 41 112 24 4 2 31 43 1 56 7 4 6 1 9 .272 .341 .364 .705
Roy White LF 25 130 448 55 130 30 5 7 74 81 4 51 18 10 2 1 9 .290 .392 .426 .818
Ron Woods CF 26 72 171 18 30 5 2 1 7 22 1 29 2 0 6 1 4 .175 .273 .246 .519
Bobby Murcer RF 23 152 564 82 146 24 4 26 82 50 2 103 7 5 2 3 8 .259 .319 .454 .773

1969 New York Yankees Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Frank Fernandez 26 89 229 34 51 6 1 12 29 65 3 68 1 3 0 3 4 .223 .399 .415 .814
Bill Robinson 26 87 222 23 38 11 2 3 21 16 3 39 3 1 0 0 6 .171 .226 .279 .505
Bobby Cox 28 85 191 17 41 7 1 2 17 34 7 41 0 1 0 1 8 .215 .332 .293 .625
Jimmie Hall 31 80 212 21 50 8 5 3 26 19 1 34 8 3 0 0 1 .236 .296 .363 .659
Len Boehmer 28 45 108 5 19 4 0 0 7 8 2 10 0 1 0 0 3 .176 .233 .213 .446
Tom Tresh 31 45 143 13 26 5 2 1 9 17 2 23 2 1 1 0 2 .182 .269 .266 .535
Billy Cowan 30 32 48 5 8 0 0 1 3 3 0 9 0 0 0 0 3 .167 .216 .229 .445
Jim Lyttle 23 28 83 7 15 4 0 0 4 4 0 19 1 2 0 0 0 .181 .218 .229 .447
Tom Shopay 24 28 48 2 4 0 1 0 0 2 1 10 0 1 0 0 1 .083 .120 .125 .245
Thurman Munson 22 26 86 6 22 1 2 1 9 10 1 10 0 1 0 0 5 .256 .330 .349 .679
John Ellis 20 22 62 2 18 4 0 1 8 1 0 11 0 2 0 1 0 .290 .308 .403 .711
Frank Tepedino 21 13 39 6 9 0 0 0 4 4 0 4 1 0 0 0 2 .231 .302 .231 .533
Dave McDonald 26 9 23 0 5 1 0 0 2 2 0 5 0 1 0 0 0 .217 .280 .261 .541
Dick Simpson 25 6 11 2 3 2 0 0 4 3 0 6 0 0 0 0 0 .273 .429 .455 .884
Ron Blomberg 20 4 6 0 3 0 0 0 0 1 0 0 0 0 0 0 0 .500 .571 .500 1.071
Nate Oliver 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1969 New York Yankees Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mel Stottlemyre P 27 39 101 9 18 2 1 1 4 9 0 41 0 1 4 1 4 .178 .250 .248 .498
Fritz Peterson P 27 37 80 8 9 3 0 0 2 8 0 22 0 0 7 0 0 .113 .193 .150 .343
Stan Bahnsen P 24 40 60 1 5 1 0 0 1 2 0 33 0 0 9 0 1 .083 .113 .100 .213
Al Downing P 28 30 44 2 6 1 0 0 5 2 0 17 0 0 2 0 0 .136 .174 .159 .333
Bill Burbach P 21 31 40 4 4 1 0 0 0 3 0 22 0 0 6 0 0 .100 .163 .125 .288
Mike Kekich P 24 28 27 0 3 1 0 0 1 0 0 10 0 0 3 0 0 .111 .111 .148 .259
Jack Aker P 28 38 9 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .111 .111 .111 .222
Lindy McDaniel P 33 51 8 1 0 0 0 0 0 1 0 7 0 0 2 0 0 .000 .111 .000 .111
Steve Hamilton P 33 38 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Ken Johnson P 36 12 3 0 0 0 0 0 1 1 0 2 0 0 0 0 0 .000 .250 .000 .250
Ron Klimkowski P 25 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Fred Talbot P 28 8 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

1969 New York Yankees Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Mel Stottlemyre 27 39 39 20 14 .588 2.82 303.0 105 95 267 19 97 113 .234 6 6 24 3 0 4.09
Fritz Peterson 27 37 37 17 16 .515 2.55 272.0 95 77 228 15 43 150 .224 3 2 16 4 0 3.12
Stan Bahnsen 24 40 33 9 16 .360 3.83 220.2 102 94 222 28 90 130 .260 11 10 5 2 1 4.84
Bill Burbach 21 31 24 6 8 .429 3.65 140.2 68 57 112 15 102 82 .215 2 9 2 1 0 5.44

1969 New York Yankees Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Lindy McDaniel 33 51 0 5 6 .455 3.55 83.2 37 33 84 4 23 60 .254 2 3 0 0 5 3.08
Jack Aker 28 38 0 8 4 .667 2.06 65.2 17 15 51 4 22 40 .215 4 0 0 0 11 3.76
Steve Hamilton 33 38 0 3 4 .429 3.32 57.0 22 21 39 7 21 39 .193 2 2 0 0 2 4.44
Al Downing 28 30 15 7 5 .583 3.38 130.2 57 49 117 12 49 85 .236 6 5 5 1 0 4.16
Mike Kekich 24 28 13 4 6 .400 4.54 105.0 58 53 91 11 49 66 .230 2 8 1 0 1 4.56
Ken Johnson 36 12 0 1 2 .333 3.46 26.0 11 10 19 1 11 21 .198 1 1 0 0 0 3.27
Fred Talbot 28 8 0 0 0 .000 5.11 12.1 9 7 13 1 6 7 .260 0 0 0 0 0 4.38
Don Nottebart 33 4 0 0 0 .000 4.50 6.0 3 3 6 1 0 5 .261 1 0 0 0 0 4.00
Ron Klimkowski 25 3 1 0 0 .000 0.64 14.0 1 1 6 0 5 3 .128 0 0 0 0 0 3.64
John Cumberland 22 2 0 0 0 .000 4.50 4.0 2 2 3 0 4 0 .214 0 0 0 0 0 6.00