Year:
Team:
  1968 | 1970
All Years
All Teams
Home Leaders Baseball Mogul

1969 American League East
Team Record GB
Baltimore Orioles 109 - 53
Detroit Tigers 90 - 72 19.0
Boston Red Sox 87 - 75 22.0
Washington Senators 86 - 76 23.0
New York Yankees 80 - 81 28.5
Cleveland Indians 62 - 99 46.5

3rd (AL East)
Runs Scored: 694
Runs Allowed: 644
Attendance: 918,106

1969 Washington Senators Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Paul Casanova C 27 124 379 26 82 9 2 4 37 18 7 52 0 0 2 3 12 .216 .254 .282 .536
Mike Epstein 1B 26 131 403 73 112 18 1 30 85 85 10 99 2 5 0 10 8 .278 .414 .551 .965
Bernie Allen 2B 30 122 365 33 90 17 4 9 45 50 3 35 5 4 2 0 9 .247 .337 .389 .726
Ken McMullen 3B 27 158 562 83 153 25 2 19 87 70 6 103 4 5 1 1 10 .272 .349 .425 .774
Ed Brinkman SS 27 151 576 71 153 18 5 2 43 50 3 42 2 2 5 5 23 .266 .328 .325 .653
Frank Howard LF 32 161 592 111 175 17 2 48 111 102 19 96 1 0 0 5 29 .296 .402 .574 .976
Del Unser CF 24 153 581 69 166 19 8 7 57 58 3 54 8 10 7 0 5 .286 .349 .382 .731
Ed Stroud RF 29 123 206 35 52 5 6 4 29 30 1 33 12 2 2 2 6 .252 .353 .393 .746

1969 Washington Senators Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tim Cullen 27 119 249 22 52 7 0 1 15 14 1 27 1 1 8 2 13 .209 .253 .249 .502
Hank Allen 28 109 271 42 75 9 3 1 17 13 1 28 12 3 0 1 13 .277 .311 .343 .654
Brant Alyea 28 104 237 29 59 4 0 11 40 34 4 67 1 3 0 1 9 .249 .341 .405 .746
Lee Maye 34 71 238 41 69 9 3 9 26 20 0 25 1 3 0 0 8 .290 .345 .466 .811
Jim French 27 63 158 14 29 6 3 2 13 41 6 15 1 0 1 0 0 .184 .348 .297 .645
Gary Holman 25 41 31 1 5 1 0 0 2 4 0 7 0 0 0 0 0 .161 .257 .194 .451
Sam Bowens 30 33 57 6 11 1 0 0 4 5 0 14 1 1 1 0 1 .193 .258 .211 .469
Zoilo Versalles 29 31 75 9 20 2 1 0 6 3 0 13 1 0 0 1 1 .267 .304 .320 .624
Dick Billings 26 27 37 3 5 0 0 0 0 6 0 8 0 1 0 0 3 .135 .256 .135 .391
Dick Smith 24 21 28 2 3 0 0 0 0 4 1 7 0 0 0 1 0 .107 .242 .107 .349
Toby Harrah 20 8 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doug Camilli 32 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .666

1969 Washington Senators Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Joe Coleman P 22 40 84 2 9 1 0 0 4 4 0 40 0 0 4 0 1 .107 .148 .119 .267
Dick Bosman P 25 32 64 3 6 1 0 0 4 7 0 26 0 0 5 0 0 .094 .183 .109 .292
Jim Hannan P 29 35 52 2 6 0 0 0 0 1 0 29 0 0 3 0 0 .115 .132 .115 .247
Casey Cox P 27 52 47 1 5 0 0 0 3 2 0 34 0 0 6 0 0 .106 .143 .106 .249
Barry Moore P 26 32 43 3 9 0 0 0 3 3 0 11 0 0 2 0 1 .209 .261 .209 .470
Jim Shellenback P 25 30 27 1 5 0 0 0 2 0 0 2 0 0 0 0 3 .185 .185 .185 .370
Camilo Pascual P 35 17 17 2 4 0 0 0 1 0 0 3 0 0 0 0 0 .235 .235 .235 .470
Darold Knowles P 27 53 13 1 1 0 0 0 2 3 0 8 0 0 0 0 0 .077 .250 .077 .327
Bob Humphreys P 33 47 13 0 1 0 0 0 0 1 0 5 0 0 0 0 0 .077 .143 .077 .220
Frank Bertaina P 25 14 11 2 4 1 0 1 3 0 0 2 0 0 1 0 2 .364 .364 .727 1.091
Dennis Higgins P 29 55 11 1 1 0 0 0 1 0 0 5 0 0 1 0 1 .091 .091 .091 .182
Dave Baldwin P 31 43 7 1 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Cisco Carlos P 28 6 5 1 1 1 0 0 0 1 0 2 0 0 0 0 0 .200 .333 .400 .733
Jim Miles P 25 12 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .666
Jan Dukes P 23 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500

1969 Washington Senators Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Joe Coleman 22 40 36 12 13 .480 3.27 247.2 102 90 222 26 100 182 .237 6 12 12 4 1 4.18
Jim Hannan 29 35 28 7 6 .538 3.64 158.1 73 64 138 17 91 72 .233 2 10 1 1 0 5.25
Dick Bosman 25 31 26 14 5 .737 2.19 193.0 59 47 156 11 39 99 .216 2 2 5 2 1 3.35
Barry Moore 26 31 25 9 8 .529 4.30 134.0 70 64 123 12 67 51 .240 2 5 4 0 0 4.95
Camilo Pascual 35 14 13 2 5 .286 6.83 55.1 42 42 49 12 38 34 .239 5 3 0 0 0 6.92
Cisco Carlos 28 6 4 1 1 .500 4.58 17.2 9 9 23 2 6 5 .324 0 0 0 0 0 4.92

1969 Washington Senators Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Dennis Higgins 29 55 0 10 9 .526 3.48 85.1 42 33 79 7 56 71 .244 3 15 0 0 16 4.48
Darold Knowles 27 53 0 9 2 .818 2.24 84.1 25 21 73 8 31 59 .230 4 2 0 0 13 4.08
Casey Cox 27 52 13 12 7 .632 2.78 171.2 62 53 161 15 64 73 .246 1 1 4 0 0 4.42
Bob Humphreys 33 47 0 3 3 .500 3.05 79.2 37 27 69 3 38 43 .228 1 4 0 0 5 3.88
Dave Baldwin 31 43 0 2 4 .333 4.05 66.2 31 30 57 4 34 51 .230 5 0 0 0 4 4.01
Jim Shellenback 25 30 11 4 7 .364 4.04 84.2 43 38 87 8 48 50 .262 1 0 2 0 1 4.78
Frank Bertaina 25 14 5 1 3 .250 6.56 35.2 30 26 43 8 23 25 .291 2 2 0 0 0 6.62
Jim Miles 25 10 1 0 1 .000 6.20 20.1 15 14 19 2 15 15 .244 4 1 0 0 0 5.61
Jan Dukes 23 8 0 0 2 .000 2.45 11.0 3 3 8 0 4 3 .211 0 0 0 0 0 3.55
Frank Kreutzer 30 4 0 0 0 .000 4.50 2.0 1 1 3 0 2 2 .333 0 0 0 0 0 4.00