Year:
Team:
  1968 | 1970
All Years
Home Leaders Baseball Mogul

ALCS Winner
Baltimore Orioles

NLCS Winner
New York Mets

World Series Winner
New York Mets

1969 American League East
Team Record GB
Baltimore Orioles 109 - 53
Detroit Tigers 90 - 72 19.0
Boston Red Sox 87 - 75 22.0
Washington Senators 86 - 76 23.0
New York Yankees 80 - 81 28.5
Cleveland Indians 62 - 99 46.5

1969 American League West
Team Record GB
Minnesota Twins 97 - 65
Oakland Athletics 88 - 74 9.0
California Angels 71 - 91 26.0
Kansas City Royals 69 - 93 28.0
Chicago White Sox 68 - 94 29.0
Seattle Pilots 64 - 98 33.0

1969 National League East
Team Record GB
New York Mets 100 - 62
Chicago Cubs 92 - 70 8.0
Pittsburgh Pirates 88 - 74 12.0
St. Louis Cardinals 87 - 75 13.0
Philadelphia Phillies 63 - 99 37.0
Montreal Expos 52 - 110 48.0

1969 National League West
Team Record GB
Atlanta Braves 93 - 69
San Francisco Giants 90 - 72 3.0
Cincinnati Reds 89 - 73 4.0
Los Angeles Dodgers 85 - 77 8.0
Houston Astros 81 - 81 12.0
San Diego Padres 52 - 110 41.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 109 - 53 .673 4.81 3.19 .265 .341 .414 175 82 2.83 5.48 .984 145 1,062,069
Minnesota Twins 97 - 65 .599 4.88 3.81 .268 .338 .408 163 115 3.24 5.45 .977 177 1,349,328
Detroit Tigers 90 - 72 .556 4.33 3.71 .242 .315 .387 182 35 3.31 6.38 .979 130 1,577,481
Oakland Athletics 88 - 74 .543 4.57 4.19 .249 .324 .376 148 100 3.71 5.39 .978 162 778,232
Boston Red Sox 87 - 75 .537 4.59 4.54 .251 .331 .415 197 41 3.92 5.74 .975 178 1,833,246
Washington Senators 86 - 76 .531 4.28 3.98 .251 .328 .378 148 52 3.49 5.19 .978 159 918,106
New York Yankees 80 - 81 .497 3.49 3.65 .235 .309 .344 94 119 3.23 5.01 .979 158 1,067,996
California Angels 71 - 91 .438 3.26 4.02 .230 .298 .319 88 54 3.54 5.54 .978 164 758,388
Kansas City Royals 69 - 93 .426 3.62 4.25 .240 .306 .338 98 129 3.72 5.50 .975 114 902,414
Chicago White Sox 68 - 94 .420 3.86 4.46 .247 .316 .357 112 54 4.21 5.07 .981 163 589,546
Seattle Pilots 64 - 98 .395 3.94 4.93 .234 .313 .346 125 167 4.35 5.92 .974 149 677,944
Cleveland Indians 62 - 99 .385 3.56 4.45 .237 .306 .345 119 85 3.94 6.26 .976 153 619,970

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Mets 100 - 62 .617 3.90 3.34 .242 .309 .351 109 66 2.99 6.20 .980 146 2,175,373
Atlanta Braves 93 - 69 .574 4.27 3.90 .258 .319 .380 141 59 3.53 5.56 .981 114 1,458,320
Chicago Cubs 92 - 70 .568 4.44 3.77 .253 .322 .384 142 30 3.34 6.30 .979 149 1,674,993
San Francisco Giants 90 - 72 .556 4.40 3.93 .242 .329 .361 136 71 3.26 5.54 .974 155 873,603
Cincinnati Reds 89 - 73 .549 4.93 4.74 .277 .333 .422 171 79 4.11 5.03 .973 158 987,991
Pittsburgh Pirates 88 - 74 .543 4.48 4.02 .277 .331 .398 119 74 3.61 7.00 .975 169 769,369
St. Louis Cardinals 87 - 75 .537 3.67 3.33 .253 .316 .359 90 87 2.94 6.19 .978 144 1,682,783
Los Angeles Dodgers 85 - 77 .525 3.98 3.46 .254 .314 .359 97 80 3.08 6.02 .981 130 1,784,527
Houston Astros 81 - 81 .500 4.17 4.12 .240 .328 .352 104 101 3.60 7.66 .975 136 1,442,995
Philadelphia Phillies 63 - 99 .389 3.98 4.60 .241 .311 .372 137 73 4.14 5.78 .978 157 519,414
San Diego Padres 52 - 110 .321 2.89 4.60 .225 .281 .329 99 45 4.24 4.84 .975 140 512,970
Montreal Expos 52 - 110 .321 3.59 4.88 .240 .307 .359 125 52 4.33 6.14 .970 179 1,212,608