Year:
Team:
  1969 | 1971
All Years
All Teams
Home Leaders Baseball Mogul

1970 American League East
Team Record GB
Baltimore Orioles 108 - 54
New York Yankees 93 - 69 15.0
Boston Red Sox 87 - 75 21.0
Detroit Tigers 79 - 83 29.0
Cleveland Indians 76 - 86 32.0
Washington Senators 70 - 92 38.0

4th (AL East)
Runs Scored: 649
Runs Allowed: 675
Attendance: 729,752

1970 Cleveland Indians Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ray Fosse C 23 120 450 62 138 17 1 18 61 39 5 55 1 5 4 1 9 .307 .361 .469 .830
Tony Horton 1B 25 115 413 48 111 19 3 17 59 30 5 54 3 2 0 4 18 .269 .321 .453 .774
Eddie Leon 2B 23 152 549 58 136 20 4 10 56 47 2 89 1 2 23 2 11 .248 .308 .353 .661
Graig Nettles 3B 25 157 549 81 129 13 1 26 62 81 3 77 3 1 0 3 12 .235 .336 .404 .740
Jack Heidemann SS 20 133 445 44 94 14 2 6 37 34 8 88 2 4 4 2 7 .211 .265 .292 .557
Roy Foster LF 24 139 477 66 128 26 0 23 60 54 4 75 3 3 1 12 15 .268 .357 .468 .825
Ted Uhlaender CF 29 141 473 56 127 21 2 11 46 39 3 44 3 6 3 1 6 .268 .321 .391 .712
Vada Pinson RF 31 148 574 74 164 28 6 24 82 28 7 69 7 6 0 3 12 .286 .319 .481 .800

1970 Cleveland Indians Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Duke Sims 29 110 345 46 91 12 0 23 56 46 1 59 0 4 1 6 5 .264 .360 .499 .859
Chuck Hinton 36 107 195 24 62 4 0 9 29 25 1 34 0 2 2 0 3 .318 .392 .477 .869
Buddy Bradford 25 75 163 25 32 6 1 7 23 21 1 43 0 1 0 1 8 .196 .290 .374 .664
Larry Brown 30 72 155 17 40 5 2 0 15 20 1 14 1 0 3 0 6 .258 .339 .316 .655
Rich Rollins 32 42 43 6 10 0 0 2 4 3 0 5 0 0 0 0 0 .233 .283 .372 .655
Lou Klimchock 30 41 56 5 9 0 0 1 2 3 1 9 0 0 0 1 1 .161 .213 .214 .427
Vern Fuller 26 29 33 3 6 2 0 1 2 3 0 9 0 0 0 0 0 .182 .250 .333 .583
Ted Ford 23 26 46 5 8 1 0 1 1 3 0 13 0 0 1 0 0 .174 .224 .261 .485
Ken Harrelson 28 17 39 3 11 1 0 1 1 6 0 4 0 0 0 0 1 .282 .378 .385 .763
Russ Nagelson 25 17 24 3 3 1 0 1 2 3 0 9 0 0 0 0 0 .125 .222 .292 .514
John Lowenstein 23 17 43 5 11 3 1 1 6 1 0 9 1 0 0 0 1 .256 .273 .442 .715
Lou Camilli 23 16 15 0 0 0 0 0 0 2 0 2 0 0 0 0 1 .000 .118 .000 .118

1970 Cleveland Indians Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Sam McDowell P 27 40 105 5 13 0 0 1 2 2 0 42 0 0 8 0 0 .124 .140 .152 .292
Steve Hargan P 27 28 45 4 5 1 0 0 0 1 0 15 0 0 8 0 0 .111 .130 .133 .263
Dean Chance P 29 45 42 1 3 0 0 0 3 2 0 32 0 0 4 0 0 .071 .111 .071 .182
Rich Hand P 21 35 41 2 6 0 0 0 5 1 0 11 0 0 5 0 0 .146 .159 .146 .305
Steve Dunning P 21 19 31 0 5 0 0 0 1 1 0 14 0 0 3 0 0 .161 .188 .161 .349
Mike Paul P 25 30 26 2 4 0 0 0 0 0 0 7 0 0 1 0 0 .154 .154 .154 .308
Barry Moore P 27 13 21 1 2 0 0 0 0 0 0 2 0 0 1 0 1 .095 .095 .095 .190
Rick Austin P 23 31 18 0 2 1 0 0 0 3 0 10 0 0 0 0 0 .111 .238 .167 .405
Dennis Higgins P 30 58 12 1 3 0 0 0 1 2 0 4 0 0 1 0 1 .250 .357 .250 .607
Phil Hennigan P 24 42 7 1 1 1 0 0 1 2 0 3 0 0 2 1 0 .143 .400 .286 .686
Fred Lasher P 28 43 8 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000
Jim Rittwage P 25 8 8 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .500 .875
Bob Miller P 31 15 5 0 1 0 0 0 0 1 0 1 0 0 0 0 1 .200 .333 .200 .533
Dick Ellsworth P 30 29 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Vince Colbert P 24 23 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Steve Mingori P 26 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1970 Cleveland Indians Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Sam McDowell 27 39 39 20 12 .625 2.92 305.0 108 99 236 25 131 304 .211 7 17 19 1 0 3.43
Rich Hand 21 35 25 6 13 .316 3.83 159.2 71 68 132 27 69 110 .223 4 1 3 1 3 5.19
Steve Hargan 27 23 19 11 3 .786 2.90 142.2 47 46 101 14 53 72 .198 3 4 8 1 0 4.44
Steve Dunning 21 19 17 4 9 .308 4.96 94.1 55 52 93 16 54 77 .256 4 3 0 0 0 5.42
Barry Moore 27 13 12 3 5 .375 4.22 70.1 34 33 70 8 46 35 .258 1 2 0 0 0 5.49

1970 Cleveland Indians Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Dennis Higgins 30 58 0 4 6 .400 3.99 90.1 43 40 82 8 54 82 .242 2 6 0 0 11 4.20
Dean Chance 29 45 19 9 8 .529 4.24 155.0 80 73 172 18 59 109 .281 6 7 1 1 4 4.36
Fred Lasher 28 43 1 1 7 .125 4.06 57.2 34 26 57 6 30 44 .253 3 1 0 0 5 4.54
Phil Hennigan 24 42 1 6 3 .667 4.02 71.2 34 32 69 7 44 43 .257 4 1 0 0 3 5.08
Rick Austin 23 31 8 2 5 .286 4.79 67.2 36 36 74 10 26 53 .275 3 1 1 1 3 4.64
Mike Paul 25 30 15 2 8 .200 4.81 88.0 51 47 91 13 45 70 .268 5 2 1 0 0 5.03
Dick Ellsworth 30 29 1 3 3 .500 4.53 43.2 23 22 49 4 14 13 .288 1 1 0 0 2 4.63
Vince Colbert 24 23 0 1 1 .500 7.26 31.0 25 25 37 4 16 17 .296 1 4 0 0 2 5.23
Steve Mingori 26 21 0 1 0 1.000 2.66 20.1 8 6 17 2 12 16 .221 1 1 0 0 1 4.62
Bob Miller 31 15 2 2 2 .500 4.18 28.0 14 13 35 1 15 15 .299 1 0 0 0 1 4.11
Jim Rittwage 25 8 3 1 1 .500 4.15 26.0 12 12 18 0 21 16 .194 2 2 1 0 0 4.42