Year:
Team:
  1969 | 1971
All Years
All Teams
Home Leaders Baseball Mogul

1970 American League West
Team Record GB
Minnesota Twins 98 - 64
Oakland Athletics 89 - 73 9.0
California Angels 86 - 76 12.0
Kansas City Royals 65 - 97 33.0
Milwaukee Brewers 65 - 97 33.0
Chicago White Sox 56 - 106 42.0

1st (AL West)
Runs Scored: 744
Runs Allowed: 605
Attendance: 1,261,887

1970 Minnesota Twins Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
George Mitterwald C 25 117 369 36 82 12 2 15 46 34 6 84 3 5 4 2 11 .222 .291 .388 .679
Rich Reese 1B 28 153 501 63 131 15 5 10 56 48 5 70 5 4 4 7 7 .261 .332 .371 .703
Danny Thompson 2B 23 96 302 25 66 9 0 0 22 7 0 39 0 0 6 0 6 .219 .234 .248 .482
Harmon Killebrew 3B 34 157 527 96 143 20 1 41 113 128 23 84 0 3 0 2 28 .271 .411 .546 .957
Leo Cardenas SS 31 160 588 67 145 34 4 11 65 42 2 101 2 5 13 4 11 .247 .300 .374 .674
Jim Holt LF 26 142 319 37 85 9 3 3 40 17 3 32 3 1 1 0 9 .266 .300 .342 .642
Cesar Tovar CF 29 161 650 120 195 36 13 10 54 52 5 47 30 15 10 8 9 .300 .356 .442 .798
Tony Oliva RF 31 157 628 96 204 36 7 23 107 38 12 67 5 4 1 3 16 .325 .364 .514 .878

1970 Minnesota Twins Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Frank Quilici 31 111 141 19 32 3 0 2 12 15 3 16 0 2 2 0 6 .227 .297 .291 .588
Brant Alyea 29 94 258 34 75 12 1 16 61 28 0 51 3 3 0 3 12 .291 .366 .531 .897
Rick Renick 26 81 179 20 41 8 0 7 25 22 0 29 0 2 2 1 6 .229 .317 .391 .708
Paul Ratliff 26 69 149 19 40 7 2 5 22 15 2 51 0 0 0 7 1 .268 .363 .443 .806
Charlie Manuel 26 59 64 4 12 0 0 1 7 6 2 17 0 0 0 1 1 .188 .260 .234 .494
Rod Carew 24 51 191 27 70 12 3 4 28 11 0 28 4 6 0 2 1 .366 .407 .524 .931
Bob Allison 35 47 72 15 15 5 0 1 7 14 0 20 1 0 0 1 2 .208 .345 .319 .664
Herman Hill 24 27 22 8 2 0 0 0 0 0 0 6 0 0 1 0 0 .091 .091 .091 .182
Tom Tischinski 25 24 46 6 9 0 0 1 2 9 1 6 0 0 1 0 1 .196 .327 .261 .588
Minnie Mendoza 36 16 16 2 3 0 0 0 2 0 0 1 0 0 0 0 0 .188 .188 .188 .376
Jim Nettles 23 13 20 3 5 0 0 0 0 1 0 5 0 1 0 0 0 .250 .286 .250 .536
Steve Brye 21 9 11 1 2 1 0 0 2 2 0 4 0 0 0 0 0 .182 .308 .273 .581
Rick Dempsey 20 5 7 1 0 0 0 0 0 1 0 1 0 0 0 0 1 .000 .125 .000 .125
Cotton Nash 27 4 4 1 1 0 0 0 2 1 0 1 0 1 0 0 0 .250 .400 .250 .650

1970 Minnesota Twins Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jim Perry P 34 41 97 9 24 4 0 1 6 1 0 14 0 0 10 0 1 .247 .253 .320 .573
Jim Kaat P 31 56 76 17 15 1 0 1 8 6 1 20 0 0 4 1 2 .197 .262 .250 .512
Bert Blyleven P 19 27 50 2 7 0 0 0 1 1 0 25 0 0 7 0 0 .140 .157 .140 .297
Bill Zepp P 23 43 44 3 6 0 0 0 0 1 0 31 0 0 2 0 0 .136 .156 .136 .292
Tom Hall P 22 53 44 4 8 0 0 0 1 0 0 9 0 0 6 0 1 .182 .182 .182 .364
Luis Tiant P 29 18 32 7 13 4 0 0 4 1 0 6 1 0 3 0 0 .406 .424 .531 .955
Dave Boswell P 25 20 25 0 4 1 0 0 0 0 0 11 0 0 0 0 0 .160 .160 .200 .360
Ron Perranoski P 34 67 24 0 1 0 0 0 0 0 0 15 0 0 1 0 0 .042 .042 .042 .084
Stan Williams P 33 68 19 0 0 0 0 0 0 0 0 13 0 0 0 0 0 .000 .000 .000 .000
Hal Haydel P 25 4 3 2 2 1 0 1 1 0 0 1 0 0 0 0 0 .667 .667 2.000 2.667
Steve Barber P 22 19 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Dick Woodson P 25 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pete Hamm P 22 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1970 Minnesota Twins Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Jim Perry 34 40 40 24 12 .667 3.04 278.2 112 94 258 20 57 168 .240 9 3 13 4 0 3.44
Jim Kaat 31 45 34 14 10 .583 3.56 230.1 110 91 244 26 58 120 .268 3 11 4 1 0 4.22
Bert Blyleven 19 27 25 10 9 .526 3.18 164.0 66 58 143 17 47 135 .228 2 2 5 1 0 3.60
Luis Tiant 29 18 17 7 3 .700 3.40 92.2 36 35 84 12 41 50 .242 2 2 2 1 0 5.00
Dave Boswell 25 18 15 3 7 .300 6.42 68.2 55 49 80 12 44 45 .287 2 3 0 0 0 5.97

1970 Minnesota Twins Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Stan Williams 33 68 0 10 1 .909 1.99 113.1 34 25 85 8 32 76 .203 5 2 0 0 15 3.56
Ron Perranoski 34 67 0 7 8 .467 2.43 111.0 38 30 108 7 42 55 .252 1 1 0 0 34 3.99
Tom Hall 22 52 11 11 6 .647 2.55 155.1 46 44 94 11 66 184 .171 2 3 1 0 4 2.86
Bill Zepp 23 43 20 9 4 .692 3.22 151.0 63 54 154 9 51 64 .262 9 4 1 1 2 4.12
Dick Woodson 25 21 0 1 2 .333 3.82 30.2 18 13 29 2 19 22 .242 2 1 0 0 1 4.47
Steve Barber 22 18 0 0 0 .000 4.61 27.1 14 14 26 1 18 14 .248 2 4 0 0 2 4.65
Pete Hamm 22 10 0 0 2 .000 5.51 16.1 10 10 17 3 7 3 .262 0 1 0 0 0 6.31
Hal Haydel 25 4 0 2 0 1.000 3.00 9.0 3 3 7 2 4 4 .212 0 1 0 0 0 6.33