Year:
Team:
  1971 | 1973
All Years
All Teams
Home Leaders Baseball Mogul

1972 American League East
Team Record GB
Detroit Tigers 86 - 70
Boston Red Sox 85 - 70 0.5
Baltimore Orioles 80 - 74 5.0
New York Yankees 79 - 76 6.5
Cleveland Indians 72 - 84 14.0
Milwaukee Brewers 65 - 91 21.0

5th (AL East)
Runs Scored: 493
Runs Allowed: 595
Attendance: 600,440

1972 Milwaukee Brewers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ellie Rodriguez C 26 116 355 31 101 14 2 2 35 52 5 43 1 4 3 7 7 .285 .382 .352 .734
George Scott 1B 28 152 578 71 154 24 4 20 88 43 4 130 16 4 2 4 19 .266 .321 .426 .747
Ron Theobald 2B 28 125 391 45 86 11 0 1 19 68 2 38 0 7 9 5 11 .220 .342 .256 .598
Mike Ferraro 3B 27 124 381 19 97 18 1 2 29 17 1 41 0 5 4 0 18 .255 .284 .323 .607
Rick Auerbach SS 22 153 554 50 121 16 3 2 30 43 5 62 24 8 5 2 14 .218 .277 .269 .546
Johnny Briggs LF 28 135 418 58 111 14 1 21 65 54 4 67 1 2 2 1 8 .266 .347 .455 .802
Dave May CF 28 143 500 49 119 20 2 9 45 47 8 56 11 13 4 3 12 .238 .306 .340 .646
Joe Lahoud RF 25 111 316 35 75 9 3 12 34 45 7 54 3 4 1 0 8 .237 .331 .399 .730

1972 Milwaukee Brewers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bob Heise 25 95 271 23 72 10 1 0 12 12 1 14 1 1 7 2 7 .266 .301 .310 .611
Brock Davis 28 85 154 17 49 2 0 0 12 12 0 23 6 4 1 0 4 .318 .365 .331 .696
Tommie Reynolds 30 72 130 13 26 5 1 2 13 10 0 25 0 0 0 1 4 .200 .262 .300 .562
Ollie Brown 28 66 179 21 50 8 0 3 25 17 3 24 0 2 1 1 10 .279 .342 .374 .716
Billy Conigliaro 24 52 191 22 44 6 2 7 16 8 0 54 1 0 2 0 5 .230 .261 .393 .654
John Felske 30 37 80 6 11 3 0 1 5 8 0 23 0 0 1 0 2 .138 .216 .213 .429
Syd O'Brien 28 31 58 5 12 2 0 1 5 2 0 13 0 1 3 0 2 .207 .230 .293 .523
Bill Voss 28 27 36 1 3 1 0 0 1 5 0 4 0 1 1 0 3 .083 .195 .111 .306
Ron Clark 29 22 54 8 10 1 1 2 5 5 0 11 0 0 1 0 2 .185 .250 .352 .602
Paul Ratliff 28 22 42 1 3 0 0 1 4 2 1 23 0 0 1 0 1 .071 .114 .143 .257
Darrell Porter 20 18 56 2 7 1 0 1 2 5 0 21 0 0 1 1 1 .125 .210 .196 .406
Joe Azcue 32 11 14 0 2 0 0 0 0 1 1 5 0 0 0 0 0 .143 .200 .143 .343
Curt Motton 31 6 6 1 1 0 0 1 2 1 0 2 0 0 0 0 0 .167 .286 .667 .953

1972 Milwaukee Brewers Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jim Lonborg P 30 33 69 1 10 0 0 0 3 4 0 29 0 0 9 0 1 .145 .192 .145 .337
Bill Parsons P 23 33 67 4 11 1 0 0 7 3 0 30 0 0 6 0 1 .164 .194 .179 .373
Skip Lockwood P 25 31 53 3 7 0 0 0 0 3 0 12 0 1 3 1 1 .132 .193 .132 .325
Ken Brett P 23 31 44 6 10 1 0 0 1 2 0 10 0 0 1 0 0 .227 .261 .250 .511
Jim Colborn P 26 39 37 0 3 0 1 0 0 1 0 17 0 0 2 0 0 .081 .105 .135 .240
Gary Ryerson P 24 20 24 0 1 0 0 0 0 2 0 5 0 0 2 0 2 .042 .115 .042 .157
Earl Stephenson P 24 35 18 0 0 0 0 0 0 0 0 11 0 0 0 0 0 .000 .000 .000 .000
Jerry Bell P 24 25 14 0 1 0 0 0 0 0 0 10 0 0 1 0 0 .071 .071 .071 .142
Jim Slaton P 22 9 11 1 1 0 0 0 0 0 0 5 0 0 3 0 0 .091 .091 .091 .182
Frank Linzy P 31 47 9 0 1 0 0 0 0 0 0 4 0 0 1 0 1 .111 .111 .111 .222
Ken Sanders P 30 62 7 0 1 0 0 0 1 0 0 2 0 0 1 1 0 .143 .250 .143 .393
Archie Reynolds P 26 5 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Chuck Taylor P 30 5 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ray Newman P 27 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

1972 Milwaukee Brewers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Jim Lonborg 30 33 30 14 12 .538 2.83 223.0 75 70 197 17 76 143 .234 11 5 11 2 1 3.88
Bill Parsons 23 33 30 13 13 .500 3.91 214.0 102 93 194 27 68 111 .236 3 5 10 2 0 4.60
Skip Lockwood 25 29 27 8 15 .348 3.60 170.0 75 68 148 11 71 106 .229 4 6 5 3 0 3.92
Ken Brett 23 26 22 7 12 .368 4.53 133.0 76 67 121 13 49 74 .238 1 3 2 1 0 4.29
Gary Ryerson 24 20 14 3 8 .273 3.62 102.0 48 41 119 9 21 45 .284 2 3 4 1 0 3.94
Jim Slaton 22 9 8 1 6 .143 5.52 44.0 31 27 50 3 21 17 .278 1 1 0 0 0 4.61

1972 Milwaukee Brewers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Ken Sanders 30 62 0 2 9 .182 3.12 92.1 38 32 88 10 31 51 .242 2 1 0 0 17 4.38
Frank Linzy 31 47 0 2 2 .500 3.03 77.1 30 26 70 4 27 24 .237 2 1 0 0 12 4.18
Jim Colborn 26 39 12 7 7 .500 3.11 147.2 53 51 135 14 43 97 .240 2 5 4 1 0 3.83
Earl Stephenson 24 35 8 3 5 .375 3.25 80.1 32 29 79 5 33 33 .256 3 7 1 0 0 4.33
Jerry Bell 24 25 3 5 1 .833 1.66 70.2 15 13 50 1 33 20 .204 3 3 0 0 0 4.15
Archie Reynolds 26 5 2 0 1 .000 7.23 18.2 18 15 26 2 8 13 .333 1 1 0 0 0 4.45
Chuck Taylor 30 5 0 0 0 .000 1.54 11.2 2 2 8 0 3 5 .200 1 0 0 0 1 3.17
Ray Newman 27 4 0 0 0 .000 0.00 7.0 0 0 4 0 2 1 .174 0 0 0 0 1 3.57