Year:
Team:
  1972 | 1974
All Years
Home Leaders Baseball Mogul

ALCS Winner
Oakland Athletics

NLCS Winner
New York Mets

World Series Winner
Oakland Athletics

1973 American League East
Team Record GB
Baltimore Orioles 97 - 65
Boston Red Sox 89 - 73 8.0
Detroit Tigers 85 - 77 12.0
New York Yankees 80 - 82 17.0
Milwaukee Brewers 74 - 88 23.0
Cleveland Indians 71 - 91 26.0

1973 American League West
Team Record GB
Oakland Athletics 94 - 68
Kansas City Royals 88 - 74 6.0
Minnesota Twins 81 - 81 13.0
California Angels 79 - 83 15.0
Chicago White Sox 77 - 85 17.0
Texas Rangers 57 - 105 37.0

1973 National League East
Team Record GB
New York Mets 82 - 79
St. Louis Cardinals 81 - 81 1.5
Pittsburgh Pirates 80 - 82 2.5
Montreal Expos 79 - 83 3.5
Chicago Cubs 77 - 84 5.0
Philadelphia Phillies 71 - 91 11.5

1973 National League West
Team Record GB
Cincinnati Reds 99 - 63
Los Angeles Dodgers 95 - 66 3.5
San Francisco Giants 88 - 74 11.0
Houston Astros 82 - 80 17.0
Atlanta Braves 76 - 85 22.5
San Diego Padres 60 - 102 39.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 97 - 65 .599 4.65 3.46 .266 .343 .389 119 146 3.07 4.40 .981 184 958,667
Oakland Athletics 94 - 68 .580 4.68 3.80 .260 .332 .389 147 128 3.29 4.92 .978 170 1,000,763
Boston Red Sox 89 - 73 .549 4.56 3.99 .267 .337 .401 147 114 3.65 5.05 .979 162 1,481,002
Kansas City Royals 88 - 74 .543 4.66 4.64 .261 .339 .381 114 105 4.19 4.91 .974 192 1,345,341
Detroit Tigers 85 - 77 .525 3.96 4.16 .254 .317 .390 157 28 3.90 5.67 .982 144 1,724,146
Minnesota Twins 81 - 81 .500 4.56 4.27 .270 .341 .393 120 87 3.77 5.45 .978 147 907,499
New York Yankees 80 - 82 .494 3.96 3.77 .261 .322 .378 131 47 3.34 4.47 .976 172 1,262,103
California Angels 79 - 83 .488 3.88 4.06 .253 .317 .348 93 59 3.53 6.24 .975 153 1,058,206
Chicago White Sox 77 - 85 .475 4.02 4.35 .256 .322 .372 111 83 3.86 5.24 .977 165 1,302,527
Milwaukee Brewers 74 - 88 .457 4.37 4.51 .253 .322 .388 145 110 3.98 4.15 .977 167 1,092,158
Cleveland Indians 71 - 91 .438 4.20 5.10 .256 .313 .387 158 60 4.58 5.43 .978 174 615,107
Texas Rangers 57 - 105 .352 3.82 5.21 .255 .317 .361 110 91 4.64 5.23 .974 164 686,085

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Cincinnati Reds 99 - 63 .611 4.57 3.83 .254 .332 .383 137 148 3.40 4.89 .982 162 2,017,601
Los Angeles Dodgers 95 - 66 .590 4.19 3.51 .263 .323 .371 110 109 3.00 5.80 .981 166 2,136,192
San Francisco Giants 88 - 74 .543 4.56 4.33 .262 .333 .407 161 112 3.79 4.88 .974 138 834,193
New York Mets 82 - 79 .509 3.78 3.65 .246 .314 .338 85 27 3.26 6.31 .980 140 1,912,390
Houston Astros 82 - 80 .506 4.20 4.15 .251 .310 .376 134 92 3.75 5.59 .982 140 1,394,004
St. Louis Cardinals 81 - 81 .500 3.97 3.72 .259 .324 .357 75 100 3.25 5.34 .974 149 1,574,046
Pittsburgh Pirates 80 - 82 .494 4.35 4.28 .261 .314 .405 154 23 3.73 5.21 .976 156 1,319,913
Montreal Expos 79 - 83 .488 4.12 4.33 .251 .336 .364 125 77 3.71 5.37 .974 156 1,246,863
Chicago Cubs 77 - 84 .478 3.81 4.07 .247 .319 .357 117 65 3.66 5.54 .975 155 1,351,705
Atlanta Braves 76 - 85 .472 4.96 4.81 .266 .337 .427 206 84 4.25 4.94 .974 142 800,655
Philadelphia Phillies 71 - 91 .438 3.96 4.43 .249 .308 .371 134 51 3.99 5.72 .978 179 1,475,934
San Diego Padres 60 - 102 .370 3.38 4.75 .244 .295 .351 112 88 4.16 5.32 .973 152 611,826