Year:
Team:
  1974 | 1976
All Years
All Teams
Home Leaders Baseball Mogul

1975 American League East
Team Record GB
Boston Red Sox 95 - 65
Baltimore Orioles 90 - 69 4.5
New York Yankees 83 - 77 12.0
Cleveland Indians 79 - 80 15.5
Milwaukee Brewers 68 - 94 28.0
Detroit Tigers 57 - 102 37.5

3rd (AL East)
Runs Scored: 688
Runs Allowed: 703
Attendance: 977,039

1975 Cleveland Indians Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Alan Ashby C 23 90 254 32 57 10 1 5 32 30 1 42 3 2 16 1 10 .224 .309 .331 .640
Boog Powell 1B 33 134 435 64 129 18 0 27 86 59 5 72 1 3 1 1 5 .297 .377 .524 .901
Duane Kuiper 2B 25 90 346 42 101 11 1 0 25 30 0 26 19 18 4 8 9 .292 .362 .329 .691
Buddy Bell 3B 23 153 553 66 150 20 4 10 59 51 6 72 6 5 10 1 11 .271 .332 .376 .708
Frank Duffy SS 28 146 482 44 117 22 2 1 47 27 0 60 10 10 6 2 12 .243 .283 .303 .586
Oscar Gamble LF 25 121 348 60 91 16 3 15 45 53 4 39 11 5 1 2 8 .261 .361 .454 .815
George Hendrick CF 25 145 561 82 145 21 2 24 86 40 2 78 6 7 4 0 25 .258 .304 .431 .735
Charlie Spikes RF 24 111 345 41 79 13 3 11 33 30 3 51 7 6 3 0 11 .229 .291 .380 .671
Rico Carty DH 35 118 383 57 118 19 1 18 64 45 3 31 2 2 0 2 16 .308 .378 .504 .882

1975 Cleveland Indians Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Manning 20 120 480 69 137 16 5 3 35 44 2 62 19 11 7 2 9 .285 .347 .358 .705
John Ellis 26 92 296 22 68 11 1 7 32 14 2 33 0 1 0 2 13 .230 .266 .345 .611
John Lowenstein 28 91 265 37 64 5 1 12 33 28 2 28 15 10 3 0 4 .242 .313 .404 .717
Jack Brohamer 25 69 217 15 53 5 0 6 16 14 0 14 2 2 2 0 5 .244 .289 .350 .639
Ed Crosby 26 61 128 12 30 3 0 0 7 13 0 14 0 4 4 0 4 .234 .305 .258 .563
Frank Robinson 39 49 118 19 28 5 0 9 24 29 3 15 0 0 1 0 2 .237 .385 .508 .893
Ken Berry 34 25 40 6 8 1 0 0 1 1 0 7 0 1 0 1 1 .200 .238 .225 .463
Tommy McCraw 34 23 51 7 14 1 1 2 5 7 2 7 4 1 1 0 0 .275 .362 .451 .813
Bill Sudakis 29 20 46 4 9 0 0 1 3 4 1 7 0 1 0 0 0 .196 .260 .261 .521
Leron Lee 27 13 23 3 3 1 0 0 0 2 0 5 1 0 0 1 0 .130 .231 .174 .405
Joe Lis 28 9 13 4 4 2 0 2 8 3 0 3 0 0 0 1 0 .308 .444 .923 1.367
Tommy Smith 26 8 8 0 1 0 0 0 2 0 0 1 0 0 0 0 0 .125 .111 .125 .236
Rick Cerone 21 7 12 1 3 1 0 0 0 1 0 0 0 0 1 0 0 .250 .308 .333 .641

1975 Cleveland Indians Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Fritz Peterson 33 25 25 14 8 .636 3.94 146.1 73 64 154 15 40 47 .274 6 2 6 2 0 4.63
Dennis Eckersley 20 34 24 13 7 .650 2.60 186.2 61 54 147 16 90 152 .211 7 4 6 2 2 4.04
Roric Harrison 28 19 19 7 7 .500 4.79 126.0 71 67 137 9 46 52 .269 4 5 4 0 0 4.29
Don Hood 25 29 19 6 10 .375 4.39 135.1 76 66 136 16 57 51 .268 7 6 2 0 0 5.20
Eric Raich 23 18 17 7 8 .467 5.54 92.2 61 57 118 12 31 34 .308 1 4 2 0 0 4.99
Gaylord Perry 36 15 15 6 9 .400 3.55 121.2 57 48 120 16 34 85 .253 1 2 10 1 0 4.18
Jim Kern 26 13 7 1 2 .333 3.77 71.2 31 30 60 5 45 55 .230 5 3 0 0 0 4.47
Jim Perry 39 8 6 1 6 .143 6.69 37.2 34 28 46 8 18 11 .307 2 0 0 0 0 6.77

1975 Cleveland Indians Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Dave LaRoche 27 61 0 5 3 .625 2.19 82.1 26 20 61 5 57 94 .203 2 4 0 0 17 3.66
Tom Buskey 28 50 0 5 3 .625 2.57 77.0 27 22 69 7 29 29 .241 1 4 0 0 7 4.60
Jackie Brown 32 25 3 1 2 .333 4.28 69.1 40 33 72 9 29 41 .271 3 2 1 0 1 4.89
Jim Bibby 30 24 12 5 9 .357 3.20 112.2 48 40 99 7 50 62 .234 6 3 2 0 1 4.20
Fred Beene 32 19 1 1 0 1.000 6.94 46.2 42 36 63 4 25 20 .317 3 6 0 0 1 5.06
Rick Waits 23 16 7 6 2 .750 2.94 70.1 25 23 57 3 25 34 .220 1 2 3 0 1 3.70
Dick Bosman 31 6 3 0 2 .000 4.08 28.2 17 13 33 3 8 11 .284 3 0 0 0 0 4.74
Bob Reynolds 28 5 0 0 2 .000 4.66 9.2 7 5 11 0 3 5 .289 0 2 0 0 2 2.90
Jim Strickland 29 4 0 0 0 .000 1.93 4.2 1 1 4 0 2 3 .222 1 0 0 0 1 3.64
Larry Andersen 22 3 0 0 0 .000 4.76 5.2 3 3 4 0 2 4 .190 0 2 0 0 0 2.65
Blue Moon Odom 30 3 1 1 0 1.000 2.61 10.1 3 3 4 1 8 10 .121 1 0 1 1 0 4.94