Year:
Team:
  1976 | 1978
All Years
All Teams
Home Leaders Baseball Mogul

1977 American League East
Team Record GB
New York Yankees 100 - 62
Baltimore Orioles 97 - 64 2.5
Boston Red Sox 97 - 64 2.5
Detroit Tigers 74 - 88 26.0
Cleveland Indians 71 - 90 28.5
Milwaukee Brewers 67 - 95 33.0
Toronto Blue Jays 54 - 107 45.5

AL Wild Card
Runs Scored: 719
Runs Allowed: 653
Attendance: 1,195,769

1977 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Dempsey C 27 91 270 27 61 7 4 3 34 34 1 34 2 3 5 2 9 .226 .314 .315 .629
Lee May 1B 34 150 585 75 148 16 2 27 99 38 5 119 2 2 1 0 20 .253 .296 .426 .722
Billy Smith 2B 23 109 367 44 79 12 2 5 29 33 2 71 3 2 9 1 3 .215 .281 .300 .581
Doug DeCinces 3B 26 150 522 63 135 28 3 19 69 64 6 86 8 8 0 2 14 .259 .339 .433 .772
Mark Belanger SS 33 144 402 39 83 13 4 2 30 43 1 68 15 8 8 3 7 .206 .287 .274 .561
Pat Kelly LF 32 120 360 50 92 13 0 10 49 53 6 75 25 7 4 4 7 .256 .353 .375 .728
Al Bumbry CF 30 133 518 74 164 31 3 4 41 45 4 88 19 8 2 2 4 .317 .371 .411 .782
Ken Singleton RF 30 152 536 90 176 24 0 24 99 107 13 101 0 1 0 2 15 .328 .438 .507 .945
Eddie Murray DH 21 160 611 81 173 29 2 27 88 48 6 104 0 1 0 1 22 .283 .333 .470 .803

1977 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Tony Muser 29 120 118 14 27 6 0 0 7 13 5 16 1 2 0 0 4 .229 .301 .280 .581
Rich Dauer 24 96 304 38 74 15 1 5 25 20 0 28 1 0 2 2 10 .243 .294 .349 .643
Dave Skaggs 26 80 216 22 62 9 1 1 24 20 0 34 0 0 8 0 2 .287 .345 .352 .697
Andres Mora 22 77 233 32 57 8 2 13 44 5 1 53 0 0 0 1 4 .245 .261 .464 .725
Tom Shopay 32 67 69 15 13 3 0 1 4 8 0 7 3 3 2 0 0 .188 .273 .275 .548
Kiko Garcia 23 65 131 20 29 6 0 2 10 6 0 31 2 3 2 0 4 .221 .255 .313 .568
Elliott Maddox 29 49 107 14 28 7 0 2 9 13 0 9 2 2 2 4 5 .262 .357 .383 .740
Larry Harlow 25 46 48 4 10 0 1 0 0 5 0 8 6 1 1 0 0 .208 .283 .250 .533
Mike Dimmel 22 25 5 8 0 0 0 0 0 0 0 1 1 0 1 0 0 .000 .000 .000 .000
Brooks Robinson 40 24 47 3 7 2 0 1 4 4 0 4 0 0 0 0 2 .149 .212 .255 .467
Terry Crowley 30 18 22 3 8 1 0 1 9 1 0 3 0 0 0 0 0 .364 .391 .545 .936
Ken Rudolph 30 11 14 2 4 1 0 0 2 0 0 4 0 0 0 0 0 .286 .286 .357 .643
Dave Criscione 25 7 9 1 3 0 0 1 1 0 0 1 0 0 1 0 0 .333 .333 .667 1.000

1977 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Jim Palmer 31 39 39 20 11 .645 2.91 319.0 106 103 263 24 99 193 .225 3 7 22 3 0 3.73
Rudy May 32 37 37 18 14 .563 3.61 251.2 114 101 243 25 78 105 .252 5 2 11 4 0 4.45
Ross Grimsley 27 34 34 14 10 .583 3.96 218.1 105 96 230 24 74 53 .271 1 2 11 2 0 4.97
Mike Flanagan 25 36 33 15 10 .600 3.64 235.0 100 95 235 17 70 149 .261 2 5 15 2 1 3.59

1977 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Dennis Martinez 22 42 13 14 7 .667 4.10 166.2 86 76 157 10 64 107 .246 8 5 5 0 4 3.79
Tippy Martinez 27 41 0 5 1 .833 2.70 50.0 17 15 47 2 27 29 .261 3 3 0 0 9 4.16
Dick Drago 32 36 0 6 3 .667 3.63 39.2 19 16 49 2 15 20 .295 1 0 0 0 3 3.86
Scott McGregor 23 29 5 3 5 .375 4.42 114.0 57 56 119 8 30 55 .269 7 2 1 0 4 3.92
Fred Holdsworth 25 12 0 0 1 .000 6.28 14.1 11 10 17 0 16 4 .304 1 2 0 0 0 6.00
Dyar Miller 31 12 0 2 2 .500 5.64 22.1 14 14 25 6 10 9 .281 1 0 0 0 1 7.16
Tony Chevez 23 4 0 0 0 .000 12.38 8.0 13 11 10 3 8 7 .278 2 0 0 0 0 9.88
Mike Parrott 22 3 0 0 0 .000 2.08 4.1 1 1 4 0 2 2 .250 0 1 0 0 0 3.46
Nelson Briles 33 2 0 0 0 .000 6.75 4.0 3 3 5 2 0 2 .294 0 1 0 0 1 8.50
Ed Farmer 27 1 0 0 0 .000 0.00 0.0 1 0 1 0 1 0 1.000 0 0 0 0 0 0.00
Randy Miller 24 1 0 0 0 .000 40.50 0.2 3 3 4 0 0 0 .667 0 0 0 0 0 3.00
Earl Stephenson 29 1 0 0 0 .000 9.00 3.0 3 3 5 1 0 2 .357 0 0 0 0 0 6.00