Year:
Team:
  1977 | 1979
All Years
All Teams
Home Leaders Baseball Mogul

1978 American League East
Team Record GB
New York Yankees 100 - 63
Boston Red Sox 99 - 64 1.0
Milwaukee Brewers 93 - 69 6.5
Baltimore Orioles 90 - 71 9.0
Detroit Tigers 86 - 76 13.5
Cleveland Indians 69 - 90 29.0
Toronto Blue Jays 59 - 102 40.0

3rd (AL East)
Runs Scored: 659
Runs Allowed: 633
Attendance: 1,051,724

1978 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Dempsey C 28 136 441 41 114 25 0 6 32 48 2 54 7 3 3 0 11 .259 .327 .356 .683
Eddie Murray 1B 22 161 610 85 174 32 3 27 95 70 7 97 6 5 1 1 15 .285 .356 .480 .836
Rich Dauer 2B 25 133 459 57 121 23 0 6 46 26 0 22 0 4 3 0 16 .264 .301 .353 .654
Doug DeCinces 3B 27 142 511 72 146 37 1 28 80 46 2 81 7 7 0 2 12 .286 .346 .526 .872
Mark Belanger SS 34 135 348 39 74 13 0 0 16 40 1 55 6 6 7 6 4 .213 .299 .250 .549
Pat Kelly LF 33 100 274 38 75 12 1 11 40 34 1 58 10 8 4 2 9 .274 .357 .445 .802
Larry Harlow CF 26 147 460 67 112 25 1 8 26 55 3 72 14 11 3 1 9 .243 .324 .354 .678
Ken Singleton RF 31 149 502 67 147 21 2 20 81 98 5 94 0 0 4 2 14 .293 .409 .462 .871
Lee May DH 35 148 556 56 137 16 1 25 80 31 5 110 5 2 0 1 18 .246 .286 .414 .700

1978 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Carlos Lopez 29 129 193 21 46 6 0 4 20 9 1 34 5 7 0 1 4 .238 .273 .332 .605
Billy Smith 24 85 250 29 65 12 2 5 30 27 3 40 3 0 4 1 2 .260 .333 .384 .717
Kiko Garcia 24 79 186 17 49 6 4 0 13 7 0 43 7 1 4 0 5 .263 .287 .339 .626
Andres Mora 23 76 229 21 49 8 0 8 14 13 1 47 0 1 2 1 5 .214 .258 .354 .612
Terry Crowley 31 62 95 9 24 2 0 0 12 8 0 12 0 0 0 1 4 .253 .314 .274 .588
Mike Anderson 27 53 32 2 3 0 1 0 3 3 0 10 0 0 1 0 0 .094 .171 .156 .327
Dave Skaggs 27 36 86 6 13 1 1 0 2 9 1 14 0 1 3 0 1 .151 .232 .186 .418
Al Bumbry 31 33 114 21 27 5 2 2 6 17 0 15 5 3 1 2 4 .237 .346 .368 .714
Gary Roenicke 23 27 58 5 15 3 0 3 15 8 0 3 0 1 1 1 3 .259 .348 .466 .814
Ellie Hendricks 37 13 18 4 6 1 0 1 1 3 2 3 0 0 0 0 0 .333 .429 .556 .985
Mike Dimmel 23 8 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000

1978 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Mike Flanagan 26 40 40 19 15 .559 4.03 281.1 128 126 271 22 87 167 .253 3 8 17 2 0 3.79
Dennis Martinez 23 40 38 16 11 .593 3.52 276.1 121 108 257 20 93 142 .246 3 8 15 2 0 3.96
Jim Palmer 32 38 38 21 12 .636 2.46 296.0 94 81 246 19 97 138 .224 1 5 19 6 0 3.90
Scott McGregor 24 35 32 15 13 .536 3.32 233.0 98 86 217 19 47 94 .244 1 3 13 4 1 3.87
Sammy Stewart 23 2 2 1 1 .500 3.18 11.1 5 4 10 0 3 11 .233 0 1 0 0 0 1.85

1978 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Don Stanhouse 27 56 0 6 9 .400 2.89 74.2 28 24 60 0 52 42 .224 6 3 0 0 24 4.21
Tippy Martinez 28 42 0 3 3 .500 4.83 69.0 41 37 77 4 40 57 .278 1 6 0 0 5 3.88
Joe Kerrigan 24 26 2 3 1 .750 4.77 71.2 44 38 75 10 36 41 .267 2 4 0 0 3 5.26
Nelson Briles 34 16 8 4 4 .500 4.64 54.1 31 28 58 6 21 30 .272 2 2 1 0 0 4.60
John Flinn 23 13 0 1 1 .500 8.04 15.2 18 14 24 3 13 8 .343 1 0 0 0 0 7.15
Tim Stoddard 25 8 0 0 1 .000 6.00 18.0 17 12 22 3 8 14 .297 2 2 0 0 0 5.28
Dave Ford 21 2 1 1 0 1.000 0.00 15.0 0 0 10 0 2 5 .196 0 0 0 0 0 2.73
Earl Stephenson 30 2 0 0 0 .000 2.79 9.2 3 3 10 0 5 4 .286 0 1 0 0 0 3.72
Larry Harlow 26 1 0 0 0 .000 67.50 0.2 5 5 2 1 4 1 .500 0 1 0 0 0 37.50
Ellie Hendricks 37 1 0 0 0 .000 0.00 2.1 0 0 1 0 1 0 .125 0 0 0 0 0 4.29