Year:
Team:
  1979 | 1981
All Years
Home Leaders Baseball Mogul

ALCS Winner
Kansas City Royals

NLCS Winner
Philadelphia Phillies

World Series Winner
Philadelphia Phillies

1980 American League East
Team Record GB
New York Yankees 103 - 59
Baltimore Orioles 100 - 62 3.0
Milwaukee Brewers 86 - 76 17.0
Detroit Tigers 84 - 78 19.0
Boston Red Sox 83 - 77 19.0
Cleveland Indians 79 - 81 23.0
Toronto Blue Jays 67 - 95 36.0

1980 American League West
Team Record GB
Kansas City Royals 97 - 65
Oakland Athletics 83 - 79 14.0
Minnesota Twins 77 - 84 19.5
Texas Rangers 76 - 85 20.5
Chicago White Sox 70 - 90 26.0
California Angels 65 - 95 31.0
Seattle Mariners 59 - 103 38.0

1980 National League East
Team Record GB
Philadelphia Phillies 91 - 71
Montreal Expos 90 - 72 1.0
Pittsburgh Pirates 83 - 79 8.0
St. Louis Cardinals 74 - 88 17.0
New York Mets 67 - 95 24.0
Chicago Cubs 64 - 98 27.0

1980 National League West
Team Record GB
Houston Astros 93 - 70
Los Angeles Dodgers 92 - 71 1.0
Cincinnati Reds 89 - 73 3.5
Atlanta Braves 81 - 80 11.0
San Francisco Giants 75 - 86 17.0
San Diego Padres 73 - 89 19.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Yankees 103 - 59 .636 5.06 4.09 .267 .343 .425 189 86 3.58 5.19 .978 160 2,627,417
Baltimore Orioles 100 - 62 .617 4.97 3.95 .273 .342 .413 156 111 3.64 4.86 .985 178 1,797,438
Kansas City Royals 97 - 65 .599 4.99 4.28 .286 .344 .413 115 185 3.83 3.79 .978 150 2,288,714
Milwaukee Brewers 86 - 76 .531 5.01 4.21 .275 .329 .448 203 131 3.71 3.57 .977 189 1,857,408
Boston Red Sox 83 - 77 .519 4.73 4.79 .283 .339 .436 162 79 4.38 4.35 .977 206 1,956,092
Detroit Tigers 84 - 78 .519 5.12 4.67 .273 .348 .409 143 75 4.25 4.55 .979 165 1,785,293
Oakland Athletics 83 - 79 .512 4.23 3.96 .259 .322 .385 137 175 3.46 4.70 .979 115 842,259
Cleveland Indians 79 - 81 .494 4.61 5.04 .277 .351 .381 89 118 4.68 5.31 .983 143 1,033,827
Minnesota Twins 77 - 84 .478 4.16 4.50 .265 .319 .381 99 62 3.93 4.61 .977 192 769,206
Texas Rangers 76 - 85 .472 4.70 4.67 .284 .340 .405 124 91 4.02 5.52 .977 169 1,198,175
Chicago White Sox 70 - 90 .438 3.67 4.51 .259 .309 .370 91 68 3.92 4.54 .973 162 1,200,365
Toronto Blue Jays 67 - 95 .414 3.85 4.70 .251 .307 .383 126 67 4.19 4.33 .979 206 1,400,327
California Angels 65 - 95 .406 4.36 4.98 .265 .331 .378 106 91 4.52 4.57 .977 144 2,297,327
Seattle Mariners 59 - 103 .364 3.77 4.90 .248 .308 .356 104 116 4.38 4.34 .977 189 836,204

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Houston Astros 93 - 70 .571 3.91 3.61 .261 .327 .367 75 194 3.10 5.64 .978 145 2,278,217
Los Angeles Dodgers 92 - 71 .564 4.07 3.63 .263 .322 .388 148 123 3.25 5.11 .981 149 3,249,287
Philadelphia Phillies 91 - 71 .562 4.49 3.94 .270 .326 .400 117 140 3.43 5.41 .979 136 2,651,650
Montreal Expos 90 - 72 .556 4.28 3.88 .257 .325 .388 114 237 3.48 5.09 .977 126 2,208,175
Cincinnati Reds 89 - 73 .549 4.36 4.14 .262 .327 .386 113 156 3.85 5.14 .983 144 2,022,450
Pittsburgh Pirates 83 - 79 .512 4.11 3.99 .266 .322 .388 116 209 3.58 5.14 .978 154 1,646,757
Atlanta Braves 81 - 80 .503 3.91 4.10 .250 .306 .380 144 73 3.77 4.39 .975 156 1,048,411
San Francisco Giants 75 - 86 .466 3.56 3.94 .244 .310 .342 80 100 3.46 5.04 .975 124 1,096,115
St. Louis Cardinals 74 - 88 .457 4.56 4.38 .275 .329 .400 101 117 3.93 4.13 .981 174 1,385,147
San Diego Padres 73 - 89 .451 3.65 4.04 .255 .323 .342 67 239 3.65 4.47 .980 157 1,139,026
New York Mets 67 - 95 .414 3.77 4.33 .257 .319 .345 61 158 3.85 5.50 .975 132 1,192,073
Chicago Cubs 64 - 98 .395 3.79 4.49 .251 .309 .365 107 93 3.89 5.62 .974 149 1,206,776