Year:
Team:
  1980 | 1982
All Years
All Teams
Home Leaders Baseball Mogul

1981 American League East
Team Record GB
Milwaukee Brewers 62 - 47
Baltimore Orioles 59 - 46 1.0
Detroit Tigers 60 - 49 2.0
New York Yankees 59 - 48 2.0
Boston Red Sox 59 - 49 2.5
Cleveland Indians 52 - 51 7.0
Toronto Blue Jays 37 - 69 23.5

4th (AL East)
Runs Scored: 519
Runs Allowed: 481
Attendance: 1,060,379

1981 Boston Red Sox Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rich Gedman C 21 62 205 22 59 15 0 5 26 9 1 31 0 0 1 1 9 .288 .317 .434 .751
Tony Perez 1B 39 84 306 35 77 11 3 9 39 27 0 66 0 0 0 0 9 .252 .310 .395 .705
Jerry Remy 2B 28 88 358 55 110 9 1 0 31 36 2 30 9 2 13 0 6 .307 .368 .338 .706
Carney Lansford 3B 24 102 399 61 134 23 3 4 52 34 3 28 15 10 1 2 6 .336 .389 .439 .828
Glenn Hoffman SS 22 78 242 28 56 10 0 1 20 12 0 25 0 1 6 1 7 .231 .271 .285 .556
Jim Rice LF 28 108 451 51 128 18 1 17 62 34 3 76 2 2 0 3 14 .284 .333 .441 .774
Rick Miller CF 33 97 316 38 92 17 2 2 33 28 1 36 3 5 4 1 7 .291 .349 .377 .726
Dwight Evans RF 29 108 412 84 122 19 4 22 71 85 1 85 3 2 3 1 8 .296 .415 .522 .937
Carl Yastrzemski DH 41 91 338 36 83 14 1 7 53 49 4 28 0 1 0 0 10 .246 .338 .355 .693

1981 Boston Red Sox Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dave Stapleton 27 93 355 45 101 17 1 10 42 21 1 22 0 4 3 1 11 .285 .325 .423 .748
Joe Rudi 34 49 122 14 22 3 0 6 24 8 1 29 0 0 1 2 2 .180 .239 .352 .591
Gary Allenson 26 47 139 23 31 8 0 5 25 23 0 33 0 0 0 1 6 .223 .335 .388 .723
Reid Nichols 22 39 48 13 9 0 1 0 3 2 0 6 0 1 4 0 0 .188 .216 .229 .445
Garry Hancock 27 26 45 4 7 3 0 0 3 2 1 4 0 0 0 0 2 .156 .191 .222 .413
Julio Valdez 25 17 23 1 5 0 0 0 3 0 0 2 0 1 1 0 0 .217 .208 .217 .425
Dave Schmidt 24 15 42 6 10 1 0 2 3 7 0 17 0 0 0 0 1 .238 .347 .405 .752
Chico Walker 23 6 17 3 6 0 0 0 2 1 0 2 0 2 0 0 0 .353 .389 .353 .742
Tom Poquette 29 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Lickert 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1981 Boston Red Sox Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Dennis Eckersley 26 23 23 9 8 .529 4.27 154.0 82 73 160 9 35 79 .262 3 0 8 2 0 3.47
Frank Tanana 27 24 23 4 10 .286 4.01 141.1 70 63 142 17 43 78 .259 4 2 5 2 0 4.46
Mike Torrez 34 22 22 10 3 .769 3.68 127.1 61 52 130 10 51 54 .268 6 1 2 0 0 4.52
Steve Crawford 23 14 11 0 5 .000 4.99 57.2 38 32 69 10 18 29 .292 3 2 0 0 0 5.34
John Tudor 27 18 11 4 3 .571 4.58 78.2 44 40 74 11 28 44 .247 3 1 2 0 1 4.88
Bob Ojeda 23 10 10 6 2 .750 3.12 66.1 25 23 50 6 25 28 .208 2 0 2 0 0 4.55
Bruce Hurst 23 5 5 2 0 1.000 4.30 23.0 11 11 23 1 12 11 .253 1 2 0 0 0 4.30

1981 Boston Red Sox Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Bob Stanley 26 35 1 10 8 .556 3.83 98.2 46 42 110 3 38 28 .285 6 1 0 0 0 4.17
Mark Clear 25 34 0 8 3 .727 4.11 76.2 36 35 69 11 51 82 .235 2 6 0 0 9 4.80
Tom Burgmeier 37 32 0 4 5 .444 2.87 59.2 23 19 61 5 17 35 .261 4 0 0 0 6 3.97
Bill Campbell 32 30 0 1 1 .500 3.17 48.1 23 17 45 5 20 37 .242 2 2 0 0 7 4.18
Chuck Rainey 26 11 2 0 1 .000 2.70 40.0 21 12 39 2 13 20 .248 1 1 0 0 0 3.70
Luis Aponte 28 7 0 1 0 1.000 0.57 15.2 1 1 11 0 3 11 .204 0 0 0 0 1 2.17