Year:
Team:
  1980 | 1982
All Years
All Teams
Home Leaders Baseball Mogul

1981 National League West
Team Record GB
Cincinnati Reds 66 - 42
Los Angeles Dodgers 63 - 47 4.0
Houston Astros 61 - 49 6.0
San Francisco Giants 56 - 55 11.5
Atlanta Braves 50 - 56 15.0
San Diego Padres 41 - 69 26.0

World Champion
Runs Scored: 450
Runs Allowed: 356
Attendance: 2,381,292

1981 Los Angeles Dodgers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mike Scioscia C 22 93 290 27 80 10 0 2 29 36 8 18 0 2 4 1 8 .276 .353 .331 .684
Steve Garvey 1B 32 110 431 63 122 23 1 10 64 25 6 49 3 5 1 1 8 .283 .322 .411 .733
Davey Lopes 2B 36 58 214 35 44 2 0 5 17 22 1 35 20 2 4 3 7 .206 .289 .285 .574
Ron Cey 3B 33 85 312 42 90 15 2 13 50 40 3 55 0 2 1 3 7 .288 .372 .474 .846
Bill Russell SS 32 82 262 20 61 9 2 0 22 19 3 20 2 1 5 1 13 .233 .284 .282 .566
Dusty Baker LF 32 103 400 48 128 17 3 9 49 29 1 43 10 7 3 1 9 .320 .363 .445 .808
Ken Landreaux CF 26 99 390 48 98 16 4 7 41 25 3 42 18 4 3 1 6 .251 .297 .367 .664
Pedro Guerrero RF 25 98 347 46 104 17 2 12 48 34 3 57 5 9 3 2 12 .300 .365 .464 .829

1981 Los Angeles Dodgers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Derrel Thomas 30 80 218 25 54 4 0 4 24 25 2 23 7 2 7 0 2 .248 .322 .321 .643
Rick Monday 35 66 130 24 41 1 2 11 25 24 3 42 1 2 0 1 0 .315 .423 .608 1.031
Jay Johnstone 35 61 83 8 17 3 0 3 6 7 0 13 0 1 0 0 3 .205 .267 .349 .616
Steve Yeager 32 42 86 5 18 2 0 3 7 6 0 14 0 0 0 0 2 .209 .261 .337 .598
Reggie Smith 36 41 35 5 7 1 0 1 8 7 3 8 0 0 0 0 4 .200 .318 .314 .632
Bobby Castillo 26 34 9 1 4 2 0 0 1 0 0 2 0 0 0 0 0 .444 .444 .667 1.111
Steve Sax 21 31 119 15 33 2 0 2 9 7 1 14 5 7 1 0 0 .277 .317 .345 .662
Fernando Valenzuela 20 25 64 3 16 0 1 0 7 1 0 9 0 0 6 0 0 .250 .262 .281 .543
Pepe Frias 32 25 36 6 9 1 0 0 3 1 1 3 0 0 0 1 0 .250 .282 .278 .560
Bob Welch 24 23 45 3 10 0 1 0 2 1 0 16 0 0 7 0 0 .222 .239 .267 .506
Ron Roenicke 24 22 47 6 11 0 0 0 0 6 0 8 1 1 1 0 0 .234 .321 .234 .555
Terry Forster 29 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Ferguson 34 17 14 2 2 1 0 0 1 2 0 5 0 0 0 0 0 .143 .250 .214 .464
Mike Marshall 21 14 25 2 5 3 0 0 1 1 0 4 0 0 0 1 1 .200 .259 .320 .579
Gary Weiss 25 14 19 2 2 0 0 0 1 1 0 4 0 0 0 0 0 .105 .143 .105 .248
Candy Maldonado 20 11 12 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .083 .083 .083 .166
Bobby Mitchell 26 10 8 0 1 0 0 0 0 1 0 4 0 0 0 0 0 .125 .222 .125 .347
Mark Bradley 24 9 6 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .333 .500
Jack Perconte 26 8 9 2 2 0 1 0 1 2 0 2 1 1 0 0 0 .222 .364 .444 .808
Jerry Grote 38 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000

1981 Los Angeles Dodgers Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jerry Reuss P 32 22 51 3 10 0 0 0 3 0 0 18 0 0 7 0 0 .196 .196 .196 .392
Burt Hooton P 31 23 42 3 8 3 0 0 3 4 0 13 0 0 7 0 0 .190 .261 .262 .523
Dave Goltz P 32 26 17 0 1 0 0 0 2 1 0 9 0 0 2 1 0 .059 .158 .059 .217
Rick Sutcliffe P 25 14 11 2 2 0 0 0 2 2 0 3 0 0 0 0 0 .182 .308 .182 .490
Alejandro Pena P 22 14 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 .000 .000 .000 .000
Dave Stewart P 24 32 5 2 2 0 1 0 1 1 0 0 0 0 0 0 0 .400 .500 .800 1.300
Ted Power P 26 5 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Steve Howe P 23 41 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500

1981 Los Angeles Dodgers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Fernando Valenzuela 20 25 25 13 7 .650 2.48 192.1 55 53 140 11 61 180 .201 1 4 11 8 0 2.84
Burt Hooton 31 23 23 11 6 .647 2.28 142.1 42 36 124 3 33 74 .231 2 3 5 4 0 2.97
Bob Welch 24 23 23 9 5 .643 3.44 141.1 56 54 141 11 41 88 .253 3 2 2 1 0 3.70
Jerry Reuss 32 22 22 10 4 .714 2.30 152.2 44 39 138 6 27 51 .239 4 1 8 2 0 3.45

1981 Los Angeles Dodgers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Steve Howe 23 41 0 5 3 .625 2.50 54.0 17 15 51 2 18 32 .244 0 0 0 0 8 3.30
Bobby Castillo 26 34 1 2 4 .333 5.33 50.2 31 30 50 5 24 35 .255 0 0 0 0 5 4.32
Dave Stewart 24 32 0 4 3 .571 2.49 43.1 13 12 40 3 14 29 .235 0 4 0 0 6 3.53
Dave Goltz 32 26 8 2 7 .222 4.09 77.0 35 35 83 4 25 48 .282 0 2 0 0 1 3.40
Terry Forster 29 21 0 0 1 .000 4.11 30.2 14 14 37 1 15 17 .303 0 3 0 0 0 3.78
Tom Niedenfuer 21 17 0 3 1 .750 3.81 26.0 11 11 25 1 6 12 .250 1 0 0 0 2 3.38
Alejandro Pena 22 14 0 1 1 .500 2.84 25.1 8 8 18 2 11 14 .194 0 0 0 0 2 4.22
Rick Sutcliffe 25 14 6 2 2 .500 4.02 47.0 24 21 41 5 20 16 .234 2 0 0 0 0 5.11
Ted Power 26 5 2 1 3 .250 3.14 14.1 6 5 16 0 7 7 .276 1 0 0 0 0 3.70