Year:
Team:
  1980 | 1982
All Years
All Teams
Home Leaders Baseball Mogul

1981 American League East
Team Record GB
Milwaukee Brewers 62 - 47
Baltimore Orioles 59 - 46 1.0
Detroit Tigers 60 - 49 2.0
New York Yankees 59 - 48 2.0
Boston Red Sox 59 - 49 2.5
Cleveland Indians 52 - 51 7.0
Toronto Blue Jays 37 - 69 23.5

1st (AL East)
Runs Scored: 493
Runs Allowed: 459
Attendance: 874,292

1981 Milwaukee Brewers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Ted Simmons C 31 100 380 45 82 13 3 14 61 23 2 32 0 1 1 3 10 .216 .262 .376 .638
Cecil Cooper 1B 31 106 416 70 133 35 1 12 60 28 2 30 5 4 1 3 16 .320 .363 .495 .858
Jim Gantner 2B 28 107 352 35 94 14 1 2 33 29 5 29 3 6 9 3 6 .267 .325 .330 .655
Don Money 3B 34 60 185 17 40 7 0 2 14 19 0 27 0 0 3 1 1 .216 .288 .286 .574
Robin Yount SS 25 96 377 50 103 15 5 10 49 22 1 37 4 1 4 2 4 .273 .312 .419 .731
Ben Oglivie LF 32 107 400 53 97 15 2 14 72 37 10 49 2 2 1 6 9 .243 .310 .395 .705
Gorman Thomas CF 30 103 363 54 94 22 0 21 65 50 8 85 4 5 0 2 6 .259 .348 .493 .841
Mark Brouhard RF 25 60 186 19 51 6 3 2 20 7 1 41 1 1 2 2 7 .274 .305 .371 .676
Larry Hisle DH 34 27 87 11 20 4 0 4 11 6 0 17 0 0 0 2 1 .230 .289 .414 .703

1981 Milwaukee Brewers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Roy Howell 27 76 244 37 58 13 1 6 33 23 4 39 0 0 2 2 6 .238 .306 .373 .679
Paul Molitor 24 64 251 45 67 11 0 2 19 25 1 29 10 6 5 3 3 .267 .341 .335 .676
Charlie Moore 28 48 156 16 47 8 3 1 9 12 0 13 1 4 3 0 4 .301 .351 .410 .761
Ed Romero 23 44 91 6 18 3 0 1 10 4 0 9 0 2 1 0 4 .198 .227 .264 .491
Thad Bosley 24 42 105 11 24 2 0 0 3 6 0 13 2 1 1 0 4 .229 .270 .248 .518
Marshall Edwards 28 40 58 10 14 1 1 0 4 0 0 2 6 2 0 0 1 .241 .241 .293 .534
Sal Bando 37 32 65 10 13 4 0 2 9 6 1 3 1 1 2 0 1 .200 .268 .354 .622
Ned Yost 25 18 27 4 6 0 0 3 3 3 0 6 0 0 0 0 0 .222 .300 .556 .856

1981 Milwaukee Brewers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Mike Caldwell 32 24 23 11 9 .550 3.93 144.1 70 63 151 18 38 41 .265 1 3 3 0 0 4.86
Pete Vuckovich 28 24 23 14 4 .778 3.55 149.2 61 59 137 9 57 84 .245 4 1 2 1 0 3.88
Moose Haas 25 24 22 11 7 .611 4.46 137.1 69 68 146 10 40 64 .269 1 3 5 0 0 3.91
Jim Slaton 31 24 21 5 7 .417 4.37 117.1 60 57 120 10 50 47 .268 2 5 0 0 0 4.64
Randy Lerch 26 23 18 7 9 .438 4.31 110.2 63 53 134 8 43 53 .300 5 6 1 0 0 4.28

1981 Milwaukee Brewers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Rollie Fingers 34 47 0 6 3 .667 1.04 78.0 9 9 55 3 13 61 .194 1 1 0 0 28 2.47
Jamie Easterly 28 44 0 3 3 .500 3.19 62.0 23 22 46 0 34 31 .214 4 0 0 0 4 3.84
Reggie Cleveland 33 35 0 2 3 .400 5.15 64.2 41 37 57 5 30 18 .235 1 6 0 0 1 4.89
Jerry Augustine 28 27 2 2 2 .500 4.26 61.1 30 29 75 4 18 26 .296 1 3 0 0 2 3.93
Rickey Keeton 24 17 0 1 0 1.000 5.09 35.1 21 20 47 4 11 9 .322 1 1 0 0 0 4.98
Dwight Bernard 29 6 0 0 0 .000 3.60 5.0 3 2 5 0 6 1 .238 0 0 0 0 0 6.20
Bob McClure 29 4 0 0 0 .000 3.52 7.2 3 3 7 1 4 6 .233 0 0 0 0 0 4.70
Donnie Moore 27 3 0 0 0 .000 6.75 4.0 3 3 4 0 4 2 .267 0 1 0 0 0 5.00
Chuck Porter 25 3 0 0 0 .000 4.15 4.1 2 2 6 0 1 1 .316 0 1 0 0 0 3.23
Frank DiPino 24 2 0 0 0 .000 0.00 2.1 0 0 0 0 3 3 .000 0 0 0 0 0 4.29
Willie Mueller 24 1 0 0 0 .000 4.50 2.0 1 1 4 0 0 1 .400 0 0 0 0 0 2.00