Year:
Team:
  1980 | 1982
All Years
Home Leaders Baseball Mogul

ALCS Winner
New York Yankees

NLCS Winner
Los Angeles Dodgers

World Series Winner
Los Angeles Dodgers

1981 American League East
Team Record GB
Milwaukee Brewers 62 - 47
Baltimore Orioles 59 - 46 1.0
Detroit Tigers 60 - 49 2.0
New York Yankees 59 - 48 2.0
Boston Red Sox 59 - 49 2.5
Cleveland Indians 52 - 51 7.0
Toronto Blue Jays 37 - 69 23.5

1981 American League West
Team Record GB
Oakland Athletics 64 - 45
Texas Rangers 57 - 48 5.0
Chicago White Sox 54 - 52 8.5
Kansas City Royals 50 - 53 11.0
California Angels 51 - 59 13.5
Seattle Mariners 44 - 65 20.0
Minnesota Twins 41 - 68 23.0

1981 National League East
Team Record GB
St. Louis Cardinals 59 - 43
Montreal Expos 60 - 48 2.0
Philadelphia Phillies 59 - 48 2.5
Pittsburgh Pirates 46 - 56 13.0
New York Mets 41 - 62 18.5
Chicago Cubs 38 - 65 21.5

1981 National League West
Team Record GB
Cincinnati Reds 66 - 42
Los Angeles Dodgers 63 - 47 4.0
Houston Astros 61 - 49 6.0
San Francisco Giants 56 - 55 11.5
Atlanta Braves 50 - 56 15.0
San Diego Padres 41 - 69 26.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Oakland Athletics 64 - 45 .587 4.20 3.70 .247 .312 .379 104 98 3.30 4.58 .980 74 1,304,052
Milwaukee Brewers 62 - 47 .569 4.52 4.21 .257 .312 .391 96 39 3.91 4.09 .982 135 874,292
Baltimore Orioles 59 - 46 .562 4.09 4.16 .251 .328 .379 88 41 3.70 4.68 .983 114 1,024,247
New York Yankees 59 - 48 .551 3.93 3.21 .252 .327 .391 100 47 2.90 5.75 .982 100 1,614,353
Detroit Tigers 60 - 49 .550 3.92 3.71 .256 .331 .368 65 61 3.53 4.42 .985 109 1,149,144
Boston Red Sox 59 - 49 .546 4.81 4.45 .275 .341 .399 90 32 3.81 4.89 .979 108 1,060,379
Texas Rangers 57 - 48 .543 4.30 3.70 .270 .326 .369 49 46 3.40 4.67 .984 102 850,076
Chicago White Sox 54 - 52 .509 4.49 3.99 .272 .331 .387 76 86 3.47 5.06 .979 113 946,651
Cleveland Indians 52 - 51 .505 4.18 4.29 .263 .329 .351 39 119 3.88 5.50 .978 91 661,395
Kansas City Royals 50 - 53 .485 3.85 3.93 .267 .325 .383 61 100 3.56 3.94 .982 94 1,279,403
California Angels 51 - 59 .464 4.33 4.12 .256 .328 .380 97 44 3.70 3.95 .977 120 1,441,545
Seattle Mariners 44 - 65 .404 3.91 4.78 .251 .311 .368 89 100 4.23 4.31 .979 122 636,276
Minnesota Twins 41 - 68 .376 3.47 4.46 .240 .293 .338 47 34 3.98 4.60 .978 103 469,090
Toronto Blue Jays 37 - 69 .349 3.10 4.40 .226 .284 .330 61 66 3.82 4.26 .974 102 755,083

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Cincinnati Reds 66 - 42 .611 4.30 4.07 .267 .336 .385 64 58 3.73 5.53 .981 99 1,093,730
St. Louis Cardinals 59 - 43 .578 4.55 4.09 .265 .336 .377 50 88 3.63 3.70 .981 108 1,010,247
Los Angeles Dodgers 63 - 47 .573 4.09 3.24 .262 .322 .374 82 73 3.01 5.44 .980 101 2,381,292
Montreal Expos 60 - 48 .556 4.10 3.65 .246 .316 .370 81 138 3.30 4.80 .980 88 1,534,564
Houston Astros 61 - 49 .555 3.58 3.01 .257 .319 .356 45 81 2.66 5.55 .980 81 1,321,282
Philadelphia Phillies 59 - 48 .551 4.59 4.41 .273 .340 .389 69 103 4.05 5.44 .980 90 1,638,752
San Francisco Giants 56 - 55 .505 3.85 3.73 .250 .320 .357 63 89 3.28 5.00 .978 102 632,274
Atlanta Braves 50 - 56 .472 3.73 3.92 .243 .305 .349 64 98 3.45 4.38 .976 93 535,418
Pittsburgh Pirates 46 - 56 .451 3.99 4.17 .257 .311 .369 55 122 3.56 4.70 .979 106 541,789
New York Mets 41 - 62 .398 3.38 4.19 .248 .309 .356 57 103 3.55 4.76 .968 89 704,244
San Diego Padres 41 - 69 .373 3.47 4.14 .256 .313 .346 32 83 3.72 4.42 .977 117 519,161
Chicago Cubs 38 - 65 .369 3.59 4.69 .236 .303 .340 57 72 4.01 5.01 .974 103 565,637