Year:
Team:
  1981 | 1983
All Years
Home Leaders Baseball Mogul

ALCS Winner
Milwaukee Brewers

NLCS Winner
St. Louis Cardinals

World Series Winner
St. Louis Cardinals

1982 American League East
Team Record GB
Milwaukee Brewers 95 - 67
Baltimore Orioles 94 - 68 1.0
Boston Red Sox 89 - 73 6.0
Detroit Tigers 83 - 79 12.0
New York Yankees 79 - 83 16.0
Cleveland Indians 78 - 84 17.0
Toronto Blue Jays 78 - 84 17.0

1982 American League West
Team Record GB
California Angels 93 - 69
Kansas City Royals 90 - 72 3.0
Chicago White Sox 87 - 75 6.0
Seattle Mariners 76 - 86 17.0
Oakland Athletics 68 - 94 25.0
Texas Rangers 64 - 98 29.0
Minnesota Twins 60 - 102 33.0

1982 National League East
Team Record GB
St. Louis Cardinals 92 - 70
Philadelphia Phillies 89 - 73 3.0
Montreal Expos 86 - 76 6.0
Pittsburgh Pirates 84 - 78 8.0
Chicago Cubs 73 - 89 19.0
New York Mets 65 - 97 27.0

1982 National League West
Team Record GB
Atlanta Braves 89 - 73
Los Angeles Dodgers 88 - 74 1.0
San Francisco Giants 87 - 75 2.0
San Diego Padres 81 - 81 8.0
Houston Astros 77 - 85 12.0
Cincinnati Reds 61 - 101 28.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Milwaukee Brewers 95 - 67 .586 5.50 4.43 .279 .335 .455 216 84 3.98 4.40 .980 185 1,978,896
Baltimore Orioles 94 - 68 .580 4.78 4.24 .266 .341 .419 179 49 3.99 4.43 .984 140 1,613,031
California Angels 93 - 69 .574 5.02 4.14 .274 .347 .433 186 55 3.82 4.48 .983 171 2,807,360
Kansas City Royals 90 - 72 .556 4.84 4.43 .285 .337 .428 132 133 4.08 4.09 .979 140 2,284,464
Boston Red Sox 89 - 73 .549 4.65 4.40 .274 .339 .407 136 42 4.03 5.05 .981 172 1,950,124
Chicago White Sox 87 - 75 .537 4.85 4.38 .273 .337 .413 136 136 3.87 4.71 .976 173 1,567,787
Detroit Tigers 83 - 79 .512 4.50 4.23 .266 .323 .418 177 93 3.80 4.59 .982 165 1,636,058
New York Yankees 79 - 83 .488 4.38 4.42 .256 .328 .398 161 69 3.99 5.79 .979 158 2,041,219
Cleveland Indians 78 - 84 .481 4.22 4.62 .262 .340 .373 109 151 4.11 5.41 .980 129 1,044,021
Toronto Blue Jays 78 - 84 .481 4.02 4.33 .262 .313 .383 106 118 3.95 4.84 .978 146 1,275,978
Seattle Mariners 76 - 86 .469 4.02 4.40 .254 .310 .381 130 131 3.88 6.11 .978 158 1,070,404
Oakland Athletics 68 - 94 .420 4.27 5.06 .236 .310 .367 149 232 4.54 4.31 .974 140 1,735,489
Texas Rangers 64 - 98 .395 3.64 4.62 .249 .306 .359 115 63 4.28 4.34 .981 169 1,154,432
Minnesota Twins 60 - 102 .370 4.06 5.06 .257 .316 .396 148 38 4.72 5.10 .982 162 921,186

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
St. Louis Cardinals 92 - 70 .568 4.23 3.76 .264 .333 .364 67 200 3.37 4.23 .981 169 2,111,906
Atlanta Braves 89 - 73 .549 4.56 4.33 .256 .324 .383 146 151 3.82 5.00 .979 186 1,801,985
Philadelphia Phillies 89 - 73 .549 4.10 4.04 .260 .323 .376 112 128 3.61 6.19 .981 138 2,376,394
Los Angeles Dodgers 88 - 74 .543 4.27 3.78 .264 .327 .388 138 151 3.26 5.64 .979 131 3,608,881
San Francisco Giants 87 - 75 .537 4.15 4.24 .253 .328 .376 133 130 3.64 4.98 .973 125 1,200,948
Montreal Expos 86 - 76 .531 4.30 3.80 .262 .323 .396 133 156 3.31 5.77 .980 117 2,318,292
Pittsburgh Pirates 84 - 78 .519 4.47 4.30 .273 .327 .408 134 161 3.81 5.73 .977 133 1,024,106
San Diego Padres 81 - 81 .500 4.17 4.06 .257 .310 .359 81 165 3.52 4.66 .976 142 1,607,516
Houston Astros 77 - 85 .475 3.51 3.83 .247 .302 .349 74 140 3.42 5.60 .978 154 1,558,555
Chicago Cubs 73 - 89 .451 4.17 4.38 .260 .316 .375 102 132 3.92 4.75 .979 110 1,249,278
New York Mets 65 - 97 .401 3.76 4.46 .247 .305 .350 97 137 3.88 4.72 .972 134 1,323,036
Cincinnati Reds 61 - 101 .377 3.36 4.08 .251 .310 .350 82 131 3.66 6.15 .980 158 1,326,528