Year:
Team:
  1982 | 1984
All Years
Home Leaders Baseball Mogul

ALCS Winner
Baltimore Orioles

NLCS Winner
Philadelphia Phillies

World Series Winner
Baltimore Orioles

1983 American League East
Team Record GB
Baltimore Orioles 98 - 64
Detroit Tigers 92 - 70 6.0
New York Yankees 91 - 71 7.0
Toronto Blue Jays 89 - 73 9.0
Milwaukee Brewers 87 - 75 11.0
Boston Red Sox 78 - 84 20.0
Cleveland Indians 70 - 92 28.0

1983 American League West
Team Record GB
Chicago White Sox 99 - 63
Kansas City Royals 79 - 83 20.0
Texas Rangers 77 - 85 22.0
Oakland Athletics 74 - 88 25.0
California Angels 70 - 92 29.0
Minnesota Twins 70 - 92 29.0
Seattle Mariners 60 - 102 39.0

1983 National League East
Team Record GB
Philadelphia Phillies 90 - 72
Pittsburgh Pirates 84 - 78 6.0
Montreal Expos 82 - 80 8.0
St. Louis Cardinals 79 - 83 11.0
Chicago Cubs 71 - 91 19.0
New York Mets 68 - 94 22.0

1983 National League West
Team Record GB
Los Angeles Dodgers 91 - 71
Atlanta Braves 88 - 74 3.0
Houston Astros 85 - 77 6.0
San Diego Padres 81 - 81 10.0
San Francisco Giants 79 - 83 12.0
Cincinnati Reds 74 - 88 17.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Chicago White Sox 99 - 63 .611 4.94 4.01 .262 .327 .413 157 165 3.67 5.46 .981 158 2,132,821
Baltimore Orioles 98 - 64 .605 4.93 4.02 .269 .340 .421 168 61 3.63 4.80 .981 159 2,042,071
Detroit Tigers 92 - 70 .568 4.87 4.19 .274 .334 .427 156 93 3.80 5.43 .980 142 1,829,636
New York Yankees 91 - 71 .562 4.75 4.34 .273 .335 .416 153 84 3.86 5.51 .978 157 2,257,976
Toronto Blue Jays 89 - 73 .549 4.91 4.48 .277 .338 .436 167 131 4.12 5.20 .981 148 1,930,415
Milwaukee Brewers 87 - 75 .537 4.72 4.37 .277 .333 .418 132 101 4.02 4.26 .982 162 2,397,131
Kansas City Royals 79 - 83 .488 4.30 4.73 .271 .319 .397 109 182 4.25 3.71 .974 178 1,963,875
Boston Red Sox 78 - 84 .481 4.47 4.78 .270 .334 .409 142 30 4.34 4.77 .979 168 1,782,285
Texas Rangers 77 - 85 .475 3.94 3.76 .255 .309 .366 106 119 3.31 5.07 .982 151 1,363,469
Oakland Athletics 74 - 88 .457 4.37 4.83 .262 .326 .381 121 235 4.34 4.45 .974 157 1,294,941
California Angels 70 - 92 .432 4.46 4.81 .260 .321 .393 154 41 4.31 4.08 .977 190 2,555,016
Minnesota Twins 70 - 92 .432 4.38 5.07 .261 .318 .401 141 44 4.66 4.68 .981 170 858,939
Cleveland Indians 70 - 92 .432 4.35 4.85 .265 .338 .369 86 109 4.43 4.96 .980 174 768,941
Seattle Mariners 60 - 102 .370 3.44 4.57 .240 .300 .360 111 144 4.12 5.78 .979 159 813,537

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Los Angeles Dodgers 91 - 71 .562 4.04 3.76 .250 .318 .379 146 166 3.10 6.15 .974 132 3,510,313
Philadelphia Phillies 90 - 72 .556 4.30 3.92 .249 .328 .373 125 143 3.34 6.73 .976 117 2,128,339
Atlanta Braves 88 - 74 .543 4.60 3.95 .272 .342 .400 130 146 3.67 5.59 .978 176 2,119,935
Houston Astros 85 - 77 .525 3.97 3.99 .257 .320 .375 97 164 3.45 5.55 .977 165 1,351,962
Pittsburgh Pirates 84 - 78 .519 4.07 4.00 .264 .325 .383 121 124 3.55 6.53 .981 165 1,225,916
Montreal Expos 82 - 80 .506 4.18 3.99 .264 .325 .386 102 138 3.58 5.50 .981 130 2,320,651
San Diego Padres 81 - 81 .500 4.03 4.03 .250 .311 .351 93 179 3.62 5.21 .979 135 1,539,815
St. Louis Cardinals 79 - 83 .488 4.19 4.38 .270 .335 .384 83 207 3.79 4.37 .976 173 2,317,914
San Francisco Giants 79 - 83 .488 4.24 4.30 .247 .324 .375 142 140 3.70 5.49 .973 109 1,251,530
Cincinnati Reds 74 - 88 .457 3.85 4.38 .239 .314 .356 107 154 3.98 5.83 .981 121 1,190,419
Chicago Cubs 71 - 91 .438 4.33 4.44 .261 .319 .401 140 84 4.08 5.09 .982 164 1,479,717
New York Mets 68 - 94 .420 3.55 4.20 .241 .298 .344 112 141 3.68 4.45 .976 171 1,112,774