Year:
Team:
  1983 | 1985
All Years
All Teams
Home Leaders Baseball Mogul

1984 American League East
Team Record GB
Detroit Tigers 104 - 58
Toronto Blue Jays 89 - 73 15.0
New York Yankees 87 - 75 17.0
Boston Red Sox 86 - 76 18.0
Baltimore Orioles 85 - 77 19.0
Cleveland Indians 75 - 87 29.0
Milwaukee Brewers 67 - 94 36.5

4th (AL East)
Runs Scored: 681
Runs Allowed: 667
Attendance: 2,045,784

1984 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rick Dempsey C 34 109 330 37 76 11 0 11 34 40 0 58 1 2 5 1 11 .230 .312 .364 .676
Eddie Murray 1B 28 162 588 97 180 26 3 29 110 107 25 87 10 2 0 2 9 .306 .410 .509 .919
Rich Dauer 2B 31 127 397 29 101 26 0 2 24 24 1 23 1 3 3 0 15 .254 .296 .335 .631
Wayne Gross 3B 32 127 342 53 74 9 1 22 64 68 4 69 1 2 1 1 6 .216 .346 .442 .788
Cal Ripken SS 23 162 641 103 195 37 7 27 86 71 1 89 2 1 0 2 16 .304 .374 .510 .884
Gary Roenicke LF 29 121 326 36 73 19 1 10 44 58 1 43 1 2 3 4 10 .224 .346 .380 .726
John Shelby CF 26 128 383 44 80 12 5 6 30 20 0 71 12 4 12 0 4 .209 .248 .313 .561
Mike Young RF 24 123 401 59 101 17 2 17 52 58 2 110 6 2 2 7 5 .252 .355 .431 .786
Ken Singleton DH 37 111 363 28 78 7 1 6 36 37 5 60 0 0 1 0 20 .215 .286 .289 .575

1984 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Al Bumbry 37 119 344 47 93 12 1 3 24 25 0 35 9 5 2 0 11 .270 .317 .337 .654
John Lowenstein 37 105 270 34 64 13 0 8 28 33 3 54 1 0 0 1 5 .237 .319 .374 .693
Todd Cruz 28 96 142 15 31 4 0 3 9 8 0 33 1 4 2 1 2 .218 .263 .310 .573
Floyd Rayford 26 86 250 24 64 14 0 4 27 12 0 51 0 3 2 3 5 .256 .296 .360 .656
Lenn Sakata 30 81 157 23 30 1 0 3 11 6 2 15 4 1 5 0 4 .191 .221 .255 .476
Jim Dwyer 34 76 161 22 41 9 1 2 21 23 0 24 0 2 5 0 2 .255 .337 .360 .697
Benny Ayala 33 60 118 9 25 6 0 4 24 8 0 24 1 1 0 0 4 .212 .258 .364 .622
Joe Nolan 33 35 62 2 18 1 1 1 9 12 4 10 0 0 0 0 0 .290 .400 .387 .787
Dan Ford 32 25 91 7 21 4 0 1 5 7 0 13 1 0 2 0 3 .231 .286 .308 .594
Ron Jackson 31 12 28 0 8 2 0 0 2 0 0 4 0 2 0 0 0 .286 .286 .357 .643
Vic Rodriguez 22 11 17 4 7 3 0 0 2 0 0 2 0 0 0 0 0 .412 .412 .588 1.000
Jim Traber 22 10 21 3 5 0 0 0 2 2 0 4 0 0 0 0 1 .238 .292 .238 .530
Larry Sheets 24 8 16 3 7 1 0 1 2 1 0 3 0 0 0 0 0 .438 .471 .688 1.159
Orlando Sanchez 27 4 8 0 2 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 .500

1984 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Mike Boddicker 26 34 34 20 11 .645 2.79 261.1 95 81 218 23 81 128 .226 5 6 16 4 0 4.15
Mike Flanagan 32 34 34 13 13 .500 3.53 226.2 103 89 213 24 81 115 .246 1 8 10 2 0 4.45
Storm Davis 22 35 31 14 9 .609 3.12 225.0 86 78 205 7 71 105 .242 5 6 10 2 1 3.48
Scott McGregor 30 30 30 15 12 .556 3.94 196.1 93 86 216 18 54 67 .277 5 1 10 3 0 4.41
Dennis Martinez 29 34 20 6 9 .400 5.02 141.2 81 79 145 26 37 77 .260 5 13 2 0 0 5.19
Jim Palmer 38 5 3 0 3 .000 9.17 17.2 19 18 22 2 17 4 .314 2 2 0 0 0 7.25
Ken Dixon 23 2 2 0 1 .000 4.15 13.0 6 6 14 1 4 8 .269 0 2 0 0 0 3.69

1984 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Sammy Stewart 29 60 0 7 4 .636 3.29 93.0 42 34 81 7 47 56 .233 1 5 0 0 13 4.32
Tippy Martinez 34 55 0 4 9 .308 3.91 89.2 42 39 88 9 51 72 .255 6 7 0 0 17 4.61
Tom Underwood 30 37 1 1 0 1.000 3.52 71.2 33 28 78 8 31 39 .277 3 4 0 0 1 4.79
Bill Swaggerty 27 23 6 3 2 .600 5.21 57.0 41 33 68 7 21 18 .298 2 1 0 0 0 5.18
Mark Brown 24 9 0 1 2 .333 3.91 23.0 11 10 22 2 7 10 .256 1 1 0 0 0 4.30
John Pacella 27 6 1 0 1 .000 6.75 14.2 13 11 15 2 9 8 .268 1 2 0 0 0 5.73
Nate Snell 31 5 0 1 1 .500 2.35 7.2 2 2 8 1 1 7 .250 0 0 0 0 0 3.26
Todd Cruz 28 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 0 .000 0 0 0 0 0 3.00