Year:
Team:
  1984 | 1986
All Years
All Teams
Home Leaders Baseball Mogul

1985 American League East
Team Record GB
Toronto Blue Jays 99 - 62
New York Yankees 97 - 64 2.0
Detroit Tigers 84 - 77 15.0
Baltimore Orioles 83 - 78 16.0
Boston Red Sox 81 - 81 18.5
Milwaukee Brewers 71 - 90 28.0
Cleveland Indians 60 - 102 39.5

7th (AL East)
Runs Scored: 729
Runs Allowed: 861
Attendance: 655,181

1985 Cleveland Indians Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jerry Willard C 25 104 300 39 81 13 0 7 36 28 1 59 0 0 4 1 3 .270 .333 .383 .716
Pat Tabler 1B 27 117 404 47 111 18 3 5 59 27 2 55 0 6 2 2 15 .275 .321 .371 .692
Tony Bernazard 2B 28 153 500 73 137 26 3 11 59 69 2 72 17 9 5 1 11 .274 .361 .404 .765
Brook Jacoby 3B 25 161 606 72 166 26 3 20 87 48 3 120 2 3 1 0 17 .274 .324 .426 .750
Julio Franco SS 26 160 636 97 183 33 4 6 90 54 2 74 13 9 0 4 26 .288 .343 .381 .724
Joe Carter LF 25 143 489 64 128 27 0 15 59 25 2 74 24 6 3 2 9 .262 .298 .409 .707
Brett Butler CF 28 152 591 106 184 28 14 5 50 63 2 42 47 20 8 1 8 .311 .377 .431 .808
George Vukovich RF 29 149 434 43 106 22 0 8 45 30 6 75 2 2 1 1 9 .244 .292 .350 .642
Andre Thornton DH 35 124 461 49 109 13 0 22 88 47 1 75 3 2 0 0 14 .236 .304 .408 .712

1985 Cleveland Indians Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Mike Hargrove 35 107 284 31 81 14 1 1 27 39 2 29 1 0 2 0 8 .285 .370 .352 .722
Otis Nixon 26 104 162 34 38 4 0 3 9 8 0 27 20 11 4 0 2 .235 .271 .315 .586
Chris Bando 29 73 173 11 24 4 1 0 13 22 0 21 0 1 2 0 6 .139 .234 .173 .407
Mike Fischlin 29 73 60 12 12 4 1 0 2 5 0 7 0 1 4 0 0 .200 .262 .300 .562
Carmen Castillo 27 67 184 27 45 5 1 11 25 11 0 40 3 0 0 3 6 .245 .298 .462 .760
Benny Ayala 34 46 76 10 19 7 0 2 15 4 1 17 0 0 0 0 2 .250 .284 .421 .705
Butch Benton 27 31 67 5 12 4 0 0 7 3 2 9 0 0 1 0 1 .179 .208 .239 .447
Mel Hall 24 23 66 7 21 6 0 0 12 8 0 12 0 1 0 0 2 .318 .387 .409 .796
Johnnie LeMaster 31 11 20 0 3 0 0 0 2 0 0 6 0 1 1 0 0 .150 .150 .150 .300
Jim Wilson 24 4 14 2 5 0 0 0 4 1 0 3 0 0 0 0 0 .357 .400 .357 .757

1985 Cleveland Indians Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Neal Heaton 25 36 33 9 17 .346 4.90 207.2 119 113 244 19 80 82 .293 7 2 5 1 0 4.66
Bert Blyleven 34 23 23 9 11 .450 3.26 179.2 76 65 163 14 49 129 .237 7 1 15 4 0 3.51
Don Schulze 22 19 18 4 10 .286 6.01 94.1 75 63 128 10 19 37 .315 4 3 1 0 0 4.33
Curt Wardle 24 15 12 7 6 .538 6.68 66.0 51 49 78 11 34 37 .289 1 2 0 0 0 5.64
Roy Smith 23 12 11 1 4 .200 5.34 62.1 40 37 84 8 17 28 .315 1 1 1 0 0 4.64
Ramon Romero 26 19 10 2 3 .400 6.58 64.1 48 47 69 13 38 38 .274 5 6 0 0 0 6.45
Keith Creel 26 15 8 2 5 .286 4.79 62.0 35 33 73 7 23 31 .290 2 1 0 0 0 4.68
Rick Behenna 25 4 4 0 2 .000 7.78 19.2 17 17 29 3 8 4 .354 1 1 0 0 0 5.95
Jose Roman 22 5 3 0 4 .000 6.61 16.1 17 12 13 3 14 12 .203 1 1 0 0 0 6.67

1985 Cleveland Indians Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Rich Thompson 26 57 0 3 8 .273 6.30 80.0 63 56 95 8 48 30 .292 6 6 0 0 5 5.58
Jamie Easterly 32 50 7 4 1 .800 3.92 98.2 52 43 96 9 53 58 .254 4 7 0 0 0 4.74
Tom Waddell 26 49 9 8 6 .571 4.87 112.2 61 61 104 20 39 53 .241 1 1 1 0 9 5.43
Vern Ruhle 34 42 16 2 10 .167 4.32 125.0 65 60 139 16 30 54 .278 2 2 1 0 3 4.57
Jerry Reed 29 33 5 3 5 .375 4.11 72.1 41 33 67 12 19 37 .240 3 4 0 0 8 5.05
Bryan Clark 28 31 3 3 4 .429 6.32 62.2 47 44 78 8 34 24 .310 4 5 0 0 2 5.71
Dave Von Ohlen 26 26 0 3 2 .600 2.91 43.1 20 14 47 3 20 12 .270 2 0 0 0 0 4.87
Jeff Barkley 25 21 0 0 3 .000 5.27 41.0 26 24 37 5 15 30 .234 1 2 0 0 1 4.29
Mike Jeffcoat 25 9 0 0 0 .000 2.79 9.2 5 3 8 1 6 4 .211 0 0 0 0 0 5.38
Ernie Camacho 30 2 0 0 1 .000 8.10 3.1 3 3 4 0 1 2 .286 0 1 0 0 0 2.70