Year:
Team:
  1984 | 1986
All Years
Home Leaders Baseball Mogul

ALCS Winner
Kansas City Royals

NLCS Winner
St. Louis Cardinals

World Series Winner
Kansas City Royals

1985 American League East
Team Record GB
Toronto Blue Jays 99 - 62
New York Yankees 97 - 64 2.0
Detroit Tigers 84 - 77 15.0
Baltimore Orioles 83 - 78 16.0
Boston Red Sox 81 - 81 18.5
Milwaukee Brewers 71 - 90 28.0
Cleveland Indians 60 - 102 39.5

1985 American League West
Team Record GB
Kansas City Royals 91 - 71
California Angels 90 - 72 1.0
Chicago White Sox 85 - 77 6.0
Minnesota Twins 77 - 85 14.0
Oakland Athletics 77 - 85 14.0
Seattle Mariners 74 - 88 17.0
Texas Rangers 62 - 99 28.5

1985 National League East
Team Record GB
St. Louis Cardinals 101 - 61
New York Mets 98 - 64 3.0
Montreal Expos 84 - 77 16.5
Chicago Cubs 77 - 84 23.5
Philadelphia Phillies 75 - 87 26.0
Pittsburgh Pirates 57 - 104 43.5

1985 National League West
Team Record GB
Los Angeles Dodgers 95 - 67
Cincinnati Reds 89 - 72 5.5
Houston Astros 83 - 79 12.0
San Diego Padres 83 - 79 12.0
Atlanta Braves 66 - 96 29.0
San Francisco Giants 62 - 100 33.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Toronto Blue Jays 99 - 62 .615 4.71 3.65 .269 .330 .425 158 144 3.31 5.12 .980 164 2,468,925
New York Yankees 97 - 64 .602 5.21 4.10 .267 .342 .425 176 155 3.69 5.67 .979 172 2,214,587
Kansas City Royals 91 - 71 .562 4.24 3.94 .252 .311 .401 154 128 3.49 5.21 .980 160 2,162,717
California Angels 90 - 72 .556 4.52 4.34 .251 .330 .386 153 106 3.91 4.74 .982 202 2,567,427
Chicago White Sox 85 - 77 .525 4.54 4.44 .253 .313 .392 146 108 4.07 6.35 .982 152 1,669,888
Detroit Tigers 84 - 77 .522 4.53 4.27 .253 .318 .424 202 75 3.78 5.83 .977 152 2,286,609
Baltimore Orioles 83 - 78 .516 5.08 4.75 .263 .336 .430 214 69 4.38 5.00 .980 168 2,132,387
Boston Red Sox 81 - 81 .500 4.94 4.44 .282 .347 .429 162 66 4.06 5.62 .977 161 1,786,633
Minnesota Twins 77 - 85 .475 4.35 4.83 .264 .325 .407 141 68 4.48 4.84 .980 139 1,651,814
Oakland Athletics 77 - 85 .475 4.67 4.86 .264 .326 .401 155 117 4.41 4.86 .977 137 1,334,599
Seattle Mariners 74 - 88 .457 4.44 5.05 .255 .324 .412 171 94 4.68 5.46 .980 156 1,128,696
Milwaukee Brewers 71 - 90 .441 4.29 4.98 .263 .320 .379 101 69 4.39 4.87 .977 153 1,360,265
Texas Rangers 62 - 99 .385 3.83 4.88 .253 .321 .381 129 130 4.56 5.50 .980 145 1,112,497
Cleveland Indians 60 - 102 .370 4.50 5.31 .265 .325 .385 116 132 4.91 4.45 .977 161 655,181

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
St. Louis Cardinals 101 - 61 .623 4.61 3.53 .264 .336 .379 87 314 3.10 4.91 .983 166 2,637,563
New York Mets 98 - 64 .605 4.29 3.51 .257 .323 .385 134 117 3.11 6.28 .982 138 2,761,601
Los Angeles Dodgers 95 - 67 .586 4.21 3.57 .261 .327 .382 129 136 2.96 6.01 .974 131 3,264,593
Cincinnati Reds 89 - 72 .553 4.20 4.14 .255 .326 .376 114 159 3.71 5.64 .980 142 1,834,619
Montreal Expos 84 - 77 .522 3.93 3.95 .247 .310 .375 118 169 3.55 5.37 .981 152 1,502,494
Houston Astros 83 - 79 .512 4.36 4.27 .261 .319 .388 121 96 3.66 5.61 .976 159 1,184,314
San Diego Padres 83 - 79 .512 4.01 3.84 .255 .319 .368 109 60 3.40 4.51 .980 158 2,210,352
Chicago Cubs 77 - 84 .478 4.26 4.53 .254 .324 .390 150 182 4.16 5.12 .979 150 2,161,534
Philadelphia Phillies 75 - 87 .463 4.12 4.15 .245 .311 .383 141 122 3.68 5.59 .978 142 1,830,350
Atlanta Braves 66 - 96 .407 3.90 4.82 .246 .315 .363 126 72 4.19 4.79 .976 197 1,350,137
San Francisco Giants 62 - 100 .383 3.43 4.16 .233 .296 .348 115 99 3.61 6.12 .977 134 818,697
Pittsburgh Pirates 57 - 104 .354 3.53 4.40 .247 .312 .347 80 110 3.97 5.99 .979 127 735,900