Year:
Team:
  1985 | 1987
All Years
All Teams
Home Leaders Baseball Mogul

1986 American League East
Team Record GB
Boston Red Sox 95 - 66
New York Yankees 90 - 72 5.5
Detroit Tigers 87 - 75 8.5
Toronto Blue Jays 86 - 76 9.5
Cleveland Indians 84 - 78 11.5
Milwaukee Brewers 77 - 84 18.0
Baltimore Orioles 73 - 89 22.5

5th (AL East)
Runs Scored: 667
Runs Allowed: 734
Attendance: 1,265,041

1986 Milwaukee Brewers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Charlie Moore C 33 80 235 24 61 12 3 3 39 21 1 38 5 5 4 0 6 .260 .317 .374 .691
Cecil Cooper 1B 36 134 542 46 140 24 1 12 75 41 2 87 1 2 1 1 15 .258 .310 .373 .683
Jim Gantner 2B 33 139 497 58 136 25 1 7 38 26 2 50 13 7 6 6 13 .274 .313 .370 .683
Paul Molitor 3B 29 105 437 62 123 24 6 9 55 40 0 81 20 5 2 0 9 .281 .340 .426 .766
Ernest Riles SS 25 145 524 69 132 24 2 9 47 54 0 80 7 7 6 1 14 .252 .321 .357 .678
Rick Manning LF 31 89 205 31 52 7 3 8 27 17 2 20 5 3 1 1 5 .254 .310 .434 .744
Robin Yount CF 30 140 522 82 163 31 7 9 46 62 7 73 14 5 5 4 9 .312 .388 .450 .838
Rob Deer RF 25 134 466 75 108 17 3 33 86 72 3 179 5 2 2 3 4 .232 .336 .494 .830
Ben Oglivie DH 37 103 346 31 98 20 1 5 53 30 6 33 1 2 1 0 7 .283 .334 .390 .724

1986 Milwaukee Brewers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dale Sveum 22 91 317 35 78 13 2 7 35 32 0 63 4 3 5 1 7 .246 .316 .366 .682
Rick Cerone 32 68 216 22 56 14 0 4 18 15 0 28 1 1 5 1 5 .259 .304 .380 .684
Bill Schroeder 27 64 217 32 46 14 0 7 19 9 0 59 1 0 4 6 3 .212 .262 .373 .635
Glenn Braggs 23 58 215 19 51 8 2 4 18 11 0 47 1 1 2 1 6 .237 .274 .349 .623
Billy Jo Robidoux 22 56 181 15 41 8 0 1 21 33 1 36 0 0 0 0 8 .227 .344 .287 .631
Mike Felder 24 44 155 24 37 2 4 1 13 13 1 16 16 2 1 0 2 .239 .289 .323 .612
Gorman Thomas 35 44 145 21 26 4 1 6 10 31 1 50 2 2 2 0 3 .179 .324 .345 .669
Juan Castillo 24 26 54 6 9 0 1 0 5 5 0 12 1 1 2 1 2 .167 .250 .204 .454
Paul Householder 27 26 78 4 17 3 1 1 16 7 0 16 1 2 2 1 1 .218 .284 .321 .605
Randy Ready 26 23 79 8 15 4 0 1 4 9 0 9 2 0 1 0 3 .190 .273 .278 .551
Edgar Diaz 22 5 13 0 3 0 0 0 0 1 0 3 0 0 0 0 0 .231 .286 .231 .517
Jim Adduci 26 3 11 2 1 1 0 0 0 1 0 2 0 0 1 0 0 .091 .167 .182 .349
Steve Kiefer 25 2 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000

1986 Milwaukee Brewers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Teddy Higuera 27 34 34 20 11 .645 2.79 248.1 84 77 226 26 74 207 .237 3 3 15 4 0 3.62
Juan Nieves 21 35 33 11 12 .478 4.92 184.2 124 101 224 17 77 116 .296 1 3 4 3 0 4.21
Bill Wegman 23 35 32 5 12 .294 5.13 198.1 120 113 217 32 43 82 .276 7 5 2 0 0 5.03
Tim Leary 27 33 30 12 12 .500 4.21 188.1 97 88 216 20 53 110 .285 7 7 3 2 0 4.17
Danny Darwin 30 27 14 6 8 .429 3.52 130.1 62 51 120 13 35 80 .240 3 5 5 1 0 3.94
Pete Vuckovich 33 6 6 2 4 .333 3.06 32.1 18 11 33 3 11 12 .262 2 2 0 0 0 4.67
Mike Birkbeck 25 7 4 1 1 .500 4.50 22.0 12 11 24 0 12 13 .286 1 1 0 0 0 3.59

1986 Milwaukee Brewers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K BAA HB WP CG SO SV BS DICE
Mark Clear 30 59 0 5 5 .500 2.20 73.2 23 18 53 4 36 85 .197 1 8 0 0 16 2.90
Dan Plesac 24 51 0 10 7 .588 2.97 91.0 34 30 81 5 29 75 .235 3 4 0 0 14 3.12
Bryan Clutterbuck 26 20 0 0 1 .000 4.29 56.2 32 27 68 8 16 38 .293 2 2 0 0 0 4.45
John Henry Johnson 29 19 0 2 1 .667 2.66 44.0 15 13 43 2 10 42 .249 1 5 0 0 1 2.43
Jaime Cocanower 29 17 2 0 1 .000 4.43 44.2 29 22 40 1 38 22 .242 2 5 0 0 0 4.99
Ray Searage 31 17 0 0 1 .000 6.95 22.0 17 17 29 6 9 10 .312 1 1 0 0 1 7.00
Bob McClure 34 13 0 2 1 .667 3.86 16.1 7 7 18 2 10 11 .281 1 0 0 0 0 5.27
Bob Gibson 29 11 1 1 2 .333 4.73 26.2 18 14 23 3 23 11 .235 2 3 0 0 0 6.45
Chris Bosio 23 10 4 0 4 .000 7.01 34.2 27 27 41 9 13 29 .293 1 2 0 0 0 5.91
Mark Knudson 25 4 1 0 1 .000 7.64 17.2 15 15 22 7 5 9 .286 0 1 0 0 0 7.98