Year:
Team:
  1985 | 1987
All Years
Home Leaders Baseball Mogul

ALCS Winner
Boston Red Sox

NLCS Winner
New York Mets

World Series Winner
New York Mets

1986 American League East
Team Record GB
Boston Red Sox 95 - 66
New York Yankees 90 - 72 5.5
Detroit Tigers 87 - 75 8.5
Toronto Blue Jays 86 - 76 9.5
Cleveland Indians 84 - 78 11.5
Milwaukee Brewers 77 - 84 18.0
Baltimore Orioles 73 - 89 22.5

1986 American League West
Team Record GB
California Angels 92 - 70
Texas Rangers 87 - 75 5.0
Kansas City Royals 76 - 86 16.0
Oakland Athletics 76 - 86 16.0
Chicago White Sox 72 - 90 20.0
Minnesota Twins 71 - 91 21.0
Seattle Mariners 67 - 95 25.0

1986 National League East
Team Record GB
New York Mets 108 - 54
Philadelphia Phillies 86 - 75 21.5
St. Louis Cardinals 79 - 82 28.5
Montreal Expos 78 - 83 29.5
Chicago Cubs 70 - 90 37.0
Pittsburgh Pirates 64 - 98 44.0

1986 National League West
Team Record GB
Houston Astros 96 - 66
Cincinnati Reds 86 - 76 10.0
San Francisco Giants 83 - 79 13.0
San Diego Padres 74 - 88 22.0
Los Angeles Dodgers 73 - 89 23.0
Atlanta Braves 72 - 89 23.5

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Boston Red Sox 95 - 66 .590 4.93 4.32 .271 .342 .415 144 41 3.93 6.51 .979 146 2,147,641
California Angels 92 - 70 .568 4.85 4.22 .255 .337 .404 167 109 3.84 5.90 .983 156 2,655,872
New York Yankees 90 - 72 .556 4.92 4.56 .271 .347 .430 188 139 4.11 5.48 .979 153 2,268,030
Texas Rangers 87 - 75 .537 4.76 4.59 .267 .329 .428 184 103 4.11 6.57 .980 160 1,692,002
Detroit Tigers 87 - 75 .537 4.93 4.41 .263 .336 .424 198 138 4.02 5.49 .982 163 1,899,437
Toronto Blue Jays 86 - 76 .531 4.99 4.52 .269 .328 .427 181 110 4.08 6.11 .984 150 2,455,477
Cleveland Indians 84 - 78 .519 5.13 5.19 .284 .337 .430 157 141 4.58 4.63 .975 148 1,471,805
Milwaukee Brewers 77 - 84 .478 4.14 4.56 .255 .321 .385 127 100 4.01 5.99 .976 146 1,265,041
Kansas City Royals 76 - 86 .469 4.04 4.15 .252 .311 .390 137 97 3.82 5.55 .980 153 2,320,794
Oakland Athletics 76 - 86 .469 4.51 4.69 .252 .321 .390 163 139 4.31 5.88 .978 120 1,314,646
Baltimore Orioles 73 - 89 .451 4.37 4.69 .258 .327 .395 169 64 4.30 5.98 .978 163 1,973,176
Chicago White Sox 72 - 90 .444 3.98 4.31 .247 .309 .363 121 115 3.93 5.59 .981 142 1,424,313
Minnesota Twins 71 - 91 .438 4.57 5.18 .261 .323 .428 196 81 4.77 5.89 .980 168 1,255,453
Seattle Mariners 67 - 95 .414 4.43 5.15 .253 .324 .399 158 93 4.65 5.90 .975 191 1,029,045

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
New York Mets 108 - 54 .667 4.83 3.57 .263 .338 .401 148 118 3.11 6.57 .978 145 2,767,601
Houston Astros 96 - 66 .593 4.04 3.51 .255 .322 .381 125 163 3.15 7.17 .978 108 1,734,276
Philadelphia Phillies 86 - 75 .534 4.59 4.43 .253 .325 .400 154 153 3.85 5.42 .978 157 1,933,335
Cincinnati Reds 86 - 76 .531 4.52 4.43 .254 .325 .387 144 177 3.91 5.66 .978 160 1,692,432
San Francisco Giants 83 - 79 .512 4.31 3.81 .253 .320 .375 114 148 3.33 6.12 .977 149 1,528,748
St. Louis Cardinals 79 - 82 .491 3.73 3.80 .236 .309 .327 58 262 3.37 4.67 .981 178 2,471,974
Montreal Expos 78 - 83 .484 3.96 4.27 .254 .321 .379 110 193 3.78 6.45 .979 132 1,128,981
San Diego Padres 74 - 88 .457 4.05 4.46 .261 .321 .388 136 96 3.99 5.83 .978 135 1,805,716
Los Angeles Dodgers 73 - 89 .451 3.94 4.19 .251 .311 .370 130 155 3.76 6.51 .972 118 3,023,208
Atlanta Braves 72 - 89 .447 3.82 4.47 .250 .318 .381 138 93 3.97 5.89 .978 181 1,387,181
Chicago Cubs 70 - 90 .438 4.25 4.88 .256 .319 .398 155 132 4.49 5.99 .980 147 1,859,102
Pittsburgh Pirates 64 - 98 .395 4.09 4.32 .250 .321 .374 111 152 3.90 5.74 .978 134 1,000,917